Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | LRP10 genetic variants in familial Parkinson's disease and dementia with Lewy bodies: a genome-wide linkage and sequencing study | 2018 | Quadri, Marialuisa; Mandemakers, Wim; Grochowska, Martyna M; Masius, Roy; Geut, Hanneke; Fabrizio, Edito; Breedveld, Guido J; Kuipers, Demy; Minneboo, Michelle; Vergouw, Leonie J M; Carreras Mascaro, Ana; Yonova-Doing, Ekaterina; Simons, Erik; Zhao, Tianna; Di Fonzo, Alessio B; Chang, Hsiu-Chen; Parchi, Piero; Melis, Marta; Correia Guedes, Leonor; Criscuolo, Chiara; Thomas, Astrid; Brouwer, Rutger W W; Heijsman, Daphne; Ingrassia, Angela M T; Calandra Buonaura, Giovanna; Rood, Janneke P; Capellari, Sabina; Rozemuller, Annemieke J; Sarchioto, Marianna; Fen Chien, Hsin; Vanacore, Nicola; Olgiati, Simone; Wu-Chou, Yah-Huei; Yeh, Tu-Hsueh; Boon, Agnita J W; Hoogers, Susanne E; Ghazvini, Mehrnaz; IJpma, Arne S; van IJcken, Wilfred F J; Onofrj, Marco; Barone, Paolo; Nicholl, David J; Puschmann, Andreas; De Mari, Michele; Kievit, Anneke J; Barbosa, Egberto; De Michele, Giuseppe; Majoor-Krakauer, Danielle; van Swieten, John C; de Jong, Frank J; Ferreira, Joaquim J; Cossu, Giovanni; Lu, Chin-Song; Meco, Giuseppe; Cortelli, Pietro; van de Berg, Wilma D J; Bonifati, Vincenzo |
2 | Comparative cognitive and neuropsychiatric profiles between Parkinson’s disease, multiple system atrophy and progressive supranuclear palsy | 2018 | Santangelo, Gabriella; Cuoco, Sofia; Pellecchia, Maria Teresa; Erro, Roberto; Barone, Paolo; Picillo, Marina |
3 | MDS PSP criteria in real-life clinical setting: Motor and cognitive characterization of subtypes | 2018 | Picillo, Marina; ERRO, Roberto; CUOCO, SOFIA; TEPEDINO, MARIA FRANCESCA; MANARA, Renzo; PELLECCHIA, Maria Teresa; Barone, Paolo |
4 | Step length predicts executive dysfunction in Parkinson’s disease: a 3-year prospective study | 2018 | AMBONI, Marianna; IUPPARIELLO, LUIGI; Iavarone, Alessandro; Fasano, Alfonso; Palladino, Raffaele; Rucco, Rosaria; PICILLO, Marina; LISTA, ILARIA; Varriale, Pasquale; Vitale, Carmine; Cesarelli, Mario; Sorrentino, Giuseppe; Barone, Paolo |
5 | Brain cancer risk: the weight of obesity | 2017 | Bifulco, Maurizio; Ranieri, Roberta; Ciaglia, Elena |
6 | The post-surgical era of GBM: How molecular biology has impacted on our clinical management. A review | 2018 | Monticelli, M.; Zeppa, P.; Zenga, F.; Altieri, R.; Mammi, M.; Bertero, L.; Castellano, I.; Cassoni, P.; Melcarne, A.; La Rocca, G.; Sabatino, G.; Ducati, A.; Garbossa, D. |
7 | Interleaving Stimulation in Parkinson's Disease, Tremor, and Dystonia | 2019 | Kern, Drew S.; Picillo, Marina; Thompson, John A.; Sammartino, Francesco; Di Biase, Lazzaro; Munhoz, Renato P.; Fasano, Alfonso |
8 | Genetic architecture of sporadic frontotemporal dementia and overlap with Alzheimer's and Parkinson's diseases | 2017 | Ferrari, Raffaele; Wang, Yunpeng; Vandrovcova, Jana; Guelfi, Sebastian; Witeolar, Aree; Karch, Celeste M.; Schork, Andrew J.; Fan, Chun C.; Brewer, James B.; Momeni, Parastoo; Schellenberg, Gerard D.; Dillon, William P.; Sugrue, Leo P.; Hess, Christopher P.; Yokoyama, Jennifer S.; Bonham, Luke W.; Rabinovici, Gil D.; Miller, Bruce L.; Andreassen, Ole A.; Dale, Anders M.; Hardy, John; Desikan, Rahul S.; Ferrari, R.; Hernandez, D. G.; Nalls, M. A.; Rohrer, J. D.; Ramasamy, A.; Kwok, J. B. J.; Dobson-Stone, C.; Schofield, P. R.; Halliday, G. M.; Hodges, J. R.; Piguet, O.; Bartley, L.; Thompson, E.; Haan, E.; Hernández, I.; Ruiz, A.; Boada, M.; Borroni, B.; Padovani, A.; Cruchaga, C.; Cairns, N. J.; Benussi, L.; Binetti, G.; Ghidoni, R.; Forloni, G.; Albani, D.; Galimberti, D.; Fenoglio, C.; Serpente, M.; Scarpini, E.; Clarimón, J.; Lleó, A.; Blesa, R.; Landqvist Waldö, M.; Nilsson, K.; Nilsson, C.; Mackenzie, I. R. A.; Hsiung, G-Y. R.; Mann, D. M. A.; Grafman, J.; Morris, C. M.; Attems, J.; Griffiths, T. D.; McKeith, I. G.; Thomas, A. J.; Pietrini, P.; Huey, E. D.; Wassermann, E. M.; Baborie, A.; Jaros, E.; Tierney, M. C.; Pastor, P.; Razquin, C.; Ortega-Cubero, S.; Alonso, E.; Perneczky, R.; Diehl-Schmid, J.; Alexopoulos, P.; Kurz, A.; Rainero, I.; Rubino, E.; Pinessi, L.; Rogaeva, E.; St George-Hyslop, P.; Rossi, G.; Tagliavini, F.; Giaccone, G.; Rowe, J. B.; Schlachetzki, J. C. M.; Uphill, J.; Collinge, J.; Mead, S.; Danek, A.; Van Deerlin, V. M.; Grossman, M.; Trojanowski, J. Q.; van der Zee, J.; Cruts, M.; Van Broeckhoven, C.; Cappa, S. F.; Leber, I.; Hannequin, D.; Golfier, V.; Vercelletto, M.; Brice, A.; Nacmias, B.; Sorbi, S.; Bagnoli, S.; Piaceri, I.; Nielsen, J. E.; Hjermind, L. E.; Riemenschneider, M.; Mayhaus, M.; Ibach, B.; Gasparoni, G.; Pichler, S.; Gu, W.; Rossor, M. N.; Fox, N. C.; Warren, J. D.; Spillantini, M. G.; Morris, H. R.; Rizzu, P.; Heutink, P.; Snowden, J. S.; Rollinson, S.; Richardson, A.; Gerhard, A.; Bruni, A. C.; Maletta, R.; Frangipane, F.; Cupidi, C.; Bernardi, L.; Anfossi, M.; Gallo, M.; Conidi, M. E.; Smirne, N.; Rademakers, R.; Baker, M.; Dickson, D. W.; Graff-Radford, N. R.; Petersen, R. C.; Knopman, D.; Josephs, K. A.; Boeve, B. F.; Parisi, J. E.; Seeley, W. W.; Miller, B. L.; Karydas, A. M.; Rosen, H.; van Swieten, J. C.; Dopper, E. G. P.; Seelaar, H.; Pijnenburg, Y. A. L.; Scheltens, P.; Logroscino, G.; Capozzo, R.; Novelli, V.; PUCA, Annibale Alessandro; Franceschi, M.; Postiglione, A.; Milan, G.; Sorrentino, P.; Kristiansen, M.; Chiang, H-H.; Graff, C.; Pasquier, F.; Rollin, A.; Deramecourt, V.; Lebouvier, T.; Kapogiannis, D.; Ferrucci, L.; Pickering-Brown, S.; Singleton, A. B.; Hardy, J.; Momeni, P. |
9 | Intracranial Pressure Evaluation in Acute Liver Failure | 2019 | De Bernardo, Maddalena; Vitiello, Livio; Rosa, Nicola |
10 | Parkinsonism due to A53E α-synuclein gene mutation: Clinical, genetic, epigenetic, and biochemical features | 2018 | Picillo, Marina; Lizarraga, Karlo J.; Friesen, Erik L.; Chau, Hien; Zhang, Ming; Sato, Christine; Rooke, Grace; Munhoz, Renato P.; Rogaeva, Ekaterina; Fraser, Paul E.; Kalia, Suneil K.; Kalia, Lorraine V. |
Scopri
Per tipologia
Data di pubblicazione
- 87 2010 - 2019
- 1 2008 - 2009
Rivista
Keywords
- 48 Humans
- 37 Male
- 32 Female
- 32 Parkinson Disease
- 28 Parkinson's disease
- 26 Middle Aged
- 23 Aged
- 19 Medicine (all)
- successivo >
Per lingua
- 88 eng
Accesso al fulltext
- 88 no fulltext