Sfoglia per Autore
Next-generation of instrumental odour monitoring system (IOMS) for the gaseous emissions control in complex industrial plants
2021 Oliva, G.; Zarra, T.; Pittoni, G.; Senatore, V.; Galang, M. G.; Castellani, M.; Belgiorno, V.; Naddeo, V.
Sustainable Odour and Greenhouse Gas Emissions Control in Wastewater Treatment Plant by Advanced Biotechnology-Based System
2021 Senatore, Vincenzo; Zarra, Tiziano; Pahunang, Rekich R.; Oliva, Giuseppina; Belgiorno, Vincenzo; C. Ballesteros Jr., Florencio; Naddeo, Vincenzo
Optimization of Classification Prediction Performances of an Instrumental Odour Monitoring System by Using Temperature Correction Approach
2021 Oliva, Giuseppina; Zarra, T.; Massimo, R.; Senatore, V.; Buonerba, A.; Belgiorno, V.; Naddeo, V.
Instrumental Odour Monitoring System Application in Complex Refinery Plant: Comparison of Different Pattern Recognition Algorithms and Data Features
2022 Galang, Mark; Oliva, Giuseppina; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano
An Advanced Odour Monitoring Approach Based on Citizens Science: a Real Application in Southern Italy
2022 Oliva, Giuseppina; Cangialosi, Federico; Bruno, Edoardo; Naddeo, Vincenzo; Belgiorno, Vincenzo; Zarra, Tiziano
Advanced membrane PhotoBioReactor (mPBR) versus traditional BioReactors for the control of greenhouse gas emissions (GHGs): a comparative analysis in terms of performances and energy consumption
2022 Senatore, V.; Zarra, T.; Buonerba, A.; Oliva, G.; Belgiorno, V.; Naddeo, V.
Abatement of atmospheric pollutants: UVozone oxidation for the degradation of gaseous toluene
2022 Oliva, G.; Zarra, T.; Senatore, V.; Galang, M. G.; Ballestreros, F.; Belgiorno, V.; Naddeo, V.
Sustainable treatment of Volatile Organic Compounds (VOCs) by integrated algae-bacteria photobioreactor
2022 Pahunang, R.; Senatore, V.; Zarra, T.; Oliva, G.; Belgiorno, V.; Ballesteros, F. C.; Naddeo, V.
Sequential Odour Treatment and Microalgal-based Lipids Production: a Novel Platform for Resource Recovery from Odour Emissions
2022 Cattaneo, CARLOS RAUL; Buonerba, Antonio; Galang, Mark; Senatore, Vincenzo; Oliva, Giuseppina; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano
Smart instrumental Odour Monitoring Station for the efficient odour emission management and control in wastewater treatment plants
2022 Zarra, Tiziano; Galang, Mark Gino K; Oliva, Giuseppina; Belgiorno, Vincenzo
An integrated algal membrane photobioreactor as a green-transition technology for the carbon capture and utilization
2022 Senatore, Vincenzo; Oliva, Giuseppina; Buonerba, Antonio; Zarra, Tiziano; Borea, Laura; Hasan, Shadi W.; Belgiorno, Vincenzo; Naddeo, Vincenzo
Degradation of gaseous volatile organic compounds (VOCs) by a novel UV-ozone technology
2022 Oliva, G; Comia, J R; Senatore, V; Zarra, T; Ballestreros, F; Belgiorno, V; Naddeo, V
Advanced technologies for a smart and integrated control of odour emissions from wastewater treatment plant
2023 Oliva, Giuseppina; Galang, Mark Gino; Zarra, Tiziano; Belgiorno, Vincenzo; Naddeo, Vincenzo
Carbon capture and utilization in waste to energy approach by leading-edge algal photo-bioreactors: The influence of the illumination wavelength
2023 Oliva, Giuseppina; Galang, Mark Gino; Buonerba, Antonio; Hasan, Shadi W.; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano
Advanced treatment of toluene emissions with a cutting-edge algal bacterial photo-bioreactor: Performance assessment in a circular economy perspective
2023 Oliva, Giuseppina; Pahunang, Rekich R; Vigliotta, Giovanni; Zarra, Tiziano; Ballesteros, Florencio C; Mariniello, Aniello; Buonerba, Antonio; Belgiorno, Vincenzo; Naddeo, Vincenzo
Urban odour annoyance management: An advanced embedded system for real-time monitoring enhanced by citizen science
2024 Oliva, Giuseppina; Cangialosi, Federico; Grimaldi, Michele; Fasolino, Isidoro; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano
Enhanced mitigation of VOCs, CO2 and odour emissions from organic fraction of solid waste using innovative biodegradable patches generated by supercritical carbon dioxide impregnation
2024 De Paola, Silvia; Mottola, Stefania; Oliva, Giuseppina; Naddeo, Vincenzo; De Marco, Iolanda
Integration of Moving Bed Biofilm Reactor (MBBR) and algal PhotoBioReactors (aPBR) for achieving carbon neutrality in wastewater treatment
2024 Pasquarelli, F.; Oliva, G.; Mariniello, A.; Buonerba, A.; Zorpas, A. A.; Ng, H. Y.; Belgiorno, V.; Naddeo, V.; Zarra, T.
Advanced membrane photobioreactors in algal CO2 biofixation and valuable biomass production: Integrative life cycle assessment and sustainability analysis
2024 Zarra, Tiziano; Senatore, Vincenzo; Zorpas, Antonis A.; Oliva, Giuseppina; Voukkali, Irene; Belgiorno, Vincenzo; Naddeo, Vincenzo
Micro(nano)plastics from synthetic oligomers persisting in Mediterranean seawater: Comprehensive NMR analysis, concerns and origins
2024 Giannattasio, A.; Iuliano, V.; Oliva, G.; Giaquinto, D.; Capacchione, C.; Cuomo, M. T.; Hasan, S. W.; Choo, K. -H.; Korshin, G. V.; Barcelo, D.; Belgiorno, V.; Grassi, A.; Naddeo, V.; Buonerba, A.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Next-generation of instrumental odour monitoring system (IOMS) for the gaseous emissions control in complex industrial plants | 1-gen-2021 | Oliva, G.; Zarra, T.; Pittoni, G.; Senatore, V.; Galang, M. G.; Castellani, M.; Belgiorno, V.; Naddeo, V. | |
Sustainable Odour and Greenhouse Gas Emissions Control in Wastewater Treatment Plant by Advanced Biotechnology-Based System | 1-gen-2021 | Senatore, Vincenzo; Zarra, Tiziano; Pahunang, Rekich R.; Oliva, Giuseppina; Belgiorno, Vincenzo; C. Ballesteros Jr., Florencio; Naddeo, Vincenzo | |
Optimization of Classification Prediction Performances of an Instrumental Odour Monitoring System by Using Temperature Correction Approach | 1-gen-2021 | Oliva, Giuseppina; Zarra, T.; Massimo, R.; Senatore, V.; Buonerba, A.; Belgiorno, V.; Naddeo, V. | |
Instrumental Odour Monitoring System Application in Complex Refinery Plant: Comparison of Different Pattern Recognition Algorithms and Data Features | 1-gen-2022 | Galang, Mark; Oliva, Giuseppina; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano | |
An Advanced Odour Monitoring Approach Based on Citizens Science: a Real Application in Southern Italy | 1-gen-2022 | Oliva, Giuseppina; Cangialosi, Federico; Bruno, Edoardo; Naddeo, Vincenzo; Belgiorno, Vincenzo; Zarra, Tiziano | |
Advanced membrane PhotoBioReactor (mPBR) versus traditional BioReactors for the control of greenhouse gas emissions (GHGs): a comparative analysis in terms of performances and energy consumption | 1-gen-2022 | Senatore, V.; Zarra, T.; Buonerba, A.; Oliva, G.; Belgiorno, V.; Naddeo, V. | |
Abatement of atmospheric pollutants: UVozone oxidation for the degradation of gaseous toluene | 1-gen-2022 | Oliva, G.; Zarra, T.; Senatore, V.; Galang, M. G.; Ballestreros, F.; Belgiorno, V.; Naddeo, V. | |
Sustainable treatment of Volatile Organic Compounds (VOCs) by integrated algae-bacteria photobioreactor | 1-gen-2022 | Pahunang, R.; Senatore, V.; Zarra, T.; Oliva, G.; Belgiorno, V.; Ballesteros, F. C.; Naddeo, V. | |
Sequential Odour Treatment and Microalgal-based Lipids Production: a Novel Platform for Resource Recovery from Odour Emissions | 1-gen-2022 | Cattaneo, CARLOS RAUL; Buonerba, Antonio; Galang, Mark; Senatore, Vincenzo; Oliva, Giuseppina; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano | |
Smart instrumental Odour Monitoring Station for the efficient odour emission management and control in wastewater treatment plants | 1-gen-2022 | Zarra, Tiziano; Galang, Mark Gino K; Oliva, Giuseppina; Belgiorno, Vincenzo | |
An integrated algal membrane photobioreactor as a green-transition technology for the carbon capture and utilization | 1-gen-2022 | Senatore, Vincenzo; Oliva, Giuseppina; Buonerba, Antonio; Zarra, Tiziano; Borea, Laura; Hasan, Shadi W.; Belgiorno, Vincenzo; Naddeo, Vincenzo | |
Degradation of gaseous volatile organic compounds (VOCs) by a novel UV-ozone technology | 1-gen-2022 | Oliva, G; Comia, J R; Senatore, V; Zarra, T; Ballestreros, F; Belgiorno, V; Naddeo, V | |
Advanced technologies for a smart and integrated control of odour emissions from wastewater treatment plant | 1-gen-2023 | Oliva, Giuseppina; Galang, Mark Gino; Zarra, Tiziano; Belgiorno, Vincenzo; Naddeo, Vincenzo | |
Carbon capture and utilization in waste to energy approach by leading-edge algal photo-bioreactors: The influence of the illumination wavelength | 1-gen-2023 | Oliva, Giuseppina; Galang, Mark Gino; Buonerba, Antonio; Hasan, Shadi W.; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano | |
Advanced treatment of toluene emissions with a cutting-edge algal bacterial photo-bioreactor: Performance assessment in a circular economy perspective | 1-gen-2023 | Oliva, Giuseppina; Pahunang, Rekich R; Vigliotta, Giovanni; Zarra, Tiziano; Ballesteros, Florencio C; Mariniello, Aniello; Buonerba, Antonio; Belgiorno, Vincenzo; Naddeo, Vincenzo | |
Urban odour annoyance management: An advanced embedded system for real-time monitoring enhanced by citizen science | 1-gen-2024 | Oliva, Giuseppina; Cangialosi, Federico; Grimaldi, Michele; Fasolino, Isidoro; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano | |
Enhanced mitigation of VOCs, CO2 and odour emissions from organic fraction of solid waste using innovative biodegradable patches generated by supercritical carbon dioxide impregnation | 1-gen-2024 | De Paola, Silvia; Mottola, Stefania; Oliva, Giuseppina; Naddeo, Vincenzo; De Marco, Iolanda | |
Integration of Moving Bed Biofilm Reactor (MBBR) and algal PhotoBioReactors (aPBR) for achieving carbon neutrality in wastewater treatment | 1-gen-2024 | Pasquarelli, F.; Oliva, G.; Mariniello, A.; Buonerba, A.; Zorpas, A. A.; Ng, H. Y.; Belgiorno, V.; Naddeo, V.; Zarra, T. | |
Advanced membrane photobioreactors in algal CO2 biofixation and valuable biomass production: Integrative life cycle assessment and sustainability analysis | 1-gen-2024 | Zarra, Tiziano; Senatore, Vincenzo; Zorpas, Antonis A.; Oliva, Giuseppina; Voukkali, Irene; Belgiorno, Vincenzo; Naddeo, Vincenzo | |
Micro(nano)plastics from synthetic oligomers persisting in Mediterranean seawater: Comprehensive NMR analysis, concerns and origins | 1-gen-2024 | Giannattasio, A.; Iuliano, V.; Oliva, G.; Giaquinto, D.; Capacchione, C.; Cuomo, M. T.; Hasan, S. W.; Choo, K. -H.; Korshin, G. V.; Barcelo, D.; Belgiorno, V.; Grassi, A.; Naddeo, V.; Buonerba, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile