Sfoglia per Autore CALCHI NOVATI, Sebastiano
SLOTT-AGAPE project
2000 Bozza, Valerio; CALCHI NOVATI, Sebastiano; Capaccioli, M; Capozziello, S; Cardone, V; Covone, G; DE PAOLIS, F; DE RITIS, R; Ingrosso, G; Iovane, Gerardo; Lambiase, Gaetano; MARINO A., A; Marmo, G; Musella, I; Piedipalumbo, E; Pezzuto, S; Roncadelli, M; Rubano, C; Scarpetta, Gaetano; Scudellaro, P; Strafella, F.
Newtonian Limit of Induced Gravity
2000 CALCHI NOVATI, Sebastiano; S., Capozziello; Lambiase, Gaetano
Microlensing towards M31 with MDM data
2003 CALCHI NOVATI, Sebastiano; Jetzer, P. H.; Scarpetta, Gaetano; Y., GIRUAD HRAUD; J., Kaplan; S., PAULIN HENRIKSSON
The POINT-AGAPE Survey - I. The variable stars in M31
2004 AN JIN, H; EVANS N., W; Hewett, P; Baillon, P; CALCHI NOVATI, Sebastiano; CARR B., J; CREZE M., GIRAUD HRAUD Y; Gould, A; Jetzer, Ph; Kaplan, J; Kerins, E; PAULIN HENRIKSSON, S; SMARTT S., J; STALIN C., S; Tsapras, Y.
The Anomaly in the Candidate Microlensing Event PA-99-N2
2004 AN JIN, H; EVANS N., W; Kerins, E; Baillon, P; CALCHI NOVATI, Sebastiano; Carr, B. J; Crz, M; GIRAUD HRAUD, Y; Gould, A; Hewett, P; Jetzer, Ph; Kaplan, J; PAULIN HENRIKSSON, S; SMARTT S., J; Tsapras, Y; VALLS GABAUD, D.
LMC Self-Lensing from a new perspective
2004 Mancini, L.; CALCHI NOVATI, Sebastiano; Jetzer, P. H.; Scarpetta, Gaetano
Classical novae from the POINT-AGAPE microlensing survey of M31 - I. The nova catalogue
2004 Darnley, M. J.; Bode, M. F.; Kerins, E; Newsam, A. M.; An, J; Baillon, P; CALCHI NOVATI, Sebastiano; Carr, B. J.; Crz, M; Evans, N. W.; GIRAUD HRAUD, Y; Gould, A; Hewett, P; Jetzer, Ph; Kaplan, J; PAULIN HENRIKSSON, S; Smartt, S. J.; Stalin, C. S.; Tsapras, Y.
POINT-AGAPE Pixel lensing survey of M31 : Evidence for a MACHO contribution to Galactic Halos
2005 CALCHI NOVATI, Sebastiano; PAULIN HENRIKSSON, S; J., An; Baillon, P; Belokurov, V; Carr, B. J.; Crz, M; Evans, N. W.; GIRAUD HRAUD, Y; Gould, A; Hewett, P; Jetzer, Ph; Kaplan, J; Kerins, E; Smartt, S. J.; Stalin, C. S.; Tsapras, Y; Weston, M. J.
The POINT-AGAPE survey II: An Unrestricted Search for Microlensing Events towards M31
2005 Belokurov, V; An, J; Evans, N. W.; Hewett, P; Baillon, P; CALCHI NOVATI, Sebastiano; Carr, B. J.; Crz, M; GIRAUD HRAUD, Y; Gould, A; KAPLAN J, JETZER P. H.; Kerins, E; PAULIN HENRIKSSON, S; Smartt, S. J.; Stalin, C. S.; Tsapras, Y; Weston, M. J.
Monte Carlo analysis of MEGA microlensing events towards M31
2006 Ingrosso, G; CALCHI NOVATI, Sebastiano; DE PAOLIS, F; Jetzer, P; Nucita, A; Strafella, F.
Classical novae from the POINTAGAPE microlensing survey of M31 - II. Rate and statistical characteristics of the nova populatiom
2006 DARNLEY M., J; BODE M., F; Kerins, E; NEWSAM A., M; An, J; Baillon, P; Belokurov, V; CALCHI NOVATI, Sebastiano; CARR B., J; Creze, M; EVANS N., W; GIRAUD HERAUD, Y; Gould, A; Hewett, P; Jetzer, Ph; Kaplan, J; PAULIN HENRIKSSON, S; SMARTT S., J; Tsapras, Y; Weston, M.
Microlensing towards the Large Magellanic Cloud: a study of the LMC halo contribution
2006 CALCHI NOVATI, Sebastiano; DE LUCA, Fabiana; Jetzer, P. H.; Scarpetta, Gaetano
Probing MACHOs by observation of M31 pixel lensing with the 1.5m Loiano telescope.
2007 CALCHI NOVATI, Sebastiano; Covone, G.; DE PAOLIS, F.; Dominik, M.; GIRAUD HERAUD, Y.; Ingrosso, G.; Jetzer, P. H.; Mancini, L.; Nucita, A. A.; Scarpetta, Gaetano; Strafella, F.; Gould, A.
A new analysis of the MEGA M31 microlensing events
2007 Ingrosso, G.; CALCHI NOVATI, Sebastiano; DE PAOLIS, F.; Jetzer, P. H.; Nucita, A. A.; Scarpetta, Gaetano; Strafella, F.
Inferring statistics of planet populations by means of automated microlensing searches
2008 Dominik, M; Jorgensen, U; Horne, K; Tsapras, Y; Street, R; Wyrzykowski, L; Hessman, F; Hundertmark, M; Rahvar, S; Wambsganss, J; Scarpetta, Gaetano; Bozza, Valerio; CALCHI NOVATI, Sebastiano; Mancini, L; Masi, G; Teuber, J; Hinse, T; Steele, I; Burgdorf, J; Kane, S.
Microlensing constraints on the Galactic Bulge Initial Mass Function
2008 CALCHI NOVATI, Sebastiano; DE LUCA, F.; Jetzer, P. H.; Mancini, L.; Scarpetta, Gaetano
LMC self lensing for OGLE-II microlensing observations
2009 CALCHI NOVATI, Sebastiano; Mancini, L; Scarpetta, G; Wyrzykowski, L.
Pixel-lensing as a way to detect extrasolar planets in M31
2009 Ingrosso, G; CALCHI NOVATI, Sebastiano; DE PAOLIS, F; Jetzer, Ph; Nucita, A; Zakharov, A.
OGLE 2008-BLG-290: an accurate measurement of the limb darkening of a galactic bulge K Giant spatially resolved by microlensing
2010 P., Fouqué; D., Heyrovský; S., Dong; A., Gould; A., Udalski; M. D., Albrow; V., Batista; J. P., Beaulieu; D. P., Bennett; I. A., Bond; D. M., Bramich; CALCHI NOVATI, Sebastiano; A., Cassan; C., Coutures; S., Dieters; M., Dominik; D., Dominis Prester; J., Greenhill; K., Horne; U. G., Jørgensen; S., Kozlowski; D., Kubas; C. H., Lee; J. B., Marquette; M., Mathiasen; J., Menzies; L. A. G., Monard; S., Nishiyama; I., Papadakis; R., Street; T., Sumi; A., Williams; J. C., Yee; S., Brillant; J. A. R., Caldwell; A., Cole; K. H., Cook; J., Donatowicz; N., Kains; S. R., Kane; R., Martin; K. R., Pollard; K. C., Sahu; Y., Tsapras; J., Wambsganss; M., Zub; D. L., Depoy; B. S., Gaudi; C., Han; C. U., Lee; B. G., Park; R. W., Pogge; M., Kubiak; M. K., Szymanski; G., Pietrzyni; I., Soszynski; O., Szewczyk; K., Ulaczyk; L., Wyrzykowski; F., Abe; A., Fukui; K., Furusawa; A. C., Gilmore; J. B., Hearnshaw; Y., Itow; K., Kamiya; P. M., Kilmartin; A. V., Korpela; W., Lin; C. H., Ling; Masuda, ; Y., Matsubara; N., Miyake; Y., Muraki; M., Nagaya; K., Ohnishi; T., Okumura; Y., Perrott; N. J., Rattenbury; Saito, T. o.; T., Sako; S., Sato; L., Skuljan; D., Sullivan; W., Sweatman; P. J., Tristram; P. C. M., Yock; A., Allan; M. F., Bode; M. J., Burgdorf; N., Clay; S. N., Fraser; E., Hawkins; E., Kerins; T. A., Lister; C. J., Mottram; E. S., Saunders; C., Snodgrass; I. A., Steele; P. J., Wheatley; T., Anguita; Bozza, Valerio; K., Harpsøe; T. C., Hinse; M., Hundertmark; P., Kjærgaard; C., Liebig; Mancini, Luigi; G., Masi; S., Rahvar; D., Ricci; Scarpetta, Gaetano; J., Southworth; J., Surdej; C. C., Thöne; A., Riffeser; S., Seitz; R., Bender
OGLE-2009-BLG-092/MOA-2009-BLG-137: A Dramatic Repeating Event With the Second Perturbation Predicted by Real-Time Analysis
2010 Y. H., Ryu; C., Han; K. H., Hwang; R., Street; A., Udalski; T., Sumi; A., Fukui; J. P., Beaulieu; A., Gould; M., Dominik; F., Abe; D. P., Bennett; I. A., Bond; C. S., Botzler; K., Furusawa; F., Hayashi; J. B., Hearnshaw; S., Hosaka; Y., Itow; K., Kamiya; P. M., Kilmartin; A., Korpela; W., Lin; C. H., Ling; S., Makita; K., Masuda; Y., Matsubara; N., Miyake; Y., Muraki; K., Nishimoto; K., Ohnishi; Y. C., Perrott; N., Rattenbury; Saito, T. o.; L., Skuljan; D. J., Sullivan; D., Suzuki; W. L., Sweatman; P. J., Tristram; K., Wada; P. C. M., Yock; M. K., Szymański; M., Kubiak; G., Pietrzyński; R., Poleski; I., Soszyński; O., Szewczyk; Ł., Wyrzykowski; K., Ulaczyk; M., Bos; G. W., Christie; D. L., Depoy; A., Gal Yam; B. S., Gaudi; S., Kaspi; C. U., Lee; D., Maoz; J., Mccormick; B., Monard; D., Moorhouse; R. W., Pogge; D., Polishook; Y., Shvartzvald; A., Shporer; G., Thornley; J. C., Yee; M. D., Albrow; V., Batista; S., Brillant; A., Cassan; A., Cole; E., Corrales; Coutures, C. h.; S., Dieters; P., Fouque; J., Greenhill; J., Menzies; A., Allan; D. M., Bramich; P., Browne; K., Horne; N., Kains; C., Snodgrass46; I., Steele; Y., Tsapras; Bozza, Valerio; M. J., Burgdorf; CALCHI NOVATI, Sebastiano; S., Dreizler; F., Finet; M., Glitrup; F., Grundahl; K., Harpsøe; F. V., Hessman; T. C., Hinse; M., Hundertmark; U. G., Jørgensen; C., Liebig; G., Maier; Mancini, Luigi; M., Mathiasen; S., Rahvar; D., Ricci; Scarpetta, Gaetano; J., Skottfelt; J., Surdej; J., Southworth; J., Wambsganss; F., Zimmer
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
SLOTT-AGAPE project | 1-gen-2000 | Bozza, Valerio; CALCHI NOVATI, Sebastiano; Capaccioli, M; Capozziello, S; Cardone, V; Covone, G; DE PAOLIS, F; DE RITIS, R; Ingrosso, G; Iovane, Gerardo; Lambiase, Gaetano; MARINO A., A; Marmo, G; Musella, I; Piedipalumbo, E; Pezzuto, S; Roncadelli, M; Rubano, C; Scarpetta, Gaetano; Scudellaro, P; Strafella, F. | |
Newtonian Limit of Induced Gravity | 1-gen-2000 | CALCHI NOVATI, Sebastiano; S., Capozziello; Lambiase, Gaetano | |
Microlensing towards M31 with MDM data | 1-gen-2003 | CALCHI NOVATI, Sebastiano; Jetzer, P. H.; Scarpetta, Gaetano; Y., GIRUAD HRAUD; J., Kaplan; S., PAULIN HENRIKSSON | |
The POINT-AGAPE Survey - I. The variable stars in M31 | 1-gen-2004 | AN JIN, H; EVANS N., W; Hewett, P; Baillon, P; CALCHI NOVATI, Sebastiano; CARR B., J; CREZE M., GIRAUD HRAUD Y; Gould, A; Jetzer, Ph; Kaplan, J; Kerins, E; PAULIN HENRIKSSON, S; SMARTT S., J; STALIN C., S; Tsapras, Y. | |
The Anomaly in the Candidate Microlensing Event PA-99-N2 | 1-gen-2004 | AN JIN, H; EVANS N., W; Kerins, E; Baillon, P; CALCHI NOVATI, Sebastiano; Carr, B. J; Crz, M; GIRAUD HRAUD, Y; Gould, A; Hewett, P; Jetzer, Ph; Kaplan, J; PAULIN HENRIKSSON, S; SMARTT S., J; Tsapras, Y; VALLS GABAUD, D. | |
LMC Self-Lensing from a new perspective | 1-gen-2004 | Mancini, L.; CALCHI NOVATI, Sebastiano; Jetzer, P. H.; Scarpetta, Gaetano | |
Classical novae from the POINT-AGAPE microlensing survey of M31 - I. The nova catalogue | 1-gen-2004 | Darnley, M. J.; Bode, M. F.; Kerins, E; Newsam, A. M.; An, J; Baillon, P; CALCHI NOVATI, Sebastiano; Carr, B. J.; Crz, M; Evans, N. W.; GIRAUD HRAUD, Y; Gould, A; Hewett, P; Jetzer, Ph; Kaplan, J; PAULIN HENRIKSSON, S; Smartt, S. J.; Stalin, C. S.; Tsapras, Y. | |
POINT-AGAPE Pixel lensing survey of M31 : Evidence for a MACHO contribution to Galactic Halos | 1-gen-2005 | CALCHI NOVATI, Sebastiano; PAULIN HENRIKSSON, S; J., An; Baillon, P; Belokurov, V; Carr, B. J.; Crz, M; Evans, N. W.; GIRAUD HRAUD, Y; Gould, A; Hewett, P; Jetzer, Ph; Kaplan, J; Kerins, E; Smartt, S. J.; Stalin, C. S.; Tsapras, Y; Weston, M. J. | |
The POINT-AGAPE survey II: An Unrestricted Search for Microlensing Events towards M31 | 1-gen-2005 | Belokurov, V; An, J; Evans, N. W.; Hewett, P; Baillon, P; CALCHI NOVATI, Sebastiano; Carr, B. J.; Crz, M; GIRAUD HRAUD, Y; Gould, A; KAPLAN J, JETZER P. H.; Kerins, E; PAULIN HENRIKSSON, S; Smartt, S. J.; Stalin, C. S.; Tsapras, Y; Weston, M. J. | |
Monte Carlo analysis of MEGA microlensing events towards M31 | 1-gen-2006 | Ingrosso, G; CALCHI NOVATI, Sebastiano; DE PAOLIS, F; Jetzer, P; Nucita, A; Strafella, F. | |
Classical novae from the POINTAGAPE microlensing survey of M31 - II. Rate and statistical characteristics of the nova populatiom | 1-gen-2006 | DARNLEY M., J; BODE M., F; Kerins, E; NEWSAM A., M; An, J; Baillon, P; Belokurov, V; CALCHI NOVATI, Sebastiano; CARR B., J; Creze, M; EVANS N., W; GIRAUD HERAUD, Y; Gould, A; Hewett, P; Jetzer, Ph; Kaplan, J; PAULIN HENRIKSSON, S; SMARTT S., J; Tsapras, Y; Weston, M. | |
Microlensing towards the Large Magellanic Cloud: a study of the LMC halo contribution | 1-gen-2006 | CALCHI NOVATI, Sebastiano; DE LUCA, Fabiana; Jetzer, P. H.; Scarpetta, Gaetano | |
Probing MACHOs by observation of M31 pixel lensing with the 1.5m Loiano telescope. | 1-gen-2007 | CALCHI NOVATI, Sebastiano; Covone, G.; DE PAOLIS, F.; Dominik, M.; GIRAUD HERAUD, Y.; Ingrosso, G.; Jetzer, P. H.; Mancini, L.; Nucita, A. A.; Scarpetta, Gaetano; Strafella, F.; Gould, A. | |
A new analysis of the MEGA M31 microlensing events | 1-gen-2007 | Ingrosso, G.; CALCHI NOVATI, Sebastiano; DE PAOLIS, F.; Jetzer, P. H.; Nucita, A. A.; Scarpetta, Gaetano; Strafella, F. | |
Inferring statistics of planet populations by means of automated microlensing searches | 1-gen-2008 | Dominik, M; Jorgensen, U; Horne, K; Tsapras, Y; Street, R; Wyrzykowski, L; Hessman, F; Hundertmark, M; Rahvar, S; Wambsganss, J; Scarpetta, Gaetano; Bozza, Valerio; CALCHI NOVATI, Sebastiano; Mancini, L; Masi, G; Teuber, J; Hinse, T; Steele, I; Burgdorf, J; Kane, S. | |
Microlensing constraints on the Galactic Bulge Initial Mass Function | 1-gen-2008 | CALCHI NOVATI, Sebastiano; DE LUCA, F.; Jetzer, P. H.; Mancini, L.; Scarpetta, Gaetano | |
LMC self lensing for OGLE-II microlensing observations | 1-gen-2009 | CALCHI NOVATI, Sebastiano; Mancini, L; Scarpetta, G; Wyrzykowski, L. | |
Pixel-lensing as a way to detect extrasolar planets in M31 | 1-gen-2009 | Ingrosso, G; CALCHI NOVATI, Sebastiano; DE PAOLIS, F; Jetzer, Ph; Nucita, A; Zakharov, A. | |
OGLE 2008-BLG-290: an accurate measurement of the limb darkening of a galactic bulge K Giant spatially resolved by microlensing | 1-gen-2010 | P., Fouqué; D., Heyrovský; S., Dong; A., Gould; A., Udalski; M. D., Albrow; V., Batista; J. P., Beaulieu; D. P., Bennett; I. A., Bond; D. M., Bramich; CALCHI NOVATI, Sebastiano; A., Cassan; C., Coutures; S., Dieters; M., Dominik; D., Dominis Prester; J., Greenhill; K., Horne; U. G., Jørgensen; S., Kozlowski; D., Kubas; C. H., Lee; J. B., Marquette; M., Mathiasen; J., Menzies; L. A. G., Monard; S., Nishiyama; I., Papadakis; R., Street; T., Sumi; A., Williams; J. C., Yee; S., Brillant; J. A. R., Caldwell; A., Cole; K. H., Cook; J., Donatowicz; N., Kains; S. R., Kane; R., Martin; K. R., Pollard; K. C., Sahu; Y., Tsapras; J., Wambsganss; M., Zub; D. L., Depoy; B. S., Gaudi; C., Han; C. U., Lee; B. G., Park; R. W., Pogge; M., Kubiak; M. K., Szymanski; G., Pietrzyni; I., Soszynski; O., Szewczyk; K., Ulaczyk; L., Wyrzykowski; F., Abe; A., Fukui; K., Furusawa; A. C., Gilmore; J. B., Hearnshaw; Y., Itow; K., Kamiya; P. M., Kilmartin; A. V., Korpela; W., Lin; C. H., Ling; Masuda, ; Y., Matsubara; N., Miyake; Y., Muraki; M., Nagaya; K., Ohnishi; T., Okumura; Y., Perrott; N. J., Rattenbury; Saito, T. o.; T., Sako; S., Sato; L., Skuljan; D., Sullivan; W., Sweatman; P. J., Tristram; P. C. M., Yock; A., Allan; M. F., Bode; M. J., Burgdorf; N., Clay; S. N., Fraser; E., Hawkins; E., Kerins; T. A., Lister; C. J., Mottram; E. S., Saunders; C., Snodgrass; I. A., Steele; P. J., Wheatley; T., Anguita; Bozza, Valerio; K., Harpsøe; T. C., Hinse; M., Hundertmark; P., Kjærgaard; C., Liebig; Mancini, Luigi; G., Masi; S., Rahvar; D., Ricci; Scarpetta, Gaetano; J., Southworth; J., Surdej; C. C., Thöne; A., Riffeser; S., Seitz; R., Bender | |
OGLE-2009-BLG-092/MOA-2009-BLG-137: A Dramatic Repeating Event With the Second Perturbation Predicted by Real-Time Analysis | 1-gen-2010 | Y. H., Ryu; C., Han; K. H., Hwang; R., Street; A., Udalski; T., Sumi; A., Fukui; J. P., Beaulieu; A., Gould; M., Dominik; F., Abe; D. P., Bennett; I. A., Bond; C. S., Botzler; K., Furusawa; F., Hayashi; J. B., Hearnshaw; S., Hosaka; Y., Itow; K., Kamiya; P. M., Kilmartin; A., Korpela; W., Lin; C. H., Ling; S., Makita; K., Masuda; Y., Matsubara; N., Miyake; Y., Muraki; K., Nishimoto; K., Ohnishi; Y. C., Perrott; N., Rattenbury; Saito, T. o.; L., Skuljan; D. J., Sullivan; D., Suzuki; W. L., Sweatman; P. J., Tristram; K., Wada; P. C. M., Yock; M. K., Szymański; M., Kubiak; G., Pietrzyński; R., Poleski; I., Soszyński; O., Szewczyk; Ł., Wyrzykowski; K., Ulaczyk; M., Bos; G. W., Christie; D. L., Depoy; A., Gal Yam; B. S., Gaudi; S., Kaspi; C. U., Lee; D., Maoz; J., Mccormick; B., Monard; D., Moorhouse; R. W., Pogge; D., Polishook; Y., Shvartzvald; A., Shporer; G., Thornley; J. C., Yee; M. D., Albrow; V., Batista; S., Brillant; A., Cassan; A., Cole; E., Corrales; Coutures, C. h.; S., Dieters; P., Fouque; J., Greenhill; J., Menzies; A., Allan; D. M., Bramich; P., Browne; K., Horne; N., Kains; C., Snodgrass46; I., Steele; Y., Tsapras; Bozza, Valerio; M. J., Burgdorf; CALCHI NOVATI, Sebastiano; S., Dreizler; F., Finet; M., Glitrup; F., Grundahl; K., Harpsøe; F. V., Hessman; T. C., Hinse; M., Hundertmark; U. G., Jørgensen; C., Liebig; G., Maier; Mancini, Luigi; M., Mathiasen; S., Rahvar; D., Ricci; Scarpetta, Gaetano; J., Skottfelt; J., Surdej; J., Southworth; J., Wambsganss; F., Zimmer |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile