Sfoglia per Autore
Microlensing by Compact Objects associated with Gas Clouds
2002 Bozza, Valerio; Jetzer, P. H.; Mancini, Luigi; Scarpetta, Gaetano
Microlensing of strongly interacting binary systems
2002 Bozza, Valerio; Mancini, Luigi
Microlensing towards the Large Magellanic Cloud
2002 Jetzer, P. H.; Mancini, Luigi; Scarpetta, Gaetano
Compact dark object and gravitational microlensing towards the Large Magellanic Cloud.
2003 Mancini, Luigi; Jetzer, Ph; Scarpetta, Gaetano
Time delay in Black Hole Gravitational Lensing as a distance estimator
2004 Bozza, Valerio; Mancini, Luigi
Gravitational Lensing by Black Holes: a comprehensive treatment and the case of the star S2
2004 Bozza, Valerio; Mancini, Luigi
Gravitational Lensing Of Stars Orbiting Sgr A*
2005 Bozza, Valerio; Mancini, Luigi
Microlensing by Gas Filaments
2005 Bozza, Valerio; Mancini, Luigi
Gravitational lensing of stars in the central arcsecond of our galaxy
2005 Bozza, Valerio; Mancini, Luigi
Gravitational Microlensing: the Search of MACHOs in the Galactic Halo
2006 Mancini, Luigi
Gravitational lensing by the supermassive black hole in the center of the Andromeda Galaxy
2007 Mancini, Luigi
Gravitational lensing by the supermassive black hole in M31
2008 Bozza, Valerio; CALCHI NOVATI, Sebastiano; Mancini, Luigi
New indications on the Galactic Bulge IMF by Microlensing Surveys
2008 Mancini, Luigi; CALCHI NOVATI, Sebastiano
Non-Gaussian velocity distribution for the LMC sources: Microlensing implications
2008 Mancini, Luigi
A A Hertzsprung-Russell-like diagram for galaxies: the M_BH versus M_G sigma^2 relation
2009 Feoli, A; Mancini, Luigi
Microlensing towards the LMC revisited by adopting a non Gaussian velocity distribution for the sources
2009 Mancini, Luigi
Physical properties of the 0.94-day period transiting planetary system WASP-18
2009 Southworth, J; HINSE T., C; Dominik, M; Glitrup, M; JØRGENSEN U., G; Liebig, C; Mathiasen, M; ANDERSON D., R; Bozza, Valerio; Browne, P; Burgdorf, M; CALCHI NOVATI, S; Dreizler, S; Finet, F; Harpsoe, K; Hessman, F; Hundertmark, M; Maier, G; Mancini, Luigi; MAXTED P. F., L; Rahvar, S; Ricci, D; Scarpetta, Gaetano; Skottfelt, J; Snodgrass, C; Surdej, J; Zimmer, F.
Gravitational Lensing of Stars Orbiting the Massive Black Hole in the Galactic Center
2009 Bozza, Valerio; Mancini, Luigi
OGLE-2009-BLG-092/MOA-2009-BLG-137: A Dramatic Repeating Event With the Second Perturbation Predicted by Real-Time Analysis
2010 Y. H., Ryu; C., Han; K. H., Hwang; R., Street; A., Udalski; T., Sumi; A., Fukui; J. P., Beaulieu; A., Gould; M., Dominik; F., Abe; D. P., Bennett; I. A., Bond; C. S., Botzler; K., Furusawa; F., Hayashi; J. B., Hearnshaw; S., Hosaka; Y., Itow; K., Kamiya; P. M., Kilmartin; A., Korpela; W., Lin; C. H., Ling; S., Makita; K., Masuda; Y., Matsubara; N., Miyake; Y., Muraki; K., Nishimoto; K., Ohnishi; Y. C., Perrott; N., Rattenbury; Saito, T. o.; L., Skuljan; D. J., Sullivan; D., Suzuki; W. L., Sweatman; P. J., Tristram; K., Wada; P. C. M., Yock; M. K., Szymański; M., Kubiak; G., Pietrzyński; R., Poleski; I., Soszyński; O., Szewczyk; Ł., Wyrzykowski; K., Ulaczyk; M., Bos; G. W., Christie; D. L., Depoy; A., Gal Yam; B. S., Gaudi; S., Kaspi; C. U., Lee; D., Maoz; J., Mccormick; B., Monard; D., Moorhouse; R. W., Pogge; D., Polishook; Y., Shvartzvald; A., Shporer; G., Thornley; J. C., Yee; M. D., Albrow; V., Batista; S., Brillant; A., Cassan; A., Cole; E., Corrales; Coutures, C. h.; S., Dieters; P., Fouque; J., Greenhill; J., Menzies; A., Allan; D. M., Bramich; P., Browne; K., Horne; N., Kains; C., Snodgrass46; I., Steele; Y., Tsapras; Bozza, Valerio; M. J., Burgdorf; CALCHI NOVATI, Sebastiano; S., Dreizler; F., Finet; M., Glitrup; F., Grundahl; K., Harpsøe; F. V., Hessman; T. C., Hinse; M., Hundertmark; U. G., Jørgensen; C., Liebig; G., Maier; Mancini, Luigi; M., Mathiasen; S., Rahvar; D., Ricci; Scarpetta, Gaetano; J., Skottfelt; J., Surdej; J., Southworth; J., Wambsganss; F., Zimmer
Realisation of a fully-deterministic microlensing observing strategy for inferring planet populations
2010 M., Dominik; U. G., Jorgensen; N. J., Rattenbury; M., Mathiasen; T. C., Hinse; CALCHI NOVATI, Sebastiano; K., Harpsoe; Bozza, Valerio; T., Anguita; M. J., Burgdorf; K., Horne; M., Hundertmark; E., Kerins; P., Kjaergaard; C., Liebig; Mancini, Luigi; G., Masi; S., Rahvar; D., Ricci; Scarpetta, Gaetano; C., Snodgrass; J., Southworth; R. A., Street; J., Surdej; C. C., Thöne; Y., Tsapras; J., Wambsganss; M., Zub
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Microlensing by Compact Objects associated with Gas Clouds | 1-gen-2002 | Bozza, Valerio; Jetzer, P. H.; Mancini, Luigi; Scarpetta, Gaetano | |
Microlensing of strongly interacting binary systems | 1-gen-2002 | Bozza, Valerio; Mancini, Luigi | |
Microlensing towards the Large Magellanic Cloud | 1-gen-2002 | Jetzer, P. H.; Mancini, Luigi; Scarpetta, Gaetano | |
Compact dark object and gravitational microlensing towards the Large Magellanic Cloud. | 1-gen-2003 | Mancini, Luigi; Jetzer, Ph; Scarpetta, Gaetano | |
Time delay in Black Hole Gravitational Lensing as a distance estimator | 1-gen-2004 | Bozza, Valerio; Mancini, Luigi | |
Gravitational Lensing by Black Holes: a comprehensive treatment and the case of the star S2 | 1-gen-2004 | Bozza, Valerio; Mancini, Luigi | |
Gravitational Lensing Of Stars Orbiting Sgr A* | 1-gen-2005 | Bozza, Valerio; Mancini, Luigi | |
Microlensing by Gas Filaments | 1-gen-2005 | Bozza, Valerio; Mancini, Luigi | |
Gravitational lensing of stars in the central arcsecond of our galaxy | 1-gen-2005 | Bozza, Valerio; Mancini, Luigi | |
Gravitational Microlensing: the Search of MACHOs in the Galactic Halo | 1-gen-2006 | Mancini, Luigi | |
Gravitational lensing by the supermassive black hole in the center of the Andromeda Galaxy | 1-gen-2007 | Mancini, Luigi | |
Gravitational lensing by the supermassive black hole in M31 | 1-gen-2008 | Bozza, Valerio; CALCHI NOVATI, Sebastiano; Mancini, Luigi | |
New indications on the Galactic Bulge IMF by Microlensing Surveys | 1-gen-2008 | Mancini, Luigi; CALCHI NOVATI, Sebastiano | |
Non-Gaussian velocity distribution for the LMC sources: Microlensing implications | 1-gen-2008 | Mancini, Luigi | |
A A Hertzsprung-Russell-like diagram for galaxies: the M_BH versus M_G sigma^2 relation | 1-gen-2009 | Feoli, A; Mancini, Luigi | |
Microlensing towards the LMC revisited by adopting a non Gaussian velocity distribution for the sources | 1-gen-2009 | Mancini, Luigi | |
Physical properties of the 0.94-day period transiting planetary system WASP-18 | 1-gen-2009 | Southworth, J; HINSE T., C; Dominik, M; Glitrup, M; JØRGENSEN U., G; Liebig, C; Mathiasen, M; ANDERSON D., R; Bozza, Valerio; Browne, P; Burgdorf, M; CALCHI NOVATI, S; Dreizler, S; Finet, F; Harpsoe, K; Hessman, F; Hundertmark, M; Maier, G; Mancini, Luigi; MAXTED P. F., L; Rahvar, S; Ricci, D; Scarpetta, Gaetano; Skottfelt, J; Snodgrass, C; Surdej, J; Zimmer, F. | |
Gravitational Lensing of Stars Orbiting the Massive Black Hole in the Galactic Center | 1-gen-2009 | Bozza, Valerio; Mancini, Luigi | |
OGLE-2009-BLG-092/MOA-2009-BLG-137: A Dramatic Repeating Event With the Second Perturbation Predicted by Real-Time Analysis | 1-gen-2010 | Y. H., Ryu; C., Han; K. H., Hwang; R., Street; A., Udalski; T., Sumi; A., Fukui; J. P., Beaulieu; A., Gould; M., Dominik; F., Abe; D. P., Bennett; I. A., Bond; C. S., Botzler; K., Furusawa; F., Hayashi; J. B., Hearnshaw; S., Hosaka; Y., Itow; K., Kamiya; P. M., Kilmartin; A., Korpela; W., Lin; C. H., Ling; S., Makita; K., Masuda; Y., Matsubara; N., Miyake; Y., Muraki; K., Nishimoto; K., Ohnishi; Y. C., Perrott; N., Rattenbury; Saito, T. o.; L., Skuljan; D. J., Sullivan; D., Suzuki; W. L., Sweatman; P. J., Tristram; K., Wada; P. C. M., Yock; M. K., Szymański; M., Kubiak; G., Pietrzyński; R., Poleski; I., Soszyński; O., Szewczyk; Ł., Wyrzykowski; K., Ulaczyk; M., Bos; G. W., Christie; D. L., Depoy; A., Gal Yam; B. S., Gaudi; S., Kaspi; C. U., Lee; D., Maoz; J., Mccormick; B., Monard; D., Moorhouse; R. W., Pogge; D., Polishook; Y., Shvartzvald; A., Shporer; G., Thornley; J. C., Yee; M. D., Albrow; V., Batista; S., Brillant; A., Cassan; A., Cole; E., Corrales; Coutures, C. h.; S., Dieters; P., Fouque; J., Greenhill; J., Menzies; A., Allan; D. M., Bramich; P., Browne; K., Horne; N., Kains; C., Snodgrass46; I., Steele; Y., Tsapras; Bozza, Valerio; M. J., Burgdorf; CALCHI NOVATI, Sebastiano; S., Dreizler; F., Finet; M., Glitrup; F., Grundahl; K., Harpsøe; F. V., Hessman; T. C., Hinse; M., Hundertmark; U. G., Jørgensen; C., Liebig; G., Maier; Mancini, Luigi; M., Mathiasen; S., Rahvar; D., Ricci; Scarpetta, Gaetano; J., Skottfelt; J., Surdej; J., Southworth; J., Wambsganss; F., Zimmer | |
Realisation of a fully-deterministic microlensing observing strategy for inferring planet populations | 1-gen-2010 | M., Dominik; U. G., Jorgensen; N. J., Rattenbury; M., Mathiasen; T. C., Hinse; CALCHI NOVATI, Sebastiano; K., Harpsoe; Bozza, Valerio; T., Anguita; M. J., Burgdorf; K., Horne; M., Hundertmark; E., Kerins; P., Kjaergaard; C., Liebig; Mancini, Luigi; G., Masi; S., Rahvar; D., Ricci; Scarpetta, Gaetano; C., Snodgrass; J., Southworth; R. A., Street; J., Surdej; C. C., Thöne; Y., Tsapras; J., Wambsganss; M., Zub |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile