Sfoglia per Titolo
Microporous Polymeric Crystalline Materials for Environmental Applications
2010 Daniel, Christophe
Microporous-crystalline microfibers by eco-friendly guests: An efficient tool for sorption of volatile organic pollutants
2016 Daniel, Christophe; Antico, Pasqualmorica; Guerra, Gaetano; Yamaguchi, Hideaki; Kogure, Masami
MicroRNA (miRNA) and piwi-interacting RNA (piRNA) signature of human primary bronchial epithelial cells (PBEC) after exposure to mainstream cigarette smoke (MCS)
2016 Stellato, Cristiana; Ravo, Maria; Nassa, Giovanni; Giurato, Giorgio; Rinaldi, A.; Galdiero, M. R.; Weisz, Alessandro; Vonakis, B.
MicroRNA Expression Profiling of Hormone-Responsive Human Breast Cancer Cells Lines.
2008 Ferraro, L; Cicatiello, L; Mutarelli, M; Ravo, Maria; Grober, O. M. V.; Sacconi, G; Weisz, Alessandro
MicroRNA in osteoarthritis: Physiopathology, diagnosis and therapeutic challenge
2019 Oliviero, A.; Della Porta, G.; Peretti, G. M.; Maffulli, N.
MicroRNA Regulation of the Hyper-Proliferative Phenotype of Vascular Smooth Muscle Cells in Diabetes Mellitus
2018 Daniele, Torella; Claudio, Iaconetti; Tarallo, Roberta; Fabiola, Marino; Giurato, Giorgio; Claudia, Veneziano; Iolanda, Aquila; Mariangela, Scalise; Teresa, Mancuso; Eleonora, Cianflone; Chiara, Valeriano; Pina, Marotta; Laura, Tammè; Vicinanza, Carla; Ferdinando C., Sasso; Domenico, Cozzolino; Michele, Torella; Weisz, Alessandro; Ciro, Indolfi
MicroRNA-570-3p regulates HuR and cytokine expression in airway epithelial cells
2014 Alanna N., Roff; Timothy J., Craig; Avery, August; Stellato, Cristiana; Faoud T., Ishmael
MicroRNA-Mediated Direct Reprogramming of Human Adult Fibroblasts Toward Cardiac Phenotype
2020 Paoletti, C.; Divieto, C.; Tarricone, G.; Di Meglio, F.; Nurzynska, D.; Chiono, V.
Micrornas and Cardiovascular Diseases: From Bench to Bedside
2017 De Rosa, R; Polito, M V; Benvenga, ROSSELLA MARIA; De Angelis, E; Piscione, F; Galasso, G
Microscale Thermophoresis in Drug Discovery
2017 Bartoschik, Tanja; Maschberger, Melanie; Feoli, Alessandra; André, Timon; Baaske, Philipp; Duhr, Stefan; Breitsprecher, Dennis
Microscopic Analysis of the Surface Morphology of Multilayer Structures of the AluminumAlloy - Silicon Type after Water Jet Cutting
2022 Józwik, Jerzy; Ruggiero, Alessandro; Leleń, Michał
Microscopic and immunoistochemical analysis of the skin changes of free forearm flap in intraoral reconstruction
2002 Rubino, Corrado; Dessy, L. A.; Farace, F.; Ena, P.; Mazzarello, V.
Microscopic energy consumption modelling of electric buses: model development, calibration, and validation
2021 Fiori, C.; Montanino, M.; Nielsen, S.; Seredynski, M.; Viti, F.
Microscopic origin of large negative magnetoelectric coupling in Sr 1/2Ba 1/2MnO 3
2012 Giovannetti, Gianluca; Kumar, Sanjeev; Ortix, Carmine; Capone, Massimo; Van Den Brink, Jeroen
Microscopic proximity effect parameters in S/N and S/F heterostructures
2008 S. L., Prischepa; V. N., Kushnir; E. A., Ilyina; Attanasio, Carmine; Cirillo, Carla; AND J., Aarts
Microscopic reconstruction and immunohistochemical analysis of discomalleolar ligament
2020 Anastasi, M. R.; Rizzo, G.; Nicita, F.; Bramanti, A.; Milardi, D.; Macchi, V.; Brunetto, D.; Cascone, P.; Arco, A.; Nicita, A.; Anastasi, G.; Favaloro, A.
Microscopic series plug-in hybrid electric vehicle energy consumption model: Model development and validation
2018 Fiori, C.; Ahn, K.; Rakha, H. A.
Microscopic theory of supercurrent suppression by gate-controlled surface depairing
2023 Chakraborty, Subrata; Nikolić, Danilo; Cuevas, Juan Carlos; Giazotto, Francesco; Di Bernardo, Angelo; Scheer, Elke; Cuoco, Mario; Belzig, Wolfgang
Microscopic theory of warm ionized gases: equation of state and kinetic Schottky anomaly
2013 Capolupo, Antonio; Giampaolo, SALVATORE MARCO; Illuminati, Fabrizio
Microseismic studies of an underground site for a new interferometric gravitational wave detector
2014 L., Naticchioni; M., Perciballi; F., Ricci; E., Coccia; V., Malvezzi; Acernese, Fausto; Barone, Fabrizio; Giordano, Gerardo; Romano, Rocco; M., Punturo; R., De Rosa; P., Calia; G., Loddo
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Microporous Polymeric Crystalline Materials for Environmental Applications | 1-gen-2010 | Daniel, Christophe | |
Microporous-crystalline microfibers by eco-friendly guests: An efficient tool for sorption of volatile organic pollutants | 1-gen-2016 | Daniel, Christophe; Antico, Pasqualmorica; Guerra, Gaetano; Yamaguchi, Hideaki; Kogure, Masami | |
MicroRNA (miRNA) and piwi-interacting RNA (piRNA) signature of human primary bronchial epithelial cells (PBEC) after exposure to mainstream cigarette smoke (MCS) | 1-gen-2016 | Stellato, Cristiana; Ravo, Maria; Nassa, Giovanni; Giurato, Giorgio; Rinaldi, A.; Galdiero, M. R.; Weisz, Alessandro; Vonakis, B. | |
MicroRNA Expression Profiling of Hormone-Responsive Human Breast Cancer Cells Lines. | 1-gen-2008 | Ferraro, L; Cicatiello, L; Mutarelli, M; Ravo, Maria; Grober, O. M. V.; Sacconi, G; Weisz, Alessandro | |
MicroRNA in osteoarthritis: Physiopathology, diagnosis and therapeutic challenge | 1-gen-2019 | Oliviero, A.; Della Porta, G.; Peretti, G. M.; Maffulli, N. | |
MicroRNA Regulation of the Hyper-Proliferative Phenotype of Vascular Smooth Muscle Cells in Diabetes Mellitus | 1-gen-2018 | Daniele, Torella; Claudio, Iaconetti; Tarallo, Roberta; Fabiola, Marino; Giurato, Giorgio; Claudia, Veneziano; Iolanda, Aquila; Mariangela, Scalise; Teresa, Mancuso; Eleonora, Cianflone; Chiara, Valeriano; Pina, Marotta; Laura, Tammè; Vicinanza, Carla; Ferdinando C., Sasso; Domenico, Cozzolino; Michele, Torella; Weisz, Alessandro; Ciro, Indolfi | |
MicroRNA-570-3p regulates HuR and cytokine expression in airway epithelial cells | 1-gen-2014 | Alanna N., Roff; Timothy J., Craig; Avery, August; Stellato, Cristiana; Faoud T., Ishmael | |
MicroRNA-Mediated Direct Reprogramming of Human Adult Fibroblasts Toward Cardiac Phenotype | 1-gen-2020 | Paoletti, C.; Divieto, C.; Tarricone, G.; Di Meglio, F.; Nurzynska, D.; Chiono, V. | |
Micrornas and Cardiovascular Diseases: From Bench to Bedside | 1-gen-2017 | De Rosa, R; Polito, M V; Benvenga, ROSSELLA MARIA; De Angelis, E; Piscione, F; Galasso, G | |
Microscale Thermophoresis in Drug Discovery | 1-gen-2017 | Bartoschik, Tanja; Maschberger, Melanie; Feoli, Alessandra; André, Timon; Baaske, Philipp; Duhr, Stefan; Breitsprecher, Dennis | |
Microscopic Analysis of the Surface Morphology of Multilayer Structures of the AluminumAlloy - Silicon Type after Water Jet Cutting | 1-gen-2022 | Józwik, Jerzy; Ruggiero, Alessandro; Leleń, Michał | |
Microscopic and immunoistochemical analysis of the skin changes of free forearm flap in intraoral reconstruction | 1-gen-2002 | Rubino, Corrado; Dessy, L. A.; Farace, F.; Ena, P.; Mazzarello, V. | |
Microscopic energy consumption modelling of electric buses: model development, calibration, and validation | 1-gen-2021 | Fiori, C.; Montanino, M.; Nielsen, S.; Seredynski, M.; Viti, F. | |
Microscopic origin of large negative magnetoelectric coupling in Sr 1/2Ba 1/2MnO 3 | 1-gen-2012 | Giovannetti, Gianluca; Kumar, Sanjeev; Ortix, Carmine; Capone, Massimo; Van Den Brink, Jeroen | |
Microscopic proximity effect parameters in S/N and S/F heterostructures | 1-gen-2008 | S. L., Prischepa; V. N., Kushnir; E. A., Ilyina; Attanasio, Carmine; Cirillo, Carla; AND J., Aarts | |
Microscopic reconstruction and immunohistochemical analysis of discomalleolar ligament | 1-gen-2020 | Anastasi, M. R.; Rizzo, G.; Nicita, F.; Bramanti, A.; Milardi, D.; Macchi, V.; Brunetto, D.; Cascone, P.; Arco, A.; Nicita, A.; Anastasi, G.; Favaloro, A. | |
Microscopic series plug-in hybrid electric vehicle energy consumption model: Model development and validation | 1-gen-2018 | Fiori, C.; Ahn, K.; Rakha, H. A. | |
Microscopic theory of supercurrent suppression by gate-controlled surface depairing | 1-gen-2023 | Chakraborty, Subrata; Nikolić, Danilo; Cuevas, Juan Carlos; Giazotto, Francesco; Di Bernardo, Angelo; Scheer, Elke; Cuoco, Mario; Belzig, Wolfgang | |
Microscopic theory of warm ionized gases: equation of state and kinetic Schottky anomaly | 1-gen-2013 | Capolupo, Antonio; Giampaolo, SALVATORE MARCO; Illuminati, Fabrizio | |
Microseismic studies of an underground site for a new interferometric gravitational wave detector | 1-gen-2014 | L., Naticchioni; M., Perciballi; F., Ricci; E., Coccia; V., Malvezzi; Acernese, Fausto; Barone, Fabrizio; Giordano, Gerardo; Romano, Rocco; M., Punturo; R., De Rosa; P., Calia; G., Loddo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile