Sfoglia per Titolo
X (si) e X: tavtologiite v svetlinata na korpusnite danni
2017 Lazareva, V.; Ivanova, E. Yu.
(X - Il fallimento delle società), in AA. VV., Manuale pratico del fallimento, a cura di S. DE MATTEIS e N. GRAZIANO, San Marino, 2015
2015 Agrusti, Giovanni
X Ray imaging, X Ray fluorescence and diffraction to study metal archaeological remains from excavations
2012 O., Tarquini; M., Colapietro; B., Belelli Marchesini; Pardini, Giacomo
X ray response of STJs detectors with different trapping layers: Preliminary results
1995 L., Parlato; G., Peluso; G., Pepe; U., Scotti di Uccio; R., Cristiano; E., Esposito; L., Frunzio; Pagano, Sergio; H., Akoh; H., Nakagawa; S., Takada
An X-band radar system for bathymetry and wave field analysis in a harbour area
2015 Ludeno, Giovanni; Reale, Ferdinando; Dentale, Fabio; PUGLIESE CARRATELLI, Eugenio; Natale, Antonio; Soldovieri, Francesco; Serafino, Francesco
X-Heart: A Human-Centered Framework for Explainable PVC Detection and Clinical Feedback
2025 De Roberto, Anna Maria; Rossi, Domenico; Auriemma Citarella, Alessia; De Marco, Fabiola; Di Biasi, Luigi; Tortora, Genoveffa
X-linked adrenoleukodystrophy with olivopontocerebellar atrophy.
2005 Vianello, M; Manara, Renzo; Betterle, C; Tavolato, B; Mariniello, B; Giometto, B.
X-RAY ABSORPTION INVESTIGATIONS OF COPPER RESINATE BLACKENING IN A XV CENTURY ITALIAN PAINTING,
2008 L., Cartechini; C., Miliani; B. G., Brunetti; A., Sgamellotti; Altavilla, Claudia; E., Ciliberto; F., Dacapito
X-ray absorption spectroscopy study of annealing process on Sr1-xLaxCuO2 electron-doped cuprate thin films
2018 Galdi, A.; Orgiani, P.; Sacco, C.; Gobaut, B.; Torelli, P.; Aruta, C.; Brookes, N. B.; Minola, M.; Harter, J. W.; Shen, K. M.; Schlom, D. G.; Maritato, L.
X-ray Computed Tomography for Capillary Collapse of Loose Unsaturated Sand
2016 Moscariello, Mariagiovanna; Salager, Simon; Cuomo, Sabatino
X-Ray crystal structure determination of petrosterol p-bromo-benzoate. A revision
1978 Mattia, Carlo; L., Mazzarella; R., Puliti; D., Sica; F., Zollo
X-Ray crystal structure of a p-hydroxycalix[6]arene derivative
2008 Gaeta, Carmine; G., Procida; E., Gavuzzo; Neri, Placido
X-ray detection by Nb STJs above 1.4 K
1993 R., Cristiano; E., Esposito; L., Frunzio; Pagano, Sergio; A., Barone; G., Peluso; G., Pepe; H., Akoh; H., Nagakawa; S., Takada
X-ray diffraction in Polymer Science
2012 Rizzo, Paola
X-ray multiscale 3D neuroimaging to quantify cellular aging and neurodegeneration postmortem in a model of Alzheimer's disease
2022 Barbone, Giacomo E; Bravin, Alberto; Mittone, Alberto; Pacureanu, Alexandra; Mascio, Giada; Di Pietro, Paola; Kraiger, Markus J; Eckermann, Marina; Romano, Mariele; Hrabě de Angelis, Martin; Cloetens, Peter; Bruno, Valeria; Battaglia, Giuseppe; Coan, Paola
X-ray photoelectron spectroscopy of reduced graphene oxide prepared by a novel green method
2015 Rella, Simona; Giuri, Antonella; Corcione, Carola Esposito; Acocella, MARIA ROSARIA; Colella, Silvia; Guerra, Gaetano; Listorti, Andrea; Rizzo, Aurora; Malitesta, Cosimino
X-ray Powder Diffraction
2017 Tedesco, Consiglia
X-ray response of Nb-based superconducting tunnel junction
1998 R., Cristiano; E., Esposito; L., Frunzio; Pagano, Sergio; A., Barone; L., Parlato; G., Peluso; G., Pepe; A., Esposito; M., Aoyagi; H., Akoh; H., Nakagawa; S., Takada
X-ray response of STJ detectors using NbN absorbing layers
1996 L., Parlato; G., Peluso; G., Pepe; U., Scotti di Uccio; R., Cristiano; E., Espositio; L., Frunzio; Pagano, Sergio; H., Akoh; H., Nakagawa; S., Takada; M., Gutsche; H., Kraus
X-ray scattering study of interfacial roughness in Nb/PdNimultilayers
2011 A., Vecchione; R., Fittipaldi; Cirillo, Carla; M., Hesselberth; J., Aarts; S. L., Prischepa; V. N., Kushnir; Kupriyanov, M. Y. u.; Attanasio, Carmine
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| X (si) e X: tavtologiite v svetlinata na korpusnite danni | 1-gen-2017 | Lazareva, V.; Ivanova, E. Yu. | |
| (X - Il fallimento delle società), in AA. VV., Manuale pratico del fallimento, a cura di S. DE MATTEIS e N. GRAZIANO, San Marino, 2015 | 1-gen-2015 | Agrusti, Giovanni | |
| X Ray imaging, X Ray fluorescence and diffraction to study metal archaeological remains from excavations | 1-gen-2012 | O., Tarquini; M., Colapietro; B., Belelli Marchesini; Pardini, Giacomo | |
| X ray response of STJs detectors with different trapping layers: Preliminary results | 1-gen-1995 | L., Parlato; G., Peluso; G., Pepe; U., Scotti di Uccio; R., Cristiano; E., Esposito; L., Frunzio; Pagano, Sergio; H., Akoh; H., Nakagawa; S., Takada | |
| An X-band radar system for bathymetry and wave field analysis in a harbour area | 1-gen-2015 | Ludeno, Giovanni; Reale, Ferdinando; Dentale, Fabio; PUGLIESE CARRATELLI, Eugenio; Natale, Antonio; Soldovieri, Francesco; Serafino, Francesco | |
| X-Heart: A Human-Centered Framework for Explainable PVC Detection and Clinical Feedback | 1-gen-2025 | De Roberto, Anna Maria; Rossi, Domenico; Auriemma Citarella, Alessia; De Marco, Fabiola; Di Biasi, Luigi; Tortora, Genoveffa | |
| X-linked adrenoleukodystrophy with olivopontocerebellar atrophy. | 1-gen-2005 | Vianello, M; Manara, Renzo; Betterle, C; Tavolato, B; Mariniello, B; Giometto, B. | |
| X-RAY ABSORPTION INVESTIGATIONS OF COPPER RESINATE BLACKENING IN A XV CENTURY ITALIAN PAINTING, | 1-gen-2008 | L., Cartechini; C., Miliani; B. G., Brunetti; A., Sgamellotti; Altavilla, Claudia; E., Ciliberto; F., Dacapito | |
| X-ray absorption spectroscopy study of annealing process on Sr1-xLaxCuO2 electron-doped cuprate thin films | 1-gen-2018 | Galdi, A.; Orgiani, P.; Sacco, C.; Gobaut, B.; Torelli, P.; Aruta, C.; Brookes, N. B.; Minola, M.; Harter, J. W.; Shen, K. M.; Schlom, D. G.; Maritato, L. | |
| X-ray Computed Tomography for Capillary Collapse of Loose Unsaturated Sand | 1-gen-2016 | Moscariello, Mariagiovanna; Salager, Simon; Cuomo, Sabatino | |
| X-Ray crystal structure determination of petrosterol p-bromo-benzoate. A revision | 1-gen-1978 | Mattia, Carlo; L., Mazzarella; R., Puliti; D., Sica; F., Zollo | |
| X-Ray crystal structure of a p-hydroxycalix[6]arene derivative | 1-gen-2008 | Gaeta, Carmine; G., Procida; E., Gavuzzo; Neri, Placido | |
| X-ray detection by Nb STJs above 1.4 K | 1-gen-1993 | R., Cristiano; E., Esposito; L., Frunzio; Pagano, Sergio; A., Barone; G., Peluso; G., Pepe; H., Akoh; H., Nagakawa; S., Takada | |
| X-ray diffraction in Polymer Science | 1-gen-2012 | Rizzo, Paola | |
| X-ray multiscale 3D neuroimaging to quantify cellular aging and neurodegeneration postmortem in a model of Alzheimer's disease | 1-gen-2022 | Barbone, Giacomo E; Bravin, Alberto; Mittone, Alberto; Pacureanu, Alexandra; Mascio, Giada; Di Pietro, Paola; Kraiger, Markus J; Eckermann, Marina; Romano, Mariele; Hrabě de Angelis, Martin; Cloetens, Peter; Bruno, Valeria; Battaglia, Giuseppe; Coan, Paola | |
| X-ray photoelectron spectroscopy of reduced graphene oxide prepared by a novel green method | 1-gen-2015 | Rella, Simona; Giuri, Antonella; Corcione, Carola Esposito; Acocella, MARIA ROSARIA; Colella, Silvia; Guerra, Gaetano; Listorti, Andrea; Rizzo, Aurora; Malitesta, Cosimino | |
| X-ray Powder Diffraction | 1-gen-2017 | Tedesco, Consiglia | |
| X-ray response of Nb-based superconducting tunnel junction | 1-gen-1998 | R., Cristiano; E., Esposito; L., Frunzio; Pagano, Sergio; A., Barone; L., Parlato; G., Peluso; G., Pepe; A., Esposito; M., Aoyagi; H., Akoh; H., Nakagawa; S., Takada | |
| X-ray response of STJ detectors using NbN absorbing layers | 1-gen-1996 | L., Parlato; G., Peluso; G., Pepe; U., Scotti di Uccio; R., Cristiano; E., Espositio; L., Frunzio; Pagano, Sergio; H., Akoh; H., Nakagawa; S., Takada; M., Gutsche; H., Kraus | |
| X-ray scattering study of interfacial roughness in Nb/PdNimultilayers | 1-gen-2011 | A., Vecchione; R., Fittipaldi; Cirillo, Carla; M., Hesselberth; J., Aarts; S. L., Prischepa; V. N., Kushnir; Kupriyanov, M. Y. u.; Attanasio, Carmine |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile