Sfoglia AAA
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3517
Titolo | Data di deposito | Autore(i) |
---|---|---|
Correlazioni tra programmi scolastici e il sovrappeso e l’obesità nella popolazione | 12-dic-2019 | Boccia, Giovanni; Santoro, Emanuela; Nigro, Anotonio; Della Polla, Giorgia; Ferrucci, Giuseppe; Aliberti, SILVANA MIRELLA |
Assessing the performance of SuDS in the mitigation of urban flooding: the industrial area of Sesto Ulteriano (MI) | 9-dic-2019 | D'Ambrosio, Roberta; Rizzo, Anacleto; Balbo, Alessandro; Longobardi, Antonia |
Catalytic hydrogenation of acetone to isopropanol on bimetallic silver-gold nanocatalyst | 3-dic-2019 | Sarno, M.; Iuliano, M.; Ponticorvo, E. |
Cold wall CVD graphene-based transparent electrode for solar cells | 3-dic-2019 | Cirillo, C.; Spina, D.; Mercaldo, L. V.; Delli Veneri, P.; Sarno, M. |
An application for Cultural Heritage using a Chatbot | 27-nov-2019 | Lombardi, M; Pascale, F; Santaniello, D |
Rituali funerari nella Valle del Sarno. Nuove acquisizioni da vecchi scavi | 17-nov-2019 | Serritella, A.; De Caro, S. |
Green and Mild Friedel-Crafts Benzylation of Arenes and Heteroarenes Under On Water Conditions | 11-nov-2019 | LA MANNA, Pellegrino; Soriente, Annunziata; DE ROSA, Margherita; Buonerba, Antonio; Talotta, Carmen; Gaeta, Carmine; Neri, Placido |
Random fields generation on the GPU with the spectral turning bands method | 9-nov-2019 | Hunger, L.; Cosenza, B.; Kimeswenger, S.; Fahringer, T. |
Automatic problem size sensitive task partitioning on heterogeneous parallel systems | 9-nov-2019 | Grasso, I.; Kofler, K.; Cosenza, B.; Fahringer, T. |
Behavioral spherical harmonics for long-range agents’ interaction | 9-nov-2019 | Cosenza, B. |
Kd-tree based N-body simulations with volume-mass heuristic on the GPU | 9-nov-2019 | Kofler, K.; Steinhauser, D.; Cosenza, B.; Grasso, I.; Schindler, S.; Fahringer, T. |
Accelerating the RICH Particle Detector Algorithm on Intel Xeon Phi | 9-nov-2019 | Quast, C.; Pohl, A.; Cosenza, B.; Ben, J.; Schwemmer, R. |
Cost Modelling for Vectorization on ARM | 9-nov-2019 | Pohl, A.; Cosenza, B.; Juurlink, B. |
Static optimization in PHP 7 | 9-nov-2019 | Popov, N.; Cosenza, B.; Juurlink, B.; Stogov, D. |
Point distribution tensor computation on heterogeneous systems | 9-nov-2019 | Grasso, I.; Ritter, M.; Cosenza, B.; Benger, W.; Hofstetter, G.; Fahringer, T. |
Automatic data layout optimizations for GPUs | 9-nov-2019 | Kofler, K.; Cosenza, B.; Fahringer, T. |
Predictable GPUs frequency scaling for energy and performance | 9-nov-2019 | Fan, K.; Cosenza, B.; Juurlink, B. |
Local memory-aware kernel perforation | 9-nov-2019 | Maier, D.; Cosenza, B.; Juurlink, B. |
Control flow vectorization for ARM NEON | 9-nov-2019 | Pohl, A.; Cosenza, B.; Juurlink, B. |
An evaluation of current SIMD programming models for C++ | 9-nov-2019 | Pohl, A.; Cosenza, B.; Alvarez Mesa, M.; Chi, C. C.; Juurlink, B. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3517
Scopri
Per tipologia
Data di pubblicazione
- 14 In corso di stampa
- 1834 2010 - 2019
- 1005 2000 - 2009
- 468 1990 - 1999
- 189 1980 - 1989
- 7 1973 - 1979
Per editore
Rivista
- 38 PROCEEDINGS OF SPIE, THE INTERNAT...
- 11 AIP CONFERENCE PROCEEDINGS
- 10 ARGOMENTI DI CHIRURGIA
- 8 BOLLETTINO-LEGA ITALIANA CONTRO L...
- 8 WORLD JOURNAL OF ENGINEERING
- 6 LECTURE NOTES IN ARTIFICIAL INTEL...
- 6 MATEC WEB OF CONFERENCES
- 5 CEUR WORKSHOP PROCEEDINGS
- 5 JOURNAL OF PEDIATRIC GASTROENTERO...
- 4 GIORNALE DI NEUROPSICHIATRIA DELL...
- successivo >
Serie
- 11 LECTURE NOTES IN COMPUTER SCIENCE
- 3 CEUR WORKSHOP PROCEEDINGS
- 3 LECTURE NOTES IN ARTIFICIAL INTEL...
- 3 PROCEEDINGS OF SPIE, THE INTERNAT...
- 2 AIP CONFERENCE PROCEEDINGS
- 2 AIP CONFERENCE PROCEEDINGS
- 2 APPLIED MECHANICS AND MATERIALS
- 2 KEY ENGINEERING MATERIALS
- 1 Atti dei Convegni del Centro ital...
- 1 Biblioteca della Nuova Antologia
- successivo >
Keywords
- 55 Electrical and Electronic Enginee...
- 42 Computer Science Applications1707...
- 40 Computer Networks and Communications
- 27 Monolithic Sensor
- 26 Computer Science (all)
- 26 Energy Engineering and Power Tech...
- 25 Folded Pendulum
- 24 Industrial and Manufacturing Engi...
- 24 Software
- 23 Theoretical Computer Science
- successivo >
Accesso al fulltext
- 3516 no fulltext
- 1 open