Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.133
Titolo | Data di deposito | Autore(i) |
---|---|---|
Modelli di insegnamento della linguistica generale: riflessioni e proposte | 18-gen-2021 | Voghera, Miriam; Buoniconto, Alfonsina; Sammarco, Carmela |
Proton induced degradation of liquid phase crystallized poly-Si thin-film solar cells | 17-gen-2021 | Frijnts, Tim; Pellegrino, Carmine; Gall, Stefan; Neitzert, Heinz-Christoph |
Investigation of electrical properties of graphene-based nanocomposites supported by tunnelling AFM (TUNA) | 14-gen-2021 | Spinelli, G.; Lamberti, P.; Tucci, V.; Guadagno, L.; Raimondo, M.; Vertuccio, L. |
Ergonomics in surgical environments | 8-gen-2021 | Solleiro Rodriguez, Jaime; Antonio Juanes Méndez, Juan; Blaya Haro, Fernando; D ́Amato, Roberto; Rodríguez Montes, José A.; Ruggiero, Alessandro |
Digital Signage by Real-Time Gender Recognition from Face Images | 5-gen-2021 | Greco, A.; Saggese, A.; Vento, M. |
Composite foams with anisotropic structural and functional properties | 29-dic-2020 | Sorrentino, L.; D'Auria, M.; Pantani, R.; Davino, D. |
A battery residual capacity indicator based on the battery internal resistance: An experimental study | 15-dic-2020 | Guarino, A.; Zamboni, W.; Monmasson, E. |
A Comparison of Ensemble Machine Learning Techniques for the Estimate of Residual Capacity of Li-Ion Batteries | 15-dic-2020 | Guarino, A.; Zamboni, W.; Monmasson, E. |
Experimental Analysis of Capacity Degradation in Lithium-ion Battery Cells with Different Rest Times | 15-dic-2020 | Ospina Agudelo, B; Pavan, A. M.; Zamboni, W.; Todd, R.; Forsyth, A.; Monmasson, E.; Spagnuolo, G. |
A High-Frequency Solution for the Plane Wave Diffraction from a 90° Metallic Wedge with a Metamaterial Layer on the Top Surface | 15-dic-2020 | Gennarelli, G.; Riccio, G. |
Diffraction by a Planar Junction between DPS and DNG Material Sheets: The UAPO Solution for Plane Waves at Skew Incidence | 15-dic-2020 | Gennarelli, G.; Riccio, G. |
Lp-theory of Venttsel BVPs with discontinuous data | 14-dic-2020 | Apushkinskaya, Darya E.; Nazarov, Alexander I.; Palagachev, Dian K.; Softova, Lyoubomira |
MiniJava: Automatic Miniaturization of Java Applications | 12-dic-2020 | Francese, R.; Risi, M.; Tortora, G. |
A nonlinear optimal control approach for distributed marine-turbine power generation units | 30-nov-2020 | Rigatos, G.; Cuccurullo, G.; Siano, P.; Hamida, M.; Abbaszadeh, M. |
Nonlinear optimal control for economy's endogenous growth models | 30-nov-2020 | Rigatos, G.; Cuccurullo, G.; Siano, P.; Ghosh, T.; Wang, T.; Rana, M. |
Nonlinear optimal control for the quadruple water tank system | 30-nov-2020 | Rigatos, G.; Cuccurullo, G.; Siano, P.; Busawon, K.; Abbaszadeh, M. |
INFLUENCE OF NONLINEAR MODELING ON CAPACITY ASSESSMENT OF RC FRAMED STRUCTURES | 28-nov-2020 | Marino, Edoardo M.; Barbagallo, Francesca; Angiolilli, Michele; Belletti, Beatrice; Camata, Guido; Dellapina, Chiara; Di Domenico, Mariano; Fiorentino, Gabriele; Gregori, Amedeo; Lavorato, Davide; Lima, Carmine; Martinelli, Enzo; Rasulo, Alessandro; Ricci, Paolo; Ruggieri, Sergio; Spacone, Enrico; Terrenzi, Marco; Uva, Giuseppina; Verderame, Gerardo |
EMPATHY: Empowering People in Dealing with Internet of Things Ecosystems (Workshop) | 24-nov-2020 | Desolda, G.; Deufemia, V.; Gena, C.; Matera, M.; Paterno, F.; Treccani, B. |
Development of an Environmental Quality Index to Assess Physical Agents Pollution | 23-nov-2020 | Mancini, S.; Guida, M.; Graziuso, G.; Quartieri, J.; Guarnaccia, C. |
Classifying patients affected by Parkinson’s disease into freezers or non-freezers through machine learning | 20-nov-2020 | Ricciardi, Carlo; Amboni, Marianna; De Santis, Chiara; Ricciardelli, Gianluca; Improta, Giovanni; Cesarelli, Giuseppe; D’Addio, Giovanni; Barone, Paolo |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.133
Scopri
Per tipologia
Data di pubblicazione
- 3 In corso di stampa
- 99 2020 - 2021
- 844 2010 - 2019
- 158 2000 - 2009
- 26 1990 - 1999
- 3 1986 - 1989
Per editore
Rivista
- 15 AIP CONFERENCE PROCEEDINGS
- 12 CE/PAPERS
- 12 LECTURE NOTES IN COMPUTER SCIENCE
- 11 AIP CONFERENCE PROCEEDINGS
- 10 IFAC-PAPERSONLINE
- 8 PROCEEDINGS OF SPIE, THE INTERNAT...
- 7 AIP CONFERENCE PROCEEDINGS
- 7 JOURNAL OF PHYSICS. CONFERENCE SE...
- 6 PROCEDIA: SOCIAL & BEHAVIORAL SCI...
- 5 MATEC WEB OF CONFERENCES
- successivo >
Serie
- 15 LECTURE NOTES IN ARTIFICIAL INTEL...
- 10 COMMUNICATIONS IN COMPUTER AND IN...
- 10 LECTURE NOTES IN COMPUTER SCIENCE
- 8 PROCEEDINGS OF SPIE, THE INTERNAT...
- 7 LECTURE NOTES IN ELECTRICAL ENGIN...
- 6 AIP CONFERENCE PROCEEDINGS
- 5 LECTURE NOTES IN COMPUTER SCIENCE
- 4 IFAC-PAPERSONLINE
- 4 LECTURE NOTES IN MECHANICAL ENGIN...
- 4 LEIBNIZ INTERNATIONAL PROCEEDINGS...
- successivo >
Keywords
- 35 Electrical and Electronic Enginee...
- 29 Computer Science Applications1707...
- 29 Control and Systems Engineering
- 27 Computer Networks and Communications
- 26 Software
- 23 Computer Science (all)
- 21 Theoretical Computer Science
- 18 Artificial Intelligence
- 17 Instrumentation
- 13 Signal Processing
- successivo >
Accesso al fulltext
- 1133 no fulltext