Sfoglia per Titolo
Fine Structure of Transient Features in GW Data Using Compressed Sensing Estimated TF Skeletons. LIGO Document G1201025-v1. LIGO-Virgo Collaboration (LVC) Meeting, Rome, Italy, September 10-14, 2012.
2012 Matta, Vincenzo; I., Pinto
Fine Tuning Numerical Schemes for PDEs
2024 Frasca Caccia, G.; Singh, P.
Fine tuning of metal-specific activity in the Mn-like group of cambialistic superoxide dismutases
2015 Russo Krauss, Irene; Merlino, Antonello; Pica, Andrea; Rullo, Rosario; Bertoni, Alessandra; Capasso, Alessandra; Amato, Massimo; Riccitiello, Francesco; De Vendittis, Emmanuele; Sica, Filomena
A Fine-Grained Analysis of the Support Provided by UML Class Diagrams and ER Diagrams During Data Model Maintenance
2015 G., Bavota; Gravino, Carmine; R., Oliveto; DE LUCIA, Andrea; Tortora, Genoveffa; M., Genero; J. A., Cruz Lemus
Fine-Grained Analysis of Web Tasks through Data Visualization
2009 Costagliola, Gennaro; Fuccella, Vittorio
A fine-grained approach for visual interpretability of convolutional neural networks
2025 Amelio, Alessia; Bonifazi, Gianluca; Cauteruccio, Francesco; Corradini, Enrico; Marchetti, Michele; Ursino, Domenico; Virgili, Luca
Fine-Grained Context-aware Ad Targeting on Social Media Platforms
2020 De Maio, C.; Gallo, M.; Hao, F.; Loia, V.; Yang, E.
A fine-grained controlled set-up to execute time synchronization protocol tests in a distributed environment
2019 Cerro, G.; Ferrigno, L.; Miele, G.; Capriglione, D.; Lamonaca, F.; Carni, D. L.
A Fine-grained general purpose secure storage facility for trusted execution environment
2019 Catuogno, Luigi; Galdi, Clemente
Fine-grained information flow control using attributes
2019 Han, J.; Chen, L.; Susilo, W.; Huang, X.; Castiglione, A.; Liang, K.
Fine-grained Management of Software Artefacts: The ADAMS System
2010 DE LUCIA, Andrea; F., Fasano; R., Oliveto; Tortora, Genoveffa
Fine-needle aspiration biopsies of breast masses. A critical analysis of 1956 cases in 8 years (1976-1984).
1988 Palombini, L; Fulciniti, F; Vetrani, A; De Rosa, G; Di Benedetto, G; Zeppa, Pio; Troncone, G.
Fine-needle aspiration biopsies of breast masses. An additional experience with 1153 cases (1985 to 1988) and a meta-analysis.
1992 Vetrani, A; Fulciniti, F; Di Benedetto, G; Zeppa, Pio; Troncone, G; Boscaino, A; de Rosa, G; Palombini, L.
Fine-needle aspiration biopsy and flow cytometry immunophenotyping of lymphoid and myeloproliferative disorders of the spleen.
2003 Zeppa, Pio; Picardi, M; Marino, G; Troncone, G; Fulciniti, F; Vetrani, A; Rotoli, B; Palombini, L.
Fine-needle aspiration cytology in the follow-up of Hodgkin lymphoma.
2008 Zeppa, Pio; Picardi, M; Cozzolino, I; Troncone, G; Lucariello, A; De Renzo, A; Pane, F; Rotoli, B; Vetrani, A; Palombini, L.
Fine-needle aspiration cytology is an effective diagnostic tool in paediatric patients with mucoepidermoid carcinoma as secondary neoplasm
2020 Ronchi, A.; Di Martino, M.; Caputo, A.; Zeppa, P.; Colella, G.; Franco, R.; Cozzolino, I.
Fine-Needle Aspiration for Actionable Diagnosis of Mandibular Osteosarcoma Recurrence
2024 Maffei, Elisabetta; De Giulio, Francesco; Rizzo, Paola Chiara; Zeppa, Pio; Caputo, Alessandro
Fine-needle cytology and flow cytometry assessment of reactive and lymphoproliferative processes of the breast.
2012 Vigliar, E; Cozzolino, I; Fernandez, Lv; Di Pietto, L; Riccardi, A; Picardi, M; Pane, F; Vetrani, A; Troncone, G; Zeppa, Pio
Fine-needle cytology and flow cytometryimmunophenotyping and subclassification of non-Hodgkin lymphoma: a criticalreview of 307 cases with technical suggestions.
2004 Zeppa, Pio; Marino, G; Troncone, G; Fulciniti, F; De Renzo, A; Picardi, M; Benincasa, G; Rotoli, B; Vetrani, A; Palombini, L.
Fine-needle cytology in the follow-up of breast carcinoma
2017 Cascone, Anna Maria; Siano, Maria; Angrisani, Basilio; Di Crescenzo, Rosa Maria; Vatrella, Alessandro; Selleri, Carmine; Salzano, Francesco Antonio; Zeppa, Pio
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Fine Structure of Transient Features in GW Data Using Compressed Sensing Estimated TF Skeletons. LIGO Document G1201025-v1. LIGO-Virgo Collaboration (LVC) Meeting, Rome, Italy, September 10-14, 2012. | 1-gen-2012 | Matta, Vincenzo; I., Pinto | |
Fine Tuning Numerical Schemes for PDEs | 1-gen-2024 | Frasca Caccia, G.; Singh, P. | |
Fine tuning of metal-specific activity in the Mn-like group of cambialistic superoxide dismutases | 1-gen-2015 | Russo Krauss, Irene; Merlino, Antonello; Pica, Andrea; Rullo, Rosario; Bertoni, Alessandra; Capasso, Alessandra; Amato, Massimo; Riccitiello, Francesco; De Vendittis, Emmanuele; Sica, Filomena | |
A Fine-Grained Analysis of the Support Provided by UML Class Diagrams and ER Diagrams During Data Model Maintenance | 1-gen-2015 | G., Bavota; Gravino, Carmine; R., Oliveto; DE LUCIA, Andrea; Tortora, Genoveffa; M., Genero; J. A., Cruz Lemus | |
Fine-Grained Analysis of Web Tasks through Data Visualization | 1-gen-2009 | Costagliola, Gennaro; Fuccella, Vittorio | |
A fine-grained approach for visual interpretability of convolutional neural networks | 1-gen-2025 | Amelio, Alessia; Bonifazi, Gianluca; Cauteruccio, Francesco; Corradini, Enrico; Marchetti, Michele; Ursino, Domenico; Virgili, Luca | |
Fine-Grained Context-aware Ad Targeting on Social Media Platforms | 1-gen-2020 | De Maio, C.; Gallo, M.; Hao, F.; Loia, V.; Yang, E. | |
A fine-grained controlled set-up to execute time synchronization protocol tests in a distributed environment | 1-gen-2019 | Cerro, G.; Ferrigno, L.; Miele, G.; Capriglione, D.; Lamonaca, F.; Carni, D. L. | |
A Fine-grained general purpose secure storage facility for trusted execution environment | 1-gen-2019 | Catuogno, Luigi; Galdi, Clemente | |
Fine-grained information flow control using attributes | 1-gen-2019 | Han, J.; Chen, L.; Susilo, W.; Huang, X.; Castiglione, A.; Liang, K. | |
Fine-grained Management of Software Artefacts: The ADAMS System | 1-gen-2010 | DE LUCIA, Andrea; F., Fasano; R., Oliveto; Tortora, Genoveffa | |
Fine-needle aspiration biopsies of breast masses. A critical analysis of 1956 cases in 8 years (1976-1984). | 1-gen-1988 | Palombini, L; Fulciniti, F; Vetrani, A; De Rosa, G; Di Benedetto, G; Zeppa, Pio; Troncone, G. | |
Fine-needle aspiration biopsies of breast masses. An additional experience with 1153 cases (1985 to 1988) and a meta-analysis. | 1-gen-1992 | Vetrani, A; Fulciniti, F; Di Benedetto, G; Zeppa, Pio; Troncone, G; Boscaino, A; de Rosa, G; Palombini, L. | |
Fine-needle aspiration biopsy and flow cytometry immunophenotyping of lymphoid and myeloproliferative disorders of the spleen. | 1-gen-2003 | Zeppa, Pio; Picardi, M; Marino, G; Troncone, G; Fulciniti, F; Vetrani, A; Rotoli, B; Palombini, L. | |
Fine-needle aspiration cytology in the follow-up of Hodgkin lymphoma. | 1-gen-2008 | Zeppa, Pio; Picardi, M; Cozzolino, I; Troncone, G; Lucariello, A; De Renzo, A; Pane, F; Rotoli, B; Vetrani, A; Palombini, L. | |
Fine-needle aspiration cytology is an effective diagnostic tool in paediatric patients with mucoepidermoid carcinoma as secondary neoplasm | 1-gen-2020 | Ronchi, A.; Di Martino, M.; Caputo, A.; Zeppa, P.; Colella, G.; Franco, R.; Cozzolino, I. | |
Fine-Needle Aspiration for Actionable Diagnosis of Mandibular Osteosarcoma Recurrence | 1-gen-2024 | Maffei, Elisabetta; De Giulio, Francesco; Rizzo, Paola Chiara; Zeppa, Pio; Caputo, Alessandro | |
Fine-needle cytology and flow cytometry assessment of reactive and lymphoproliferative processes of the breast. | 1-gen-2012 | Vigliar, E; Cozzolino, I; Fernandez, Lv; Di Pietto, L; Riccardi, A; Picardi, M; Pane, F; Vetrani, A; Troncone, G; Zeppa, Pio | |
Fine-needle cytology and flow cytometryimmunophenotyping and subclassification of non-Hodgkin lymphoma: a criticalreview of 307 cases with technical suggestions. | 1-gen-2004 | Zeppa, Pio; Marino, G; Troncone, G; Fulciniti, F; De Renzo, A; Picardi, M; Benincasa, G; Rotoli, B; Vetrani, A; Palombini, L. | |
Fine-needle cytology in the follow-up of breast carcinoma | 1-gen-2017 | Cascone, Anna Maria; Siano, Maria; Angrisani, Basilio; Di Crescenzo, Rosa Maria; Vatrella, Alessandro; Selleri, Carmine; Salzano, Francesco Antonio; Zeppa, Pio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile