Sfoglia per Titolo
Microlensing of strongly interacting binary systems
2002 Bozza, Valerio; Mancini, Luigi
Microlensing search towards M31
2002 Lambiase, Gaetano; Calchi Novati, S.; G., Iovane; A. A., Marino; M., Aurière; P., Baillon; A., Bouquet; V., Bozza; M., Capaccioli; S., Capozziello; V., Cardone; G., Covone; F., De Paolis; R., de Ritis; Y., Giraud Héraud; A., Gould; G., Ingrosso; Jetzer, P. h.; J., Kaplan; Y., Le Du; L., Mancini; E., Piedipalumbo; V., Re; M., Roncadelli; C., Rubano; G., Scarpetta; P., Scudellaro; M., Sereno; F., Strafella
Microlensing towards M31 with MDM data
2003 CALCHI NOVATI, Sebastiano; Jetzer, P. H.; Scarpetta, Gaetano; Y., GIRUAD HRAUD; J., Kaplan; S., PAULIN HENRIKSSON
Microlensing towards the Large Magellanic Cloud
2002 Jetzer, P. H.; Mancini, Luigi; Scarpetta, Gaetano
Microlensing towards the Large Magellanic Cloud: a study of the LMC halo contribution
2006 CALCHI NOVATI, Sebastiano; DE LUCA, Fabiana; Jetzer, P. H.; Scarpetta, Gaetano
Microlensing towards the LMC revisited by adopting a non Gaussian velocity distribution for the sources
2009 Mancini, Luigi
Microlensing towards the LMC: self lensing for OGLE-II and OGLE-III
2011 CALCHI NOVATI, Sebastiano; Mancini, Luigi
Microlensing towards the SMC: a new analysis of OGLE and EROS results
2013 CALCHI NOVATI, Sebastiano; Mirzoyan, Sergey; Jetzer, P. h.; Scarpetta, Gaetano
Microlensing with an advanced contour integration algorithm: Green's theorem to third order, error control, optimal sampling and limb darkening
2010 Bozza, Valerio
The microlevel actions undertaken by owner-managers in improving the sustainability practices of cultural and creative small and medium enterprises: A United Kingdom-taly comparison
2017 Del Giudice, Manlio; Khan, Zaheer; De Silva, Muthu; Scuotto, Veronica; Caputo, Francesco; Carayannis, Elias
Micromachined Ultrasonic Transducers Using Silicon Nitride Membrane Fabricated in PECVD Technology
2000 Caliano, G; Foglietti, V; Galanello, F; Caronti, A; Lamberti, Nicola Antonio; Carotenuto, R; Pappalardo, M.
Micromechanical characterization of complex polypropylene morphologies by HarmoniX AFM
2017 Liparoti, S.; Sorrentino, A.; Speranza, V.
Micromechanical modelling of rainsplash erosion in unsaturated soils by Discrete Element Method
2016 Cuomo, Sabatino; Chareyre, Bruno; D'Arista, Pietro; DELLA SALA, Maria; Cascini, Leonardo
Micrometric reconstruction in nuclear emulsion trackers
In corso di stampa A., Alexandrov; C., Bozza; L., Consiglio; N., D’Ambrosio; G., De Lellis; M., De Serio; A., Di Crescenzo; D., Di Ferdinando; N., Di Marco; R. A., Fini; G., Giacomelli; Grella, Giuseppe; B., Hosseini; U., Kose; A., Lauria; A., Longhin; G., Mandrioli; N., Mauri; E., Medinaceli; M. C., Montesi; A., Paoloni; A., Pastore; L., Patrizii; M., Pozzato; F., Pupilli; R., Rescigno; M., Roda; G., Rosa; A., Schembri; A., Shchedrina; A., Sheshukov; S., Simone; M., Sioli; C., Sirignano; G., Sirri; M., Spinetti; Stellacci, SIMONA MARIA; M., Tenti; V., Tioukov
Micromolded Polylactid Acid With Selective Degradation Rate
2019 Iozzino, V.; De Meo, A.; Pantani, R.
Micronization by means of supercritical fluids: possibility of application to pharmaceutical field
1991 Donsi', Giorgio; Reverchon, Ernesto
Micronization of antibiotics by supercritical fluid assisted atomization
2003 Reverchon, Ernesto; DELLA PORTA, Giovanna
Micronization of lysozyme by Supercritical Assisted Atomization
2008 Adami, Renata; SESTI OSSEO, Libero; Reverchon, Ernesto
Micronization of lysozyme by supercritical assisted atomization
2009 Adami, Renata; SESTI OSSEO, Libero; Reverchon, Ernesto
Micronization of lysozyme using supercritical assisted atomization,
2004 DELLA PORTA, Giovanna; Spada, A; Reverchon, Ernesto
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Microlensing of strongly interacting binary systems | 1-gen-2002 | Bozza, Valerio; Mancini, Luigi | |
Microlensing search towards M31 | 1-gen-2002 | Lambiase, Gaetano; Calchi Novati, S.; G., Iovane; A. A., Marino; M., Aurière; P., Baillon; A., Bouquet; V., Bozza; M., Capaccioli; S., Capozziello; V., Cardone; G., Covone; F., De Paolis; R., de Ritis; Y., Giraud Héraud; A., Gould; G., Ingrosso; Jetzer, P. h.; J., Kaplan; Y., Le Du; L., Mancini; E., Piedipalumbo; V., Re; M., Roncadelli; C., Rubano; G., Scarpetta; P., Scudellaro; M., Sereno; F., Strafella | |
Microlensing towards M31 with MDM data | 1-gen-2003 | CALCHI NOVATI, Sebastiano; Jetzer, P. H.; Scarpetta, Gaetano; Y., GIRUAD HRAUD; J., Kaplan; S., PAULIN HENRIKSSON | |
Microlensing towards the Large Magellanic Cloud | 1-gen-2002 | Jetzer, P. H.; Mancini, Luigi; Scarpetta, Gaetano | |
Microlensing towards the Large Magellanic Cloud: a study of the LMC halo contribution | 1-gen-2006 | CALCHI NOVATI, Sebastiano; DE LUCA, Fabiana; Jetzer, P. H.; Scarpetta, Gaetano | |
Microlensing towards the LMC revisited by adopting a non Gaussian velocity distribution for the sources | 1-gen-2009 | Mancini, Luigi | |
Microlensing towards the LMC: self lensing for OGLE-II and OGLE-III | 1-gen-2011 | CALCHI NOVATI, Sebastiano; Mancini, Luigi | |
Microlensing towards the SMC: a new analysis of OGLE and EROS results | 1-gen-2013 | CALCHI NOVATI, Sebastiano; Mirzoyan, Sergey; Jetzer, P. h.; Scarpetta, Gaetano | |
Microlensing with an advanced contour integration algorithm: Green's theorem to third order, error control, optimal sampling and limb darkening | 1-gen-2010 | Bozza, Valerio | |
The microlevel actions undertaken by owner-managers in improving the sustainability practices of cultural and creative small and medium enterprises: A United Kingdom-taly comparison | 1-gen-2017 | Del Giudice, Manlio; Khan, Zaheer; De Silva, Muthu; Scuotto, Veronica; Caputo, Francesco; Carayannis, Elias | |
Micromachined Ultrasonic Transducers Using Silicon Nitride Membrane Fabricated in PECVD Technology | 1-gen-2000 | Caliano, G; Foglietti, V; Galanello, F; Caronti, A; Lamberti, Nicola Antonio; Carotenuto, R; Pappalardo, M. | |
Micromechanical characterization of complex polypropylene morphologies by HarmoniX AFM | 1-gen-2017 | Liparoti, S.; Sorrentino, A.; Speranza, V. | |
Micromechanical modelling of rainsplash erosion in unsaturated soils by Discrete Element Method | 1-gen-2016 | Cuomo, Sabatino; Chareyre, Bruno; D'Arista, Pietro; DELLA SALA, Maria; Cascini, Leonardo | |
Micrometric reconstruction in nuclear emulsion trackers | In corso di stampa | A., Alexandrov; C., Bozza; L., Consiglio; N., D’Ambrosio; G., De Lellis; M., De Serio; A., Di Crescenzo; D., Di Ferdinando; N., Di Marco; R. A., Fini; G., Giacomelli; Grella, Giuseppe; B., Hosseini; U., Kose; A., Lauria; A., Longhin; G., Mandrioli; N., Mauri; E., Medinaceli; M. C., Montesi; A., Paoloni; A., Pastore; L., Patrizii; M., Pozzato; F., Pupilli; R., Rescigno; M., Roda; G., Rosa; A., Schembri; A., Shchedrina; A., Sheshukov; S., Simone; M., Sioli; C., Sirignano; G., Sirri; M., Spinetti; Stellacci, SIMONA MARIA; M., Tenti; V., Tioukov | |
Micromolded Polylactid Acid With Selective Degradation Rate | 1-gen-2019 | Iozzino, V.; De Meo, A.; Pantani, R. | |
Micronization by means of supercritical fluids: possibility of application to pharmaceutical field | 1-gen-1991 | Donsi', Giorgio; Reverchon, Ernesto | |
Micronization of antibiotics by supercritical fluid assisted atomization | 1-gen-2003 | Reverchon, Ernesto; DELLA PORTA, Giovanna | |
Micronization of lysozyme by Supercritical Assisted Atomization | 1-gen-2008 | Adami, Renata; SESTI OSSEO, Libero; Reverchon, Ernesto | |
Micronization of lysozyme by supercritical assisted atomization | 1-gen-2009 | Adami, Renata; SESTI OSSEO, Libero; Reverchon, Ernesto | |
Micronization of lysozyme using supercritical assisted atomization, | 1-gen-2004 | DELLA PORTA, Giovanna; Spada, A; Reverchon, Ernesto |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile