RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
An experimental study on charge optimization of a trans-critical CO2 cycle
2015 Aprea, Ciro; A., Greco; Maiorino, Angelo
An Experimental/Numerical Study on the Interfacial Damage of Bonded Joints for Fibre-Reinforced Polymer Profiles at Service Conditions
2016 Orefice, Agostina; Mancusi, Geminiano; Dumont, Serge; Lebon, Frédéric
An explainable prediction method based on Fuzzy Rough Sets, TOPSIS and hexagons of opposition: Applications to the analysis of Information Disorder
2024 Gaeta, A.; Loia, V.; Orciuoli, F.
An Exploratory Bioinformatic Investigation of Cats' Susceptibility to Coronavirus-Deriving Epitopes
2024 Buonocore, Michela; De Biase, Davide; Sorrentino, Domenico; Giordano, Antonio; Paciello, Orlando; D'Ursi, Anna Maria
An Exploratory Investigation of Representations of Herpes Zoster and Adjuvanted Recombinant Herpes Zoster Vaccination in a Sample of Fragile Adults in Italy
2025 De Caro, Francesco; Pecoraro, Nadia; Capunzo, Mario; Caruccio, Simona; Caggiano, Filippo; Cersosimo, Giuseppina; Costantino, Maria; Longanella, Walter; Malatesta, Francesca; Tomeo, Matteo; Savarese, Giulia; Sinopoli, Pio; Vozzella, Emilia Anna; Moccia, Giuseppina
An Exploratory Study in Non-Professional Football on the Perception of Stakeholders about the NewWorking Professional Profile of Sports Kinesiologist.
2022 Raiola, Gaetano; D’Isanto, Tiziana; D’Elia, Francesca; Altavilla, Gaetano
An Extended Epistemic Framework Beyond Probability for Quantum Information Processing with Applications in Security, Artificial Intelligence, and Financial Computing
2025 Iovane, Gerardo
An extension theorem for modular measures on effect algebras
2009 Barbieri, Giuseppina Gerarda
An extensive evaluation of ensemble techniques for software change prediction
2019 Catolino, Gemma; Ferrucci, Filomena
An extract of Lannea microcarpa: composition, activity and evaluation of cutaneous irritation in cell cultures and reconstituted human epidermis
2006 Picerno, Patrizia; Mencherini, Teresa; R., Delia Loggia; M., Meloni; R., Sanogo; Aquino, Rita Patrizia
An extract of Tagetes lucida and its phenolic constituents as antioxidants
2002 Aquino, Rita Patrizia; Armando, Cáceres; Morelli, Silvana; Rastrelli, Luca
An HBIM methodology for the accurate and georeferenced reconstruction of urban contexts surveyed by UAV. The case of the Castle of Charles V
2022 Sanseverino, Anna; Messina, Barbara; Limongiello, Marco; Guida, Caterina Gabriella
An homologue of the human 100-kDa protein (p100) is differentially expressed by Histoplasma capsulatum during infection of murine macrophages
1999 Porta, A; Colonna-Romano, S; Callebaut, I; Franco, A; Marzullo, L; Kobayashi, Gs; Maresca, B
An IEEE21451-001 Compliant Smart Sensor for Early Earthquake Detection
2023 Carratu', M.; Iacono, S. D.; Paciello, V.; Espirito-Santo, A.; Monte, G.
An imbalance between protective and detrimental molecular pathways is associated with right ventricular dysfunction in congenital heart diseases with outflow obstruction
2014 Di Pietro, Elisa; De Angelis, Maria Carmen; Esposito, Francesca; Maresca, Gennaro; Agresta, Alessia; Cerrone, Annunziata; De Filippo, Ovidio; Kilner, Philip J.; Palma, Gaetano; Galasso, Gennaro; Leosco, Dario; Vosa, Carlo; Trimarco, Bruno; Rapacciuolo, Antonio
An immunofluorescence study on VEGF and extracellular matrix proteins in human periodontal ligament during tooth movement
2019 Militi, A.; Cutroneo, G.; Favaloro, A.; Matarese, G.; Di Mauro, D.; Lauritano, F.; Centofanti, A.; Cervino, G.; Nicita, F.; Bramanti, A.; Rizzo, G.
An Impedimetric Biosensor for Detection of Volatile Organic Compounds in Food
2023 Calabrese, Alessia; Battistoni, Pietro; Ceylan, Seniz; Zeni, Luigi; Capo, Alessandro; Varriale, Antonio; D’Auria, Sabato; Staiano, Maria
An improved combinatorial biclustering algorithm
2013 E., Nosova; Napolitano, Francesco; R., Amato; S., Cocozza; G., Miele; Raiconi, Giancarlo; Tagliaferri, Roberto
An improved heuristic approach for the interval immune transportation problem
2021 Carrabs, Francesco; Cerulli, Raffaele; D'Ambrosio, Ciriaco; Della Croce, Federico; Gentili, Monica
An improved mathematical method for the identification of fuel cell impedance parameters based on the interval arithmetic
2021 Petrone, Giovanni; Spagnuolo, Giovanni; Zamboni, Walter; Siano, Raffaele
An improved privacy attack on smartphones exploiting the accelerometer
2023 DE PRISCO, Roberto; DE SANTIS, Alfredo; Malandrino, Delfina; Zaccagnino, Rocco
An in vitro evaluation of the degree of pulp tissue dissolution through different root canal irrigation protocols
2018 Amato, Massimo; Pantaleo, Giuseppe; Abtellatif, Dina; Blasi, Andrea; Gagliani, Massimo; Iandolo, Alfredo
An Inclusive Workplace Approach to Disability through Assistive Technologies: A Systematic Review and Thematic Analysis of the Literature
2023 Marinaci, T; Russo, C; Savarese, G; Stornaiuolo, G; Faiella, F; Carpinelli, L; Navarra, M; Marsico, G; Mollo, M.
An increasing role of polyphenols as novel therapeutics for alzheimer’s: A review
2020 Karim, N.; Khan, H.; Khan, I.; Guo, O.; Sobarzo-Sanchez, E.; Rastrelli, L.; Amjad Kamal, M.
An Indexation Mechanism for Retirement Age: Analysis of the Gender Gap
2019 Coppola, Mariarosaria; Russolillo, Maria; Simone, Rosaria
An Industry 4.0 Solution for Business Games Applied to Museum Context and Learning Experiences
2025 Iovane, Gerardo; Fominska, Iana; Chinnici, Marta; Zamkova, Nataliia
An Information Fusion approach based on prime numbers coming from RSA algorithm and Fractals for secure coding
2015 Iovane, Gerardo; Amorosia, Antonino; Benedetto, E.; Lamponi, G.
An Innovative Biphasic Reaction System for Highly Selective Benzene Hydroxylation based on Photocatalytic Polymer Composites
2024 Mancuso, A.; Picca, R. A.; Izzi, M.; Di Franco, C.; Sacco, O.; Vaiano, V.; Venditto, V.
An innovative Bridge Surveillance Methodological Framework: The case of the A3 Highway (Southern Italy)
2024 Petti, L.; Montuori, R.; Lupo, C.; De Gaetano, C. M.; Guida, D.; Loncarevic, D.; Repetto, E.
An Innovative Methodology for Big Data Visualization for Telemedicine
2019 Galletta, A.; Carnevale, L.; Bramanti, A.; Fazio, M.
An innovative microwave system for wooden art object disinfestation
2012 Anna Pia, Pastore; Bisceglia, Bruno; Roberto De, Leo; Nicola, Diaferia
An innovative Olive Pâté with nutraceutical properties
2020 Cavallo, P.; Dini, I.; Sepe, I.; Galasso, G.; Fedele, F. L.; Sicari, A.; Censi, S. B.; Gaspari, A.; Ritieni, A.; Lorito, M.; Vinale, F.
An innovative sanification system in the Operating Theatre with a focus on sustainability
2023 De Caro, Francesco; Moccia, Giuseppina; Motta, Oriana; Piazza, Ornella; Maisto, Antonella; Boccia, Giovanni; Capunzo, Mario; Longanella, Walter; Vozzela, Emilia
An Innovative Setup to Investigate High-temperature and High-stress Flow Properties for Industrial Processes Particles
2025 La Manna, Salvatore; Zinatlou Ajabshir, Sina; Barletta, Diego; Poletto, Massimo
An innovative technique to safely perform active cleaning in teeth with open apices: CAB technique
2021 Iandolo, A.; Amato, A.; Pantaleo, G.; Dagna, A.; Ivaldi, L.; Di Spirito, F.; Abdellatif, D.
An insight into pharmacological and clinical basis of anti-IgE for add-on therapy of severe asthma
2013 Girolamo, Pelaia; Luca, Gallelli; Maria Teresa, Busceti; Vatrella, Alessandro; Rosario, Maselli
An institutional-based view of innovation-an explorative comparison of business groups in China and India
2015 Vecchi, Alessandra; Della Piana, Bice; Vivacqua, Enrica
An Integrated Approach to Risk and Impacts of Geo-Resources Exploration and Exploitation
2021 Gargiulo, Maria Vittoria; Garcia, Alexander; Paulillo, Andrea; Amoroso, Ortensia; Salzano, Ernesto; Capuano, Paolo
An integrated assessment method for the sustainability of the opaque building envelope in residential buildings with Italian GBC-HOME certification
2021 DI RUOCCO, Giacomo; Melella, Roberta; Marino, Vittorio
An Integrated Assessment Model for Evaluating Motor Skills in Trainee Primary School Teachers
2026 D'Elia, Francesca
An integrated energy strategy for the optimization of retrofit actions in urban planning
2014 I., Falcone; Grimaldi, Michele
An integrated learning framework of corporate training system: a grounded theory approach
2023 Barile, S.; Ciasullo, Maria Vincenza; Testa, M.; La Sala, A.
An integrated methodology for the economic and environmental assessment of a biorefinery supply chain
2020 Galanopoulos, Christos; Giuliano, Aristide; Barletta, Diego; Zondervan, Edwin
An integrated numerical approach to simulate the filler deposition and the shape distortions in gas metal arc welding
2023 Rubino, F.; Tucci, F.; Caruso, S.; Umbrello, D.; Carlone, P.
An integrated quantitative structure and mechanism of action-activity relationship model of human serum albumin binding
2019 Serra, Angela; Önlü, Serli; Coretto, Pietro; Greco, Dario
An Integrated System for Large Scale Scanning of Nuclear Emulsions
2013 Bozza, Cristiano; Nicola, D’Ambrosio; Giovanni De, Lellis; Marilisa De, Serio; Francesco Di, Capua; Antonia Di, Crescenzo; Donato Di, Ferdinando; Natalia Di, Marco; Luigi Salvatore, Esposito; Rosa Anna, Fini; Giorgio, Giacomelli; Grella, Giuseppe; Michela, Ieva; Umut, Kose; Andrea, Longhin; Nicoletta, Mauri; Eduardo, Medinaceli; Piero, Monacelli; Maria Teresa, Muciaccia; Alessandra, Pastore; Laura, Patrizii; Michele, Pozzato; Fabio, Pupilli; Regina, Rescigno; Giorgio, Romano; Giovanni, Rosa; Alessandro, Ruggieri; Andrea, Russo; Saverio, Simone; Chiara, Sirignano; Gabriele, Sirri; Stellacci, SIMONA MARIA; Matteo, Tenti; Valeri, Tioukov; Vincent, Togo; Claudia, Valieri
An integrated VR/AR framework for user-centric interactive experience of cultural heritage: The ArkaeVision project
2019 Bozzelli, Guido; Raia, Antonio; Ricciardi, Stefano; De Nino, Maurizio; Barile, Nicola; Perrella, Marco; Tramontano, Marco; Pagano, Alfonsina; Palombini, Augusto
An intelligent system for guiding the use of dynamic concept maps in the zone of proximal development
2025 Miranda, Sergio; Vegliante, Rosa; Marzano, Antonio
An inter-method comparison of four Human Reliability Assessment models
2022 Setayesh, A.; Di Pasquale, V.; Neumann, W. P.
An interdisciplinary educational path to understand the economic phenomena of a fluid and complex world with mathematics
2023 Bimonte, Giovanna; Tortoriello, Francesco Saverio; Veronesi, Ilaria
An interdomain helix in IRE1 alpha mediates the conformational change required for the sensor's activation
2021 Ricci, Daniela; Tutton, Stephen; Marrocco, Ilaria; Ying, Mingjie; Blumenthal, Daniel; Eletto, Daniela; Vargas, Jade; Boyle, Sarah; Fazelinia, Hossein; Qian, Lei; Suresh, Krishna; Taylor, Deanne; Paton, James C.; Paton, Adrienne W.; Anthony Tang, Chih-Hang; Andrew Hu, Chih-Chi; Radhakrishnan, Ravi; Gidalevitz, Tali; Yair Argon, And
An interval arithmetic-based method for parametric identification of a fuel cell equivalent circuit model
2019 Petrone, Giovanni; Zamboni, Walter; Spagnuolo, Giovanni
An investigation of crystallization kinetics of polyoxymethylene in processing conditions
2023 Volpe, V.; Speranza, V.; Schrank, T.; Berer, M.; Pantani, R.
An investigation of drugs abuse in sport performance
2018 Mazzeo, F; Raiola, G
An Investigation of Learning Needs in the Mining Industry
2023 Miranda, S.; Vegliante, R.; Marzano, A.
An investigation of the flow properties of rutile particles: Fluidization behaviour linked with shearing studies
2020 Macri, Domenico; Poletto, Massimo; Barletta, Diego; Lettieri, Paola
An Investigation on the Teeth Crowning Effects on the Transient EHL Performance of Large-Scale Wind Turbine Spur Gears
2023 Jamali, Hazim U.; Aljibori, H. S. S.; Jaber Jweeg, Muhsin; Abdullah, Oday I.; Ruggiero, Alessandro
An IoT-Based Mobile System for Safety Monitoring of Lone Workers
2021 Battistoni, Pietro; Sebillo, Monica; Vitiello, Giuliana
An Isolated Semiresonant DC/DC Converter for High Power Applications
2017 Catona, Giuseppe; Bianconi, Enrico; Maceratini, Roberto; Coppola, Giovanni; Fumagalli, Luca; Petrone, Giovanni; Spagnuolo, Giovanni
An Isolated Stellar-mass Black Hole Detected through Astrometric Microlensing*
2022 Sahu, Kailash C.; Anderson, Jay; Casertano, Stefano; Bond, Howard E.; Udalski, Andrzej; Dominik, Martin; Calamida, Annalisa; Bellini, Andrea; Brown, Thomas M.; Rejkuba, Marina; Bajaj, Varun; Kains, No??; Ferguson, Henry C.; Fryer, Chris L.; Yock, Philip; Mr??z, Przemek; Koz??owski, Szymon; Pietrukowicz, Pawe??; Poleski, Radek; Skowron, Jan; Soszy??ski, Igor; Szyma??ski, Micha?? K.; Ulaczyk, Krzysztof; Wyrzykowski, ??ukasz; Barry, Richard K.; Bennett, David P.; Bond, Ian A.; Hirao, Yuki; Ishitani Silva, Stela; Kondo, Iona; Koshimoto, Naoki; Ranc, Cl??ment; Rattenbury, Nicholas J.; Sumi, Takahiro; Suzuki, Daisuke; Tristram, Paul J.; Vandorou, Aikaterini; Beaulieu, Jean-Philippe; Marquette, Jean-Baptiste; Cole, Andrew; Fouqu??, Pascal; Hill, Kym; Dieters, Stefan; Coutures, Christian; Dominis-Prester, Dijana; Bennett, Clara; Bachelet, Etienne; Menzies, John; Albrow, Michael; Pollard, Karen; Gould, Andrew; Yee, Jennifer C.; Allen, William; Almeida, Leonardo A.; Christie, Grant; Drummond, John; Gal-Yam, Avishay; Gorbikov, Evgeny; Jablonski, Francisco; Lee, Chung-Uk; Maoz, Dan; Manulis, Ilan; Mccormick, Jennie; Natusch, Tim; Pogge, Richard W.; Shvartzvald, Yossi; J??rgensen, Uffe G.; Alsubai, Khalid A.; Andersen, Michael I.; Bozza, Valerio; Calchi Novati, Sebastiano; Burgdorf, Martin; Hinse, Tobias C.; Hundertmark, Markus; Husser, Tim-Oliver; Kerins, Eamonn; Longa-Pe??a, Penelope; Mancini, Luigi; Penny, Matthew; Rahvar, Sohrab; Ricci, Davide; Sajadian, Sedighe; Skottfelt, Jesper; Snodgrass, Colin; Southworth, John; Tregloan-Reed, Jeremy; Wambsganss, Joachim; Wertz, Olivier; Tsapras, Yiannis; Street, Rachel A.; Bramich, D. M.; Horne, Keith; Steele, Iain A.
An Italian Business Model for Engaging Organisations to Social Wellness: A Focus on the for Benefit Companies
2018 Ferri, Antonella; Palazzo, Maria
An Italian prospective multicenter survey on patients suspected of having non-celiac gluten sensitivity.
2014 Volta, U; Bardella, Mt; Calabrò, A; Troncone, R; Corazza, Gr; Study Group for Non Celiac Gluten, Sensitivity; Ciacci, Carolina
An iterative vehicle re-routing algorithm based on incremental traffic flow adjustment for congestion mitigation
2026 Pala, A. L.; Stecca, G.; Di Pace, R.; De Luca, S.
An NDEA Model as Policy Tool to Support Managerial Decisions
2020 Pinto, Claudio
An observational study of adherence to combined oral contraceptive regimens
2016 Bastianelli, Carlo; Farris, Manuela; Bruno Vecchio, Roberta Costanza; Rosato, Elena; Guida, Maurizio; Benagiano, Giuseppe
An oenothera biennis cell cultures extract endowed with skin anti-ageing activity improves cell mechanical properties
2021 Ceccacci, S.; De Lucia, A.; Tito, A.; Tortora, A.; Falanga, D.; Arciello, S.; Ausanio, G.; Di Cicco, C.; Monti, M. C.; Apone, F.
An ontology-based model for competence management
2017 Miranda, Sergio; Orciuoli, Francesco; Loia, Vincenzo; Sampson, Demetrios
An ontology-driven context-aware recommender system for indoor shopping based on cellular automata
2017 Orciuoli, Francesco; Parente, Domenico
An ontology-driven perspective on the emotional human reactions to social events
2021 Cavaliere, D.; Senatore, S.
An open innovation approach to co-produce scientific knowledge: an examination of citizen science in the healthcare ecosystem
2021 Ciasullo, Maria Vincenza; Carli, Mariarosaria; Weng, Marc Lim; Palumbo, Rocco
An Opinion Paper on Aerogels for Biomedical and Environmental Applications
2019 García-González, Carlos A; Budtova, Tatiana; Durães, Luisa; Erkey, Can; Del Gaudio, Pasquale; Gurikov, Pavel; Koebel, Matthias; Liebner, Falk; Neagu, Monica; Smirnova, Irina
An optical gamma-ray burst catalogue with measured redshift – I. Data release of 535 gamma-ray bursts and colour evolution
2024 Dainotti, ; G; De Simone, M; Mohideen, B;; RF; Pasumarti, Malik; Levine, V;; Saha, D;; Gendre, N;; Kido, B;; Watson, D;; M; Becerra, A; L; Belkin, R; Desai, S;; Pedreira, S; do E. S.; C C; Das, A; Li, U;; Oates, L;; R; Cenko, S; B; Pozanenko, S; Volnova, A;; Hu, A;; -D; Castro-Tirado, Y; J; Orange, A; B; Moriya, N; J; Fraija, T; Niino, N;; Rinaldi, Y;; Butler, E;; R; González, N; J G; Kutyrev, J d; S; Lee, A; H; Prochaska, W; Ramirez-Ruiz, X;; Richer, E;; Siegel, M;; H; Misra, M; Rossi, K;; Lopresti, A;; Quadri, C;; Strabla, U;; Ruocco, L;; Leonini, N;; Conti, S;; Rosi, M;; Ramirez, P;; M T; Zola, L; Jindal, S;; Kumar, I;; Chan, R;; Fuentes, L;; Lambiase, G; Kalinowski, G;; W Jamal, K K;
An optical method for measuring the near-wall volume fraction in granular dispersions
2016 Sarno, Luca; Papa, Maria Nicolina; Villani, Paolo; Tai, Y. C.
An optimal seismic force pattern for uniform drift distribution
2019 Montuori, R.; Nastri, E.; Tagliafierro, B.
An Optimization Decision Support Model for Sustainable Urban Regeneration Investments
2021 Morano, P.; Tajani, F.; Guarnaccia, C.; Anelli, D.
An Optimization Procedure for Robust Regression-Based Pansharpening
2022 Carpentiero, M; Vivone, G; Restaino, R; Addesso, P; Chanussot, J
An Optimization-Based Approach to Discover the Unobservable Behavior of a Discrete-Event System through Interpreted Petri Nets
2020 Basile, F.; Faraut, G.; Ferrara, L.; Lesage, J. -J.
An optimized process for SC-CO2 extraction of antimalarial compounds from Artemisia annua L
2017 Baldino, Lucia; Reverchon, Ernesto; Della Porta, Giovanna
An overview of differential models for corrosion of cultural heritage artefacts
2023 Frasca Caccia, G; Valentino, C; Colace, F; Conte, D
An overview of pre-clinical studies on the effects of (-)-epigallocatechin-3-gallate, a catechin found in green tea, in treatment of pancreatic cancer
2017 Bimonte, Sabrina; Cascella, Marco; Leongito, Maddalena; Palaia, Raffaele; Caliendo, Domenico; Izzo, Francesco; Cuomo, Arturo
An overview of the preclinical discovery and development of remdesivir for the treatment of coronavirus disease 2019 (COVID-19)
2021 Pagliano, Pasquale; Sellitto, Carmine; Scarpati, Giuliana; Ascione, Tiziana; Conti, Valeria; Franci, Gianluigi; Piazza, Ornella; Filippelli, Amelia
An Overview of Urban Mobility: Revolutionizing with Innovative Smart Parking Systems
2023 Rocco, Gaetano; Pipino, Claudia; Pagano, Claudio
An Overview on Carbon Fiber-Reinforced Epoxy Composites: Effect of Graphene Oxide Incorporation on Composites Performance
2022 Sharma, Harsh; Kumar, Ajay; Rana, Sravendra; Guadagno, Liberata
An Overview on Citrus aurantium L.: Its Functions as Food Ingredient and Therapeutic Agent
2018 Suntar, Ipek; Khan, Haroon; Patel, Seema; Celano, Rita; Rastrelli, Luca
An overview on the mathematical modeling of hydrogels’ behavior for drug delivery systems
2019 Caccavo, D.
An Overview on the Potential Roles of EGCG in the Treatment of COVID-19 Infection
2021 Bimonte, Sabrina; Forte, Cira Antonietta; Cuomo, Massimiliano; Esposito, Gennaro; Cascella, Marco; Cuomo, Arturo
An ultrasensitive gas nanosensor based on a dual-gate Schottky barrier CNT-FET with an all-terminal gas-sensitive design: a three-dimensional quantum simulation study
2026 Tamersit, Khalil; Di Bartolomeo, Antonio
An unexpected adverse event of gastric bypass: giant hyperplastic polyp showing an intramucosal adenocarcinoma
2017 D'Antonio, Antonio; Borgheresi, P.; Addesso, M.
An unusual appearance of a common skin tumour
2005 D'Antonio, Antonio; Caleo, A.; Marsilia, G. M.; Boscaino, A.
An unusual, recurring breast tumor with features of eccrine spiradenoma: A case report
1996 Panico, L.; D'Antonio, Antonio; Chiacchio, R.; Delrio, P.; Petrella, G.; Pettinato, G.
An update on epidemiology of congenital rubella syndrome: how far from the World Health Organization goals?
2017 Bianco V, ; Spera, Am; Simeone, D; Tosone, G; Orlando, R.
An update on the strategies used for the treatment of chronic hepatitis B in children
2016 Clemente, Maria Grazia; Vajro, Pietro
An upper limit on the stochastic gravitational-wave background of cosmological origin
