Sfoglia per Titolo
Leukonnychia from 2-ethyl-cyanoacrylate glue
2000 Ena, P.; Mazzarello, V.; Fenu, G.; Rubino, Corrado
Leukotriene-mediated sex dimorphism in murine asthma-like features during allergen sensitization
2018 Rossi, Antonietta; Roviezzo, Fiorentina; Sorrentino, Rosalinda; Riemma Maria, Antonietta; Cerqua, Ida; Bilancia, Rossella; Spaziano, Giuseppe; Troisi, Fabiana; Pace, Simona; Pinto, Aldo; D'Agostino, Bruno; Werz, Oliver; Cirino, Giuseppe
Lev L’vovič Tolstoj
2019 Giuliano, Giuseppina
Levamisole inhibits in vivo rat platelet aggregation by a release of prostacyclin-like factor.
1990 Pinto, Aldo; Sorrentino, R; Sorrentino, L.
Levantamiento integrado para la documentación de arquitecturas históricas con influencia italiana en Colombia
2020 Leserri, Massimo; Ferreyra, Carla; Mejia, Wendi
Levantamiento tridimensional de torres mudéjares al sur del Duero
2008 José Ignacio Sánchez, Rivera; Barba, Salvatore; Giordano, Maria
Levantamiento y reconstrucción virtual del Castillo de San Jorge en Sevilla
2016 Barrera Vera, José Antonio; Barba, Salvatore; Cabrera Revuelta, Elena; Saviello, Saverio Camillo
Level I PD-MCI Using Global Cognitive Tests and the Risk for Parkinson's Disease Dementia
2022 Boel, Judith A; de Bie, Rob M A; Schmand, Ben A; Dalrymple-Alford, John C; Marras, Connie; Adler, Charles H; Goldman, Jennifer G; Tröster, Alexander I; Burn, David J; Litvan, Irene; Geurtsen, Gert J; Barone, P
Level Meters
1999 Betta, G.; Pietrosanto, Antonio
The level of 24-Hydroxycholesteryl Esters is an Early Marker of Alzheimer's Disease
2017 Benussi, Luisa; Ghidoni, Roberta; Dal Piaz, Fabrizio; Binetti, Giuliano; Di Iorio, Giuseppe; Abrescia, Paolo
Level of essential and toxic metals in urban adolescents hair: preliminary study
2010 De Prisco, P. P.; Volpe, M. G.; Petitto, F.; Palladino, C.; Saturnino, Carmela; Capasso, Anna; Di Stasio, M.; De Prisco, R. .
Level of hydration and renal function in healthy humans.
2001 Anastasio, P; Cirillo, Massimo; Spitali, L; Frangiosa, A; Pollastro, Rm; DE SANTO, Ng
Levels of processing for nouns and verbs: some issues and controversies
2002 Laudanna, Alessandro
Leveraging "energy efficiency to software users"
2014 Lago, Patricia; Meyer, Niklaus; Morisio, Maurizio; Müller Hausi, A.; Scanniello, Giuseppe
Leveraging AI-Generated Virtual Speakers to Enhance Multilingual e-Learning Experiences
2024 Miranda, Sergio; Vegliante, Rosa
Leveraging AI-Generated Virtual Speakers to Enhance Multilingual E-Learning Experiences
2025 Miranda, Sergio; Vegliante, Rosa
Leveraging collaboration between academic research and SMEs to support digital transformation in the agri-food Italian industry: the case of Santomiele
2023 Parente, Roberto; Feola, Rosangela; Celenta, Ricky
Leveraging implicit demographic information for face recognition using a multi-expert system
2017 Marsico, Maria De; Nappi, Michele; Riccio, Daniel; Wechsler, Harry
Leveraging machine learning and information retrieval techniques in software evolution tasks
2014 Lucia, Null; Lo, David; Scanniello, Giuseppe; Marchetto, Alessandro; Ali, Nasir; Mcmillan, Collin
LEVERAGING NETWORK OF EXCELLENCES BY DYNAMIC CAPABILITIES, TECHNOLOGY TRANSFER AND KNOWLEDGE MANAGEMENT: CRITICAL EVIDENCE FROM REGIONAL BIOTECH CLUSTER
2018 Papa, Armando; Scuotto, Veronica; Mancino, Ferdinando; Pironti, Marco; Garcia –Perez, Alexeis
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Leukonnychia from 2-ethyl-cyanoacrylate glue | 1-gen-2000 | Ena, P.; Mazzarello, V.; Fenu, G.; Rubino, Corrado | |
Leukotriene-mediated sex dimorphism in murine asthma-like features during allergen sensitization | 1-gen-2018 | Rossi, Antonietta; Roviezzo, Fiorentina; Sorrentino, Rosalinda; Riemma Maria, Antonietta; Cerqua, Ida; Bilancia, Rossella; Spaziano, Giuseppe; Troisi, Fabiana; Pace, Simona; Pinto, Aldo; D'Agostino, Bruno; Werz, Oliver; Cirino, Giuseppe | |
Lev L’vovič Tolstoj | 1-gen-2019 | Giuliano, Giuseppina | |
Levamisole inhibits in vivo rat platelet aggregation by a release of prostacyclin-like factor. | 1-gen-1990 | Pinto, Aldo; Sorrentino, R; Sorrentino, L. | |
Levantamiento integrado para la documentación de arquitecturas históricas con influencia italiana en Colombia | 1-gen-2020 | Leserri, Massimo; Ferreyra, Carla; Mejia, Wendi | |
Levantamiento tridimensional de torres mudéjares al sur del Duero | 1-gen-2008 | José Ignacio Sánchez, Rivera; Barba, Salvatore; Giordano, Maria | |
Levantamiento y reconstrucción virtual del Castillo de San Jorge en Sevilla | 1-gen-2016 | Barrera Vera, José Antonio; Barba, Salvatore; Cabrera Revuelta, Elena; Saviello, Saverio Camillo | |
Level I PD-MCI Using Global Cognitive Tests and the Risk for Parkinson's Disease Dementia | 1-gen-2022 | Boel, Judith A; de Bie, Rob M A; Schmand, Ben A; Dalrymple-Alford, John C; Marras, Connie; Adler, Charles H; Goldman, Jennifer G; Tröster, Alexander I; Burn, David J; Litvan, Irene; Geurtsen, Gert J; Barone, P | |
Level Meters | 1-gen-1999 | Betta, G.; Pietrosanto, Antonio | |
The level of 24-Hydroxycholesteryl Esters is an Early Marker of Alzheimer's Disease | 1-gen-2017 | Benussi, Luisa; Ghidoni, Roberta; Dal Piaz, Fabrizio; Binetti, Giuliano; Di Iorio, Giuseppe; Abrescia, Paolo | |
Level of essential and toxic metals in urban adolescents hair: preliminary study | 1-gen-2010 | De Prisco, P. P.; Volpe, M. G.; Petitto, F.; Palladino, C.; Saturnino, Carmela; Capasso, Anna; Di Stasio, M.; De Prisco, R. . | |
Level of hydration and renal function in healthy humans. | 1-gen-2001 | Anastasio, P; Cirillo, Massimo; Spitali, L; Frangiosa, A; Pollastro, Rm; DE SANTO, Ng | |
Levels of processing for nouns and verbs: some issues and controversies | 1-gen-2002 | Laudanna, Alessandro | |
Leveraging "energy efficiency to software users" | 1-gen-2014 | Lago, Patricia; Meyer, Niklaus; Morisio, Maurizio; Müller Hausi, A.; Scanniello, Giuseppe | |
Leveraging AI-Generated Virtual Speakers to Enhance Multilingual e-Learning Experiences | 1-gen-2024 | Miranda, Sergio; Vegliante, Rosa | |
Leveraging AI-Generated Virtual Speakers to Enhance Multilingual E-Learning Experiences | 1-gen-2025 | Miranda, Sergio; Vegliante, Rosa | |
Leveraging collaboration between academic research and SMEs to support digital transformation in the agri-food Italian industry: the case of Santomiele | 1-gen-2023 | Parente, Roberto; Feola, Rosangela; Celenta, Ricky | |
Leveraging implicit demographic information for face recognition using a multi-expert system | 1-gen-2017 | Marsico, Maria De; Nappi, Michele; Riccio, Daniel; Wechsler, Harry | |
Leveraging machine learning and information retrieval techniques in software evolution tasks | 1-gen-2014 | Lucia, Null; Lo, David; Scanniello, Giuseppe; Marchetto, Alessandro; Ali, Nasir; Mcmillan, Collin | |
LEVERAGING NETWORK OF EXCELLENCES BY DYNAMIC CAPABILITIES, TECHNOLOGY TRANSFER AND KNOWLEDGE MANAGEMENT: CRITICAL EVIDENCE FROM REGIONAL BIOTECH CLUSTER | 1-gen-2018 | Papa, Armando; Scuotto, Veronica; Mancino, Ferdinando; Pironti, Marco; Garcia –Perez, Alexeis |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile