In this work we report on the effect of oxygenation processes on the structure and composition of GdSr2RuCu2Ox and NdSr2RuCu2Ox compounds. By X-ray diffraction analysis it results that the tetragonal Gd-based compound begins to form after prolonged time, while a progressive improvement of cubic Nd-based samples is observed as impurity peaks disappear. Evolution of crystalline structure after oxygen annealing treatments has been studied too.
Titolo: | Effects of oxygenation processes on (Nd,Gd)-Sr2RuCu2Ox synthesis | |
Autori: | ||
Data di pubblicazione: | 2003 | |
Rivista: | ||
Abstract: | In this work we report on the effect of oxygenation processes on the structure and composition of GdSr2RuCu2Ox and NdSr2RuCu2Ox compounds. By X-ray diffraction analysis it results that the tetragonal Gd-based compound begins to form after prolonged time, while a progressive improvement of cubic Nd-based samples is observed as impurity peaks disappear. Evolution of crystalline structure after oxygen annealing treatments has been studied too. | |
Handle: | http://hdl.handle.net/11386/1065910 | |
Appare nelle tipologie: | 1.1.2 Articolo su rivista con ISSN |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.