RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Solving Fokker-Planck equations on cantor sets using local fractional decomposition method
2014 Yan, S. H.; Chen, X. H.; Xie, G. N.; Cattani, Carlo; Yang, X. J.
Solving Rational Expectations Models with Informational Subperiods: A Comment
2019 Hespeler, Frank; Sorge, Marco M.
SOLVING STOCHASTIC ASSIGNMENT TO TRANSPORTATION NETWORKS WITH TVS AND AVS
2020 Cantarella, Giulio E.; Angela Di Febbraro, ; DI GANGI, Massimo; Orlando, Giannattasio
Solving the gap between HCV detection and treatment in prison. HCV-RNA testing and treatment in a cohort of new arriving convicts in Southern Italy
2021 Izzo, Carmine; Masarone, Mario; Torre, Pietro; Melara, Giuseppe; De Matteis, Giuseppe; De Luna, Antonio; Pagano, Antonio Maria; Persico, Marcello
Somaclonal variation in insect-resistant transgenic sugarcane (Saccharumhybrid) plants produced by cell electroporation.
1999 Ariel, A; Carmonal, E; Cornidel, M; Castiglione, Stefano; O\'Relly, J; Chinea, A; Oramasl, P; Sala, F.
Somashekar Naimpally 1931-2014
2015 Beer, Gerald; DI CONCILIO, Anna
Some considerations on numerical schemes for treating hyperbolicity issues in two-layer models
2017 Sarno, Luca; Carravetta, A.; Martino, R.; Papa, Maria Nicolina; Tai, Y. C.
Some critical remarks about the radiative heat transfer in air frame cavities according to en ISO 10077-2
2015 Cuccurullo, Gennaro; Giordano, Laura
Some finiteness conditions on normalizers or centralizers in groups
2018 Fernandez-Alcober, G. A.; Legarreta, L.; Tortora, Antonio; Tota, Maria
Some inverse problems in group theory
2014 G. A., Freiman; M., Herzog; Longobardi, Patrizia; Maj, Mercede; Y. V., Stanchescu
Some Investigations on a Possible Relationship between Ground Deformation and Seismic Activity at Campi Flegrei and Ischia Volcanic Areas (Southern Italy)
2019 Ricco, Ciro; Petrosino, Simona; Aquino, Ida; Del Gaudio, Carlo; Falanga, Mariarosaria
Some nontrivial aspects of Poincaré and CPT invariance of flavor vacuum
2020 Blasone, M.; Jizba, P.; Mavromatos, N. E.; Smaldone, L.
Some patients (and some of us) respond better to some biological therapies: the as yet unsolved conundrum
2018 Andia, Isabel; Maffulli, Nicola
Some remarks about dimension reduction for $-\Delta_1$
2015 Zappale, Elvira; Amendola Maria, Emilia; Gargiulo, Giuliano
Some remarks about underused Loedel diagrams
2013 Benedetto, E.; Capriolo, M.; Feoli, A.; Tucci, Domenico
Some Remarks on 'State Estimation and Fault Diagnosis of Labeled Time Petri Net Systems with Unobservable Transitions'
2019 He, Z.; Li, Z.; Giua, A.; Basile, F.; Seatzu, C.
Some remarks on bimodality effects of the hydraulic properties on shear strength of unsaturated soils
2015 Ciervo, Fabio; Casini, Francesca; Papa, Maria Nicolina; Rigon, Riccardo
Some remarks on divisible polyhedral MV-algebras
2020 Lapenta, S.
Some remarks on the dynamical systems approach to fourth order gravity
2009 Carloni, S; Troisi, Antonio; Dunsby, P. K. S.
Some results on thermopiezoelectricity of nonsimple materials
2022 Ciarletta, M.; Nunziata, M.; Passarella, F.; Tibullo, V.
Some sufficient conditions for lower semicontinuity in SBD and applications to minimum problems
2011 Giuliano, Gargiulo; Zappale, Elvira
Some time-inhomogeneous diffusion models for population growth in random environments
2025 Giorno, Virginia; Nobile, Amelia Giuseppina
Some uniqueness results for singular elliptic problems
2015 Caso, Loredana; D'Ambrosio, Roberta
Sonchus asper (L.) Hill extracts: phytochemical characterization and exploitation of its biological activities by loading into nanoformulation
2024 Parisi, V.; Santoro, V.; Faraone, I.; Benedetto, N.; Vassallo, A.; De Tommasi, N.; Milella, L.; Nestico, A.; Maselli, G.; Fadda, A. M.; Caddeo, C.
Sonochemical control of fouling formation in membrane ultrafiltration of wastewater: Effect of ultrasonic frequency
2015 Naddeo, Vincenzo; Borea, Laura; Belgiorno, Vincenzo
Sonochemical degradation of twenty-three emerging contaminants in urban wastewater
2013 Naddeo, Vincenzo; Milena, Landi; Scannapieco, Davide; Belgiorno, Vincenzo
Sonographic evaluation of optic nerve sheath diameter in idiopathic intracranial hypertension
2020 De Bernardo, M.; Vitiello, L.; Rosa, N.
Sonography of the Optic Nerve Sheath Diameter
2018 De Bernardo, Maddalena; Marotta, Giuseppe; Rosa, Nicola
Soot abatement from biomass boilers by means of open-cell foams filters
2019 Meloni, E.; Caldera, M.; Palma, V.; Pignatelli, V.; Gerardi, V.
Sopra- o sovra-? E dopo si raddoppia?
2022 Cordisco, M.; Iacobini, C.
Sorting the good guys from bad: on the optimal audit structure with ex-ante information acquisition
2014 Menichini, Anna Maria Cristina; Peter J., Simmons
Soundscape maps of pleasantness in a university campus by crowd-sourced measurements interpolation
2024 Mascolo, A.; Rossi, D.; Grimaldi, M.; Guarnaccia, C.
Soundwalk, Questionnaires and Noise Measurements in a University Campus: A Soundscape Study
2021 Mancini, Simona; Mascolo, Aurora; Graziuso, Gabriella; Guarnaccia, Claudio
Source Reconstruction of Atmospheric Releases with Limited Meteorological Observations Using Genetic Algorithms
2017 Petrozziello, Alessio; Cervone, Guido; Franzese, Pasquale; Haupt, Sue Ellen; Cerulli, Raffaele
Source-Code Comprehension Tasks Supported by UML Design Models: Results from a Controlled Experiment and a Differentiated Replication
2015 Gravino, Carmine; Scanniello, Giuseppe; Tortora, Genoveffa
Southern Rebels against Italian Unification: The Great Brigandage in the Province of Capitanata
2017 Capone, Alessandro
Space and time transformations with a minimal length
2023 Bosso, P.
Space charge limited avalanche growth in multigap resistive plate chambers
2004 A., Akindinov; A., Alici; F., Anselmo; P., Antonioli; Y., Baek; M., Basile; G., CARA ROMEO; L., Cifarelli; F., Cindolo; F., Cosenza; DE CARO, Annalisa; DE PASQUALE, Salvatore; DI BARTOLOMEO, Antonio; FUSCO GIRARD, Mario; Guida, Michele; D., Hatzifotiadou; A. B., Kaidalov; D. W., Kim; D. H., Kim; S. M., Kiselev; G., Laurenti; K., Lee; S. C., Lee; E., Lyublev; M. L., Luvisetto; A., Margotti; A. N., Martemyanov; R., Nania; F., Noferini; P., Otiugova; F., Pierella; P. A., Polozov; E., Scapparone; G., Scioli; S. B., Sellitto; A. V., Smirnitsky; M. M., Chumakov; G., Valenti; D., Vicinanza; K. G., Voloshin; M. C. S., Williams; B. V., Zagreev; C., Zampolli; A., Zichichi
Space charge limited current and photoconductive effect in few-layer MoS2
2019 Grillo, A; Giubileo, F; Iemmo, L; Luongo, G; Urban, F; Di Bartolomeo, A
SPACE-BASED MICROLENS PARALLAX OBSERVATION AS A WAY to RESOLVE the SEVERE DEGENERACY between MICROLENS-PARALLAX and LENS-ORBITAL EFFECTS
2016 Han, C.; Udalski, A.; Lee, C. U.; Gould, A.; Bozza, Valerio; Szymański, M. K.; Soszyński, I.; Skowron, J.; Mróz, P.; Poleski, R.; Pietrukowicz, P.; Kozłowski, S.; Ulaczyk, K.; Wyrzykowski, Ł.; Pawlak, M.; Albrow, M. D.; Chung, S. J.; Kim, S. L.; Cha, S. M.; Jung, Y. K.; Kim, D. J.; Lee, Y.; Park, B. G.; Ryu, Y. H.; Shin, I. G.; Yee, J. C.
Space-Time Fluctuations Induced by D-Branes and their Effects on Neutrino Oscillations
2002 Lambiase, Gaetano
Space-weighted seismic attenuation mapping of the aseismic source of Campi Flegrei 1983–1984 unrest
2017 De Siena, L; Amoruso, Antonella; Pezzo, E. Del; Wakeford, Z.; Castellano, M.; Crescentini, Luca
SpamSpotter: An efficient spammer detection framework based on intelligent decision support system on Facebook
2018 Rathore, S.; Loia, V.; Park, J. H.
Spasticity Management: The Current State of Transcranial Neuromodulation
2017 Leo, A.; Naro, A.; Molonia, F.; Tomasello, P.; Sacca, I.; Bramanti, A.; Russo, M.; Bramanti, P.; Quartarone, A.; Calabro, R. S.
Spatial agglomeration, innovation and firm survival for Italian manufacturing firms
2023 Bhattacharjee, A; Maietta, O; Mazzotta, F
Spatial and temporal distribution of precipitation in a Mediterranean area (southern Italy)
2016 Longobardi, Antonia; Buttafuoco, Gabriele; Caloiero, Tommaso; Coscarelli, Roberto
Spatial and temporal reasoning with granular computing and three way formal concept analysis
2021 Gaeta, Angelo; Loia, Vincenzo; Orciuoli, Francesco; Parente, Mimmo
Spatial and temporal variability of spring barley yield and quality quantified by crop simulation model
2020 Cammarano, D.; Holland, J.; Ronga, D.
Spatial Dispersion and Non-Negative Matrix Factorization of SAR Backscattering as Tools for Monitoring Snow Depth Evolution in Mountain Areas: A Case Study at Central Pyrenees (Spain)
2022 Amoruso, A.; Crescentini, L.; Costa, R.
Spatial information on voice generation from a multi-channel electroglottograph
2018 Tronchin, Lamberto; Kob, Malte; Guarnaccia, Claudio
Spatial interpolation techniques for innovative air quality monitoring systems
2021 Lotrecchiano, N.; Sofia, D.; Giuliano, A.; Barletta, D.; Poletto, M.
Spatially coherent and topographically organized pathways of the human globus pallidus
2020 Bertino, S.; Basile, G. A.; Bramanti, A.; Anastasi, G. P.; Quartarone, A.; Milardi, D.; Cacciola, A.
Spatially Resolved Photo-Response of a Carbon Nanotube/Si Photodetector
2023 Capista, Daniele; Lozzi, Luca; Pelella, Aniello; Di Bartolomeo, Antonio; Giubileo, Filippo; Passacantando, Maurizio
Spatio-temporal cluster analysis of recent Italian landslides
2020 Tonini, M.; Pecoraro, G.; Romailler, K.; Calvello, M.
Spatiotemporal Hotspots Analysis for Exploring the Evolution of Diseases: An Application to Oto-Laryngopharyngeal Diseases
2013 Ferdinando Di, Martino; Roberta, Mele; Umberto E. S., Barillari; Maria Rosaria, Barillari; Irina, Perfilieva; Senatore, Sabrina
Spazi operativi transnazionali e land grabbing
2019 Amodio, Teresa
Spazio, movimento, prospettiva ed empatia: un prototipo di videogame didattico
2014 DI TORE, PIO ALFREDO; DI TORE, Stefano; Mangione, Giuseppina Rita; Corona, Felice
Special Issue ELECTRIMACS 2019 ENERGY Modelling and computational simulation for control and diagnosis in renewable energy systems, energy storage, innovative devices and materials
2021 Zamboni, Walter; Petrone, Giovanni; Carmela Di Piazza, Maria; Monmasson, Eric; Robyns, Benoit
Special Issue ELECTRIMACS 2019 ENGINEERING Modelling and computational simulation for analysis and optimization in electrical power engineering
2021 Petrone, G.; Zamboni, W.; Batzelis, E.; Manganiello, P.; Blasco-Gimenez, R.
Special Issue on 13th International Conference on Security and Cryptography for Networks (SCN 2022)
2024 Galdi, C.; Jarecki, S.
Special issue on Best of Biometrics 2015
2017 Tistarelli, Massimo; Beveridge, Ross; Flynn, Patrick; Nappi, Michele
Special Issue on Human and Artificial Intelligence
2023 Sansonetti, G.; D'Aniello, G.; Micarelli, A.
Special issue on information visualisation
2019 Francese, R.; Banissi, E.; Risi, M.
Special issue on interactive information Visualisation
2020 Francese, R.; Banissi, E.; Datia, N.
Special issue on knowledge-intensive fusion for context awareness
2013 Senatore, Sabrina
Special issue on modelling, simulation and data analysis in acoustical problems
2019 Guarnaccia, C.; Tronchin, L.; Viscardi, M.
Special issue on Sentient Multimedia Systems
2022 Caruccio, L.; Polese, G.; Chang, S. -K.
Special Issue on “Data Mining and Knowledge Discovery in Industrial Engineering”
2013 Jun, Zhao; Witold, Pedrycz; Senatore, Sabrina
Special issue “10th easn international conference on innovation in aviation & space to the satisfaction of the european citizens”
2021 Guadagno, Liberata; Pantelakis, Spiros; Strohmayer, Andreas
Special issue “centenarians—a model to study the molecular basis of lifespan and healthspan”
2021 Caruso, C; Puca, Aa.
Special Issue “The State of the Art in Endodontics”
2022 Iandolo, A.; Amato, A.; Abdellatif, D.; Pantaleo, G.; Amato, M.
Special Issue “The State of the Art in Endodontics” Part II
2022 Iandolo, A.; Pantaleo, G.; Abdellatif, D.; Amato, M.
Special issue: Advances in Stochastic processes and Applications
2020 Albano, Giuseppina
Special Issue: Biopolymers in Drug Delivery and Regenerative Medicine
2021 Starbird-Perez, Ricardo; Del Gaudio, Pasquale; García-González, Carlos A
Special issue: Security and Cryptography for Networks – SCN 2020
2022 Galdi, C.; Kolesnikov, V.
Special Issue: Smart manufacturing for sustainability: Trends and research challenges
2022 Di Pasquale, V.; Franciosi, C.; Iannone, R.; Miranda, S.
Specialized metabolite profiling of different Glycyrrhiza glabra organs by untargeted UHPLC-HRMS
2021 Celano, R.; Docimo, T.; Piccinelli, A. L.; Rizzo, S.; Campone, L.; Di Sanzo, R.; Carabetta, S.; Rastrelli, L.; Russo, M.
Specialized metabolites from plants as a source of new multi-target antiviral drugs: a systematic review
2023 Ponticelli, Maria; Bellone, Maria Laura; Parisi, Valentina; Iannuzzi, Annamaria; Braca, Alessandra; de Tommasi, Nunziatina; Russo, Daniela; Sileo, Annalisa; Quaranta, Paola; Freer, Giulia; Pistello, Mauro; Milella, Luigi
Specific and pleiotropic patterns of mRNA regulation by ArcZ, a conserved, Hfq-dependent small RNA
2009 Papenfort, Kai; Said, Nelly; Welsink, Tim; Lucchini, Sacha; Hinton, Jay C. D.; Vogel, Jörg
Specific heat in the three-band Hubbard model
1997 Citro, Roberta; Marinaro, Maria
Specific Targeting of Highly Conserved Residues in the HIV-1 Reverse Transcriptase Primer Grip Region. 2. Stereoselective Interaction to Overcome the Effects of Drug Resistant Mutations
2009 Butini, S; Brindisi, M; Cosconati, S; Marinelli, L; Borrelli, G; Coccone S., Sanna; Ramunno, Anna; Campiani, G; Novellino, E; Zanoli, S; Samuele, A; Giorgi, G; Bergamini, A; Di Mattia, M; Lalli, S; Galletti, B; Gemma, S; Maga, G.
Spectral Function of a Boson Ladder in an Artificial Gauge Field
2020 Citro, Roberta; De Palo, Stefania; Victorin, Nicolas; Minguzzi, Anna; Orignac, Edmond
Spectral MV-algebras and equispectrality
2024 Barbieri, Giuseppina; DI NOLA, Antonio; Lenzi, Giacomo
Spectral Photon-Counting Computed Tomography: A Review on Technical Principles and Clinical Applications
2022 Tortora, Mario; Gemini, Laura; D’Iglio, Imma; Ugga, Lorenzo; Spadarella, Gaia; Cuocolo, Renato
Spectral problems with perturbed Steklov conditions in thick junctions with branched structure
2024 Durante, Tiziana; Melnyk, Taras
Spectral sequence associated with a symplectic manifold
2007 Vinogradov, Alexandre; DI PIETRO, Christian
Spectral Survivals. Reading Specters of Marx on the Tracks of Biodeconstruction
2023 Vitale, Francesco
Spectroscopic behaviour of two novel azobenzene fluorescent dyes and their polymeric blends
2020 Diana, R.; Caruso, U.; Piotto, S.; Concilio, S.; Shikler, R.; Panunzi, B.
Spectroscopic data of norbornene and oxanorbornene dicarboximides functionalized with carbazole and coumarin groups
2022 Troiano, Rubina; Carratù, Mario; Pragliola, Stefania; Boccia, Antonella Caterina; Grisi, Fabia
Spectroscopic Investigation of Supramolecular Self-Healing Resins Based on Covalently Modified Carbon Nanotubes
2023 Guadagno, L.; Raimondo, M.; Longo, R.; Aliberti, F.; Passaro, J.; Piccirillo, A.; Calabrese, E.
Spectroscopic mass and host-star metallicity measurements for newly discovered microlensing planet OGLE-2018-BLG-0740Lb
2019 Han, C.; Yee, J. C.; Udalski, A.; Bond, I. A.; Bozza, V.; Cassan, A.; Hirao, Y.; Dong, S.; Kollmeier, J. A.; Morrell, N.; Boutsia, K.; Albrow, M. D.; Chung, S. -J.; Gould, A.; Hwang, K. -H.; Lee, C. -U.; Ryu, Y. -H.; Shin, I. -G.; Shvartzvald, Y.; Jung, Y. K.; Kim, D.; Kim, W. -T.; Cha, S. -M.; Kim, D. -J.; Kim, H. -W.; Hong, K.; Kim, S. -L.; Lee, D. -J.; Lee, Y.; Park, B. -G.; Pogge, R. W.; Zang, W.; Mroz, P.; Szymanski, M. K.; Skowron, J.; Poleski, R.; Soszynski, I.; Pietrukowicz, P.; Kozlowski, S.; Ulaczyk, K.; Rybicki, K. A.; Iwanek, P.; Wrona, M.; Abe, F.; Barry, R.; Bennett, D. P.; Bhattacharya, A.; Donachie, M.; Fukui, A.; Itow, Y.; Kawasaki, K.; Kondo, I.; Koshimoto, N.; Li, M. C. A.; Matsubara, Y.; Muraki, Y.; Miyazaki, S.; Nagakane, M.; Ranc, C.; Rattenbury, N. J.; Suematsu, H.; Sullivan, D. J.; Sumi, T.; Suzuki, D.; Tristram, P. J.; Yonehara, A.
Spectrum of gluten-related disorders: Consensus on new nomenclature and classification
2012 Sapone, Anna; Bai, Julio C.; Ciacci, Carolina; Dolinsek, Jernej; Green, Peter H. R.; Hadjivassiliou, Marios; Kaukinen, Katri; Rostami, Kamran; Sanders, David S.; Schumann, Michael; Ullrich, Reiner; Villalta, Danilo; Volta, Umberto; Catassi, Carlo; Fasano, Alessio
Spectrum of lytic lesions of the skull: a pictorial essay
2018 Ugga, Lorenzo; Cuocolo, Renato; Cocozza, Sirio; Ponsiglione, Andrea; Stanzione, Arnaldo; Chianca, Vito; D'Amico, A; Brunetti, Arturo; Imbriaco, Massimo
Speech discrimination is impaired in parkinsonian patients: Expanding the audiologic findings of Parkinson's disease
2016 Vitale, Carmine; Marcelli, Vincenzo; Abate, Teresa; Pianese, Annalisa; Allocca, Roberto; Moccia, Marcello; Spina, Emanuele; Barone, Paolo; Santangelo, Gabriella; Cavaliere, Michele
Speech disorder and vocal tremor in postural instability/gait difficulty and tremor dominant subtypes of Parkinson’s disease
2020 Tykalova, T.; Rusz, J.; Svihlik, J.; Bancone, S.; Spezia, A.; Pellecchia, M. T.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Solving Fokker-Planck equations on cantor sets using local fractional decomposition method | 1-gen-2014 | Yan, S. H.; Chen, X. H.; Xie, G. N.; Cattani, Carlo; Yang, X. J. | |
Solving Rational Expectations Models with Informational Subperiods: A Comment | 1-gen-2019 | Hespeler, Frank; Sorge, Marco M. | |
SOLVING STOCHASTIC ASSIGNMENT TO TRANSPORTATION NETWORKS WITH TVS AND AVS | 1-gen-2020 | Cantarella, Giulio E.; Angela Di Febbraro, ; DI GANGI, Massimo; Orlando, Giannattasio | |
Solving the gap between HCV detection and treatment in prison. HCV-RNA testing and treatment in a cohort of new arriving convicts in Southern Italy | 1-gen-2021 | Izzo, Carmine; Masarone, Mario; Torre, Pietro; Melara, Giuseppe; De Matteis, Giuseppe; De Luna, Antonio; Pagano, Antonio Maria; Persico, Marcello | |
Somaclonal variation in insect-resistant transgenic sugarcane (Saccharumhybrid) plants produced by cell electroporation. | 1-gen-1999 | Ariel, A; Carmonal, E; Cornidel, M; Castiglione, Stefano; O\'Relly, J; Chinea, A; Oramasl, P; Sala, F. | |
Somashekar Naimpally 1931-2014 | 1-gen-2015 | Beer, Gerald; DI CONCILIO, Anna | |
Some considerations on numerical schemes for treating hyperbolicity issues in two-layer models | 1-gen-2017 | Sarno, Luca; Carravetta, A.; Martino, R.; Papa, Maria Nicolina; Tai, Y. C. | |
Some critical remarks about the radiative heat transfer in air frame cavities according to en ISO 10077-2 | 1-gen-2015 | Cuccurullo, Gennaro; Giordano, Laura | |
Some finiteness conditions on normalizers or centralizers in groups | 1-gen-2018 | Fernandez-Alcober, G. A.; Legarreta, L.; Tortora, Antonio; Tota, Maria | |
Some inverse problems in group theory | 1-gen-2014 | G. A., Freiman; M., Herzog; Longobardi, Patrizia; Maj, Mercede; Y. V., Stanchescu | |
Some Investigations on a Possible Relationship between Ground Deformation and Seismic Activity at Campi Flegrei and Ischia Volcanic Areas (Southern Italy) | 1-gen-2019 | Ricco, Ciro; Petrosino, Simona; Aquino, Ida; Del Gaudio, Carlo; Falanga, Mariarosaria | |
Some nontrivial aspects of Poincaré and CPT invariance of flavor vacuum | 1-gen-2020 | Blasone, M.; Jizba, P.; Mavromatos, N. E.; Smaldone, L. | |
Some patients (and some of us) respond better to some biological therapies: the as yet unsolved conundrum | 1-gen-2018 | Andia, Isabel; Maffulli, Nicola | |
Some remarks about dimension reduction for $-\Delta_1$ | 1-gen-2015 | Zappale, Elvira; Amendola Maria, Emilia; Gargiulo, Giuliano | |
Some remarks about underused Loedel diagrams | 1-gen-2013 | Benedetto, E.; Capriolo, M.; Feoli, A.; Tucci, Domenico | |
Some Remarks on 'State Estimation and Fault Diagnosis of Labeled Time Petri Net Systems with Unobservable Transitions' | 1-gen-2019 | He, Z.; Li, Z.; Giua, A.; Basile, F.; Seatzu, C. | |
Some remarks on bimodality effects of the hydraulic properties on shear strength of unsaturated soils | 1-gen-2015 | Ciervo, Fabio; Casini, Francesca; Papa, Maria Nicolina; Rigon, Riccardo | |
Some remarks on divisible polyhedral MV-algebras | 1-gen-2020 | Lapenta, S. | |
Some remarks on the dynamical systems approach to fourth order gravity | 1-gen-2009 | Carloni, S; Troisi, Antonio; Dunsby, P. K. S. | |
Some results on thermopiezoelectricity of nonsimple materials | 1-gen-2022 | Ciarletta, M.; Nunziata, M.; Passarella, F.; Tibullo, V. | |
Some sufficient conditions for lower semicontinuity in SBD and applications to minimum problems | 1-gen-2011 | Giuliano, Gargiulo; Zappale, Elvira | |
Some time-inhomogeneous diffusion models for population growth in random environments | 1-gen-2025 | Giorno, Virginia; Nobile, Amelia Giuseppina | |
Some uniqueness results for singular elliptic problems | 1-gen-2015 | Caso, Loredana; D'Ambrosio, Roberta | |
Sonchus asper (L.) Hill extracts: phytochemical characterization and exploitation of its biological activities by loading into nanoformulation | 1-gen-2024 | Parisi, V.; Santoro, V.; Faraone, I.; Benedetto, N.; Vassallo, A.; De Tommasi, N.; Milella, L.; Nestico, A.; Maselli, G.; Fadda, A. M.; Caddeo, C. | |
Sonochemical control of fouling formation in membrane ultrafiltration of wastewater: Effect of ultrasonic frequency | 1-gen-2015 | Naddeo, Vincenzo; Borea, Laura; Belgiorno, Vincenzo | |
Sonochemical degradation of twenty-three emerging contaminants in urban wastewater | 1-gen-2013 | Naddeo, Vincenzo; Milena, Landi; Scannapieco, Davide; Belgiorno, Vincenzo | |
Sonographic evaluation of optic nerve sheath diameter in idiopathic intracranial hypertension | 1-gen-2020 | De Bernardo, M.; Vitiello, L.; Rosa, N. | |
Sonography of the Optic Nerve Sheath Diameter | 1-gen-2018 | De Bernardo, Maddalena; Marotta, Giuseppe; Rosa, Nicola | |
Soot abatement from biomass boilers by means of open-cell foams filters | 1-gen-2019 | Meloni, E.; Caldera, M.; Palma, V.; Pignatelli, V.; Gerardi, V. | |
Sopra- o sovra-? E dopo si raddoppia? | 1-gen-2022 | Cordisco, M.; Iacobini, C. | |
Sorting the good guys from bad: on the optimal audit structure with ex-ante information acquisition | 1-gen-2014 | Menichini, Anna Maria Cristina; Peter J., Simmons | |
Soundscape maps of pleasantness in a university campus by crowd-sourced measurements interpolation | 1-gen-2024 | Mascolo, A.; Rossi, D.; Grimaldi, M.; Guarnaccia, C. | |
Soundwalk, Questionnaires and Noise Measurements in a University Campus: A Soundscape Study | 1-gen-2021 | Mancini, Simona; Mascolo, Aurora; Graziuso, Gabriella; Guarnaccia, Claudio | |
Source Reconstruction of Atmospheric Releases with Limited Meteorological Observations Using Genetic Algorithms | 1-gen-2017 | Petrozziello, Alessio; Cervone, Guido; Franzese, Pasquale; Haupt, Sue Ellen; Cerulli, Raffaele | |
Source-Code Comprehension Tasks Supported by UML Design Models: Results from a Controlled Experiment and a Differentiated Replication | 1-gen-2015 | Gravino, Carmine; Scanniello, Giuseppe; Tortora, Genoveffa | |
Southern Rebels against Italian Unification: The Great Brigandage in the Province of Capitanata | 1-gen-2017 | Capone, Alessandro | |
Space and time transformations with a minimal length | 1-gen-2023 | Bosso, P. | |
Space charge limited avalanche growth in multigap resistive plate chambers | 1-gen-2004 | A., Akindinov; A., Alici; F., Anselmo; P., Antonioli; Y., Baek; M., Basile; G., CARA ROMEO; L., Cifarelli; F., Cindolo; F., Cosenza; DE CARO, Annalisa; DE PASQUALE, Salvatore; DI BARTOLOMEO, Antonio; FUSCO GIRARD, Mario; Guida, Michele; D., Hatzifotiadou; A. B., Kaidalov; D. W., Kim; D. H., Kim; S. M., Kiselev; G., Laurenti; K., Lee; S. C., Lee; E., Lyublev; M. L., Luvisetto; A., Margotti; A. N., Martemyanov; R., Nania; F., Noferini; P., Otiugova; F., Pierella; P. A., Polozov; E., Scapparone; G., Scioli; S. B., Sellitto; A. V., Smirnitsky; M. M., Chumakov; G., Valenti; D., Vicinanza; K. G., Voloshin; M. C. S., Williams; B. V., Zagreev; C., Zampolli; A., Zichichi | |
Space charge limited current and photoconductive effect in few-layer MoS2 | 1-gen-2019 | Grillo, A; Giubileo, F; Iemmo, L; Luongo, G; Urban, F; Di Bartolomeo, A | |
SPACE-BASED MICROLENS PARALLAX OBSERVATION AS A WAY to RESOLVE the SEVERE DEGENERACY between MICROLENS-PARALLAX and LENS-ORBITAL EFFECTS | 1-gen-2016 | Han, C.; Udalski, A.; Lee, C. U.; Gould, A.; Bozza, Valerio; Szymański, M. K.; Soszyński, I.; Skowron, J.; Mróz, P.; Poleski, R.; Pietrukowicz, P.; Kozłowski, S.; Ulaczyk, K.; Wyrzykowski, Ł.; Pawlak, M.; Albrow, M. D.; Chung, S. J.; Kim, S. L.; Cha, S. M.; Jung, Y. K.; Kim, D. J.; Lee, Y.; Park, B. G.; Ryu, Y. H.; Shin, I. G.; Yee, J. C. | |
Space-Time Fluctuations Induced by D-Branes and their Effects on Neutrino Oscillations | 1-gen-2002 | Lambiase, Gaetano | |
Space-weighted seismic attenuation mapping of the aseismic source of Campi Flegrei 1983–1984 unrest | 1-gen-2017 | De Siena, L; Amoruso, Antonella; Pezzo, E. Del; Wakeford, Z.; Castellano, M.; Crescentini, Luca | |
SpamSpotter: An efficient spammer detection framework based on intelligent decision support system on Facebook | 1-gen-2018 | Rathore, S.; Loia, V.; Park, J. H. | |
Spasticity Management: The Current State of Transcranial Neuromodulation | 1-gen-2017 | Leo, A.; Naro, A.; Molonia, F.; Tomasello, P.; Sacca, I.; Bramanti, A.; Russo, M.; Bramanti, P.; Quartarone, A.; Calabro, R. S. | |
Spatial agglomeration, innovation and firm survival for Italian manufacturing firms | 1-gen-2023 | Bhattacharjee, A; Maietta, O; Mazzotta, F | |
Spatial and temporal distribution of precipitation in a Mediterranean area (southern Italy) | 1-gen-2016 | Longobardi, Antonia; Buttafuoco, Gabriele; Caloiero, Tommaso; Coscarelli, Roberto | |
Spatial and temporal reasoning with granular computing and three way formal concept analysis | 1-gen-2021 | Gaeta, Angelo; Loia, Vincenzo; Orciuoli, Francesco; Parente, Mimmo | |
Spatial and temporal variability of spring barley yield and quality quantified by crop simulation model | 1-gen-2020 | Cammarano, D.; Holland, J.; Ronga, D. | |
Spatial Dispersion and Non-Negative Matrix Factorization of SAR Backscattering as Tools for Monitoring Snow Depth Evolution in Mountain Areas: A Case Study at Central Pyrenees (Spain) | 1-gen-2022 | Amoruso, A.; Crescentini, L.; Costa, R. | |
Spatial information on voice generation from a multi-channel electroglottograph | 1-gen-2018 | Tronchin, Lamberto; Kob, Malte; Guarnaccia, Claudio | |
Spatial interpolation techniques for innovative air quality monitoring systems | 1-gen-2021 | Lotrecchiano, N.; Sofia, D.; Giuliano, A.; Barletta, D.; Poletto, M. | |
Spatially coherent and topographically organized pathways of the human globus pallidus | 1-gen-2020 | Bertino, S.; Basile, G. A.; Bramanti, A.; Anastasi, G. P.; Quartarone, A.; Milardi, D.; Cacciola, A. | |
