Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 389
Titolo | Data di deposito | Autore(i) |
---|---|---|
The Value of Direct Programming the PID Control Law in MATLAB® | 19-gen-2021 | Cosenza, Bartolomeo; Miccio, Michele |
Centralised Traffic Control and Green Light Optimal Speed Advisory Procedure in Mixed Traffic Flow: An Integrated Modelling Framework | 13-gen-2021 | Di Pace, R; Fiori, C; Pariota, L; Storani, F |
A new open source solver for modelling fluid-structure interaction: case study of a point-absorber wave energy converter with power take-off unit | 22-dic-2020 | Tagliafierro, Bonaventura; Montuori, Rosario; Vayas, Ioannis; Ropero, Pablo; Crespo, Alejandro; Domınguez, Jose; Altomare, Corrado; Viccione, Giacomo; Gesteira, Moncho Gomez |
Enhanced Kalman Filter-Based Identification of a Fuel Cell Circuit Model in Impedance Spectroscopy Tests | 15-dic-2020 | Flammia, Danilo; Guarino, Antonio; Petrone, Giovanni; Zamboni, Walter |
The reduction of the population’s residential exposure to radon risk in the municipal urban plan | 9-dic-2020 | Gerundo, Roberto; Grimaldi, Michele; Marra, Alessandra |
Essential Oils Diversity of Teucrium Species | 8-dic-2020 | De Martino, Laura; Coppola, Raffaele; De Feo, Vincenzo; Caputo, Lucia; Fratianni, Florinda; Nazzaro, Filomena |
Adenosine Signaling in the Tumor Microenvironment | 7-dic-2020 | Antonioli, Luca; Fornai, Matteo; Pellegrini, Carolina; D'Antongiovanni, Vanessa; Turiello, Roberta; Morello, Silvana; Haskó, György; Blandizzi, Corrado |
Eco-innovation in support of sustainable development goals | 29-nov-2020 | Aldieri, L.; Vinci, C. P. |
Walking through the history of geometry teaching by Cevian and orthic triangles and quadrilaterals | 27-nov-2020 | Adesso, Maria Giuseppina; Capone, Roberto; Fiore, Oriana; Tortoriello, Francesco Saverio |
Cost-benefit analysis and investment risk assessment. threshold values according to the alarp logic | 23-nov-2020 | Maselli, G.; Nesticò, Antonio |
AIbot: Do Virtual Worlds Strengthen the Credibility of Artificially Intelligent Bots? | 22-nov-2020 | Murad, S; Passero, I; Francese, R; Tortora, G |
Classifying Different Stages of Parkinson’s Disease Through Random Forests | 20-nov-2020 | Ricciardi, Carlo; Amboni, Marianna; De Santis, Chiara; Ricciardelli, Gianluca; Improta, Giovanni; Iuppariello, Luigi; D’Addio, Giovanni; Barone, Paolo; Cesarelli, Mario |
Metabolomics in Parkinson's disease | 20-nov-2020 | Troisi, J; Landolfi, A; Cavallo, P; Marciano, F; Barone, P; Amboni, M |
MUBIDUS-I: A multibiometric and multipurpose dataset | 15-nov-2020 | De Maio, L.; Distasi, R.; Nappi, M. |
Biometric Face Recognition Based on Landmark Dynamics | 15-nov-2020 | Abate, Andrea F.; Cimmino, Lucia; Narducci, Fabio; Pero, Chiara |
Determination of hydraulic conductivity and shear strength properties of unsaturated residual soil from flysch rock mass | 14-nov-2020 | Peranić, Josip; Moscariello, Mariagiovanna; Cuomo, Sabatino; Arbanas, Željko |
Shear strength and retention models of a partially saturated riverbank silty soil | 14-nov-2020 | Moscariello, Mariagiovanna; Gragnano, Carmine Gerardo; Cuomo, Sabatino; Rocchi, Irene; Gottardi, Guido |
Modelling of simple shear tests on volcanic unsaturated sands | 14-nov-2020 | Moscariello, Mariagiovanna; Chen, Yanni; Cuomo, Sabatino; Buscarnera, Giuseppe |
Coupled hydro-mechanical modelling of a 1995 Hong Kong landslide | 14-nov-2020 | Cuomo, Sabatino; Di Perna, Angela |
SPH modelling of extreme loads exerted onto a point absorber WEC | 10-nov-2020 | Crespo, A. J.; Ropero, P.; Domínguez, J. M.; Gómez-Gesteira, M.; Altomare, C.; Tagliafierro, B.; Viccione, G. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 389
Scopri
Per tipologia
Data di pubblicazione
- 3 In corso di stampa
- 59 2020 - 2021
- 311 2010 - 2019
- 13 2000 - 2009
- 3 1990 - 1999
Per editore
Rivista
- 2 METHODS IN MOLECULAR BIOLOGY
- 2 SPRINGER PROCEEDINGS IN ENERGY
- 1 ADVANCES IN INTELLIGENT SYSTEMS A...
- 1 AIP CONFERENCE PROCEEDINGS
- 1 CHEMICAL IMMUNOLOGY AND ALLERGY
- 1 INSTITUTE OF PHYSICS CONFERENCE S...
- 1 LECTURE NOTES IN COMPUTER SCIENCE
- 1 RESEARCH IN LABOR ECONOMICS
- 1 SPRINGER INDAM SERIES
- 1 WIT TRANSACTIONS ON BIOMEDICINE A...
Serie
- 1 ADVANCES IN COMPUTER VISION AND P...
- 1 ADVANCES IN FOOD AND NUTRITION RE...
- 1 ADVANCES IN INTELLIGENT SYSTEMS A...
- 1 ADVANCES IN POLYMER SCIENCE
- 1 COLLANA DI SEMIOTICA
- 1 COMMUNICATIONS IN COMPUTER AND IN...
- 1 CULTURAL PSYCHOLOGY OF EDUCATION
- 1 Das Mittelalter. Perspektiven med...
- 1 EURODYN ...
- 1 GEOTECHNICAL SPECIAL PUBLICATION
- < precedente successivo >
Keywords
Accesso al fulltext
- 389 no fulltext