Sfoglia per Titolo
Probabilistic verification for Obviously strategyproof mechanisms
2018 Ferraioli, Diodato; Ventre, Carmine
Probabilistic verification for obviously strategyproof mechanisms
2018 Ferraioli, Diodato; Ventre, Carmine
Probabilistic Visual Cryptography Schemes
2006 Cimato, S; DE PRISCO, Roberto; DE SANTIS, Alfredo
Probabilistic Visual Cryptography Schemes
2012 Cimato, Stelvio; DE PRISCO, Roberto; DE SANTIS, Alfredo
Probabilità e statistica matematica
1998 Vitale, Cosimo Damiano; LA ROCCA, Michele
Probability distributions with singularities
2019 Corberi, Federico; Sarracino, Alessandro
Probability law and flow function of Brownian motion driven by a generalized telegraph process
2014 DI CRESCENZO, Antonio; Zacks, S.
Probability law and flow function of Brownian motion driven by a generalized telegraph process
2015 DI CRESCENZO, Antonio; Shelemyahu, Zacks
The probability of galaxy–galaxy strong lensing events in hydrodynamical simulations of galaxy clusters
2022 Meneghetti, Massimo; Ragagnin, Antonio; Borgani, Stefano; Calura, Francesco; Despali, Giulia; Giocoli, Carlo; Granato, Gian Luigi; Grillo, Claudio; Moscardini, Lauro; Rasia, Elena; Rosati, Piero; Angora, Giuseppe; Bassini, Luigi; Bergamini, Pietro; Caminha, Gabriel B.; Granata, Giovanni; Mercurio, Amata; Metcalf, Robert Benton; Natarajan, Priyamvada; Nonino, Mario; Pignataro, Giada Venusta; Ragone-Figueroa, Cinthia; Vanzella, Eros; Acebron, Ana; Dolag, Klaus; Murante, Giuseppe; Taffoni, Giuliano; Tornatore, Luca; Tortorelli, Luca; Valentini, Milena
Probability of Shares in Secret Sharing Schemes
1999 Blundo, Carlo; DE SANTIS, Alfredo; GIORGIO GAGGIA, A.
Probability-like functionals and fuzzy logic
1997 Gerla, Giangiacomo
Probable brown dwarf companions detected in binary microlensing events during the 2018???2020 seasons of the KMTNet survey
2023 Han, Cheongho; Kil Jung, Youn; Kim, Doeon; Gould, Andrew; Bozza, Valerio; Bond, Ian A.; Chung, Sun-Ju; Albrow, Michael D.; Hwang, Kyu-Ha; Ryu, Yoon-Hyun; Shin, In-Gu; Shvartzvald, Yossi; Yang, Hongjing; Zang, Weicheng; Cha, Sang-Mok; Kim, Dong-Jin; Kim, Hyoun-Woo; Kim, Seung-Lee; Lee, Chung-Uk; Lee, Dong-Joo; Yee, Jennifer C.; Lee, Yongseok; Park, Byeong-Gon; Pogge, Richard W.; Abe, Fumio; Barry, Richard; Bennett, David P.; Bhattacharya, Aparna; Fujii, Hirosame; Fukui, Akihiko; Hirao, Yuki; Ishitani Silva, Stela; Kirikawa, Rintaro; Kondo, Iona; Koshimoto, Naoki; Matsubara, Yutaka; Matsumoto, Sho; Miyazaki, Shota; Muraki, Yasushi; Okamura, Arisa; Olmschenk, Greg; Ranc, Cl??ment; Rattenbury, Nicholas J.; Satoh, Yuki; Sumi, Takahiro; Suzuki, Daisuke; Toda, Taiga; Tristram, Paul J.; Vandorou, Aikaterini; Yama, Hibiki; Itow, Yoshitaka
Probable endothelium participation in pregnancy-induced hypertension
1992 Pinto, Aldo; Sorrentino, P; Guerritore, T; Martinelli, P.
Probe compensated FF reconstruction by NF planar spiral scanning
2002 Bucci, O. M.; D'Agostino, Francesco; Gennarelli, Claudio; Riccio, Giovanni; Savarese, C.
Probe compensated NF-FF transformation with helicoidal scanning
2000 Bucci, O. M.; Gennarelli, Claudio; Riccio, Giovanni; Savarese, C.
Probe compensated NF-FF transformation with spherical scanning from a minimum number of data
2004 Arena, A; D'Agostino, Francesco; Gennarelli, Claudio; Riccio, Giovanni
Probe compensated NF–FF transformation with cylindrical scanning from a minimum number of data
2002 D'Agostino, Francesco; Ferrara, Flaminio; Gennarelli, Claudio; Iacone, Marcello
Probe compensated NF–FF transformation with planar spiral scanning
2001 BUCCI O., M; D'Agostino, Francesco; Gennarelli, Claudio; Riccio, Giovanni; Savarese, C.
Probe compensated NF–FF transformation with planar wide-mesh scanning
2005 D'Agostino, Francesco; Gennarelli, Claudio; Guerriero, Rocco; Riccio, Giovanni; Savarese, C.
“Probe compensated NF–FF transformation with plane-polar scanning from a minimum number of data”
2002 D'Agostino, Francesco; Ferrara, Flaminio; Gennarelli, Claudio; Riccio, Giovanni
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Probabilistic verification for Obviously strategyproof mechanisms | 1-gen-2018 | Ferraioli, Diodato; Ventre, Carmine | |
Probabilistic verification for obviously strategyproof mechanisms | 1-gen-2018 | Ferraioli, Diodato; Ventre, Carmine | |
Probabilistic Visual Cryptography Schemes | 1-gen-2006 | Cimato, S; DE PRISCO, Roberto; DE SANTIS, Alfredo | |
Probabilistic Visual Cryptography Schemes | 1-gen-2012 | Cimato, Stelvio; DE PRISCO, Roberto; DE SANTIS, Alfredo | |
Probabilità e statistica matematica | 1-gen-1998 | Vitale, Cosimo Damiano; LA ROCCA, Michele | |
Probability distributions with singularities | 1-gen-2019 | Corberi, Federico; Sarracino, Alessandro | |
Probability law and flow function of Brownian motion driven by a generalized telegraph process | 1-gen-2014 | DI CRESCENZO, Antonio; Zacks, S. | |
Probability law and flow function of Brownian motion driven by a generalized telegraph process | 1-gen-2015 | DI CRESCENZO, Antonio; Shelemyahu, Zacks | |
The probability of galaxy–galaxy strong lensing events in hydrodynamical simulations of galaxy clusters | 1-gen-2022 | Meneghetti, Massimo; Ragagnin, Antonio; Borgani, Stefano; Calura, Francesco; Despali, Giulia; Giocoli, Carlo; Granato, Gian Luigi; Grillo, Claudio; Moscardini, Lauro; Rasia, Elena; Rosati, Piero; Angora, Giuseppe; Bassini, Luigi; Bergamini, Pietro; Caminha, Gabriel B.; Granata, Giovanni; Mercurio, Amata; Metcalf, Robert Benton; Natarajan, Priyamvada; Nonino, Mario; Pignataro, Giada Venusta; Ragone-Figueroa, Cinthia; Vanzella, Eros; Acebron, Ana; Dolag, Klaus; Murante, Giuseppe; Taffoni, Giuliano; Tornatore, Luca; Tortorelli, Luca; Valentini, Milena | |
Probability of Shares in Secret Sharing Schemes | 1-gen-1999 | Blundo, Carlo; DE SANTIS, Alfredo; GIORGIO GAGGIA, A. | |
Probability-like functionals and fuzzy logic | 1-gen-1997 | Gerla, Giangiacomo | |
Probable brown dwarf companions detected in binary microlensing events during the 2018???2020 seasons of the KMTNet survey | 1-gen-2023 | Han, Cheongho; Kil Jung, Youn; Kim, Doeon; Gould, Andrew; Bozza, Valerio; Bond, Ian A.; Chung, Sun-Ju; Albrow, Michael D.; Hwang, Kyu-Ha; Ryu, Yoon-Hyun; Shin, In-Gu; Shvartzvald, Yossi; Yang, Hongjing; Zang, Weicheng; Cha, Sang-Mok; Kim, Dong-Jin; Kim, Hyoun-Woo; Kim, Seung-Lee; Lee, Chung-Uk; Lee, Dong-Joo; Yee, Jennifer C.; Lee, Yongseok; Park, Byeong-Gon; Pogge, Richard W.; Abe, Fumio; Barry, Richard; Bennett, David P.; Bhattacharya, Aparna; Fujii, Hirosame; Fukui, Akihiko; Hirao, Yuki; Ishitani Silva, Stela; Kirikawa, Rintaro; Kondo, Iona; Koshimoto, Naoki; Matsubara, Yutaka; Matsumoto, Sho; Miyazaki, Shota; Muraki, Yasushi; Okamura, Arisa; Olmschenk, Greg; Ranc, Cl??ment; Rattenbury, Nicholas J.; Satoh, Yuki; Sumi, Takahiro; Suzuki, Daisuke; Toda, Taiga; Tristram, Paul J.; Vandorou, Aikaterini; Yama, Hibiki; Itow, Yoshitaka | |
Probable endothelium participation in pregnancy-induced hypertension | 1-gen-1992 | Pinto, Aldo; Sorrentino, P; Guerritore, T; Martinelli, P. | |
Probe compensated FF reconstruction by NF planar spiral scanning | 1-gen-2002 | Bucci, O. M.; D'Agostino, Francesco; Gennarelli, Claudio; Riccio, Giovanni; Savarese, C. | |
Probe compensated NF-FF transformation with helicoidal scanning | 1-gen-2000 | Bucci, O. M.; Gennarelli, Claudio; Riccio, Giovanni; Savarese, C. | |
Probe compensated NF-FF transformation with spherical scanning from a minimum number of data | 1-gen-2004 | Arena, A; D'Agostino, Francesco; Gennarelli, Claudio; Riccio, Giovanni | |
Probe compensated NF–FF transformation with cylindrical scanning from a minimum number of data | 1-gen-2002 | D'Agostino, Francesco; Ferrara, Flaminio; Gennarelli, Claudio; Iacone, Marcello | |
Probe compensated NF–FF transformation with planar spiral scanning | 1-gen-2001 | BUCCI O., M; D'Agostino, Francesco; Gennarelli, Claudio; Riccio, Giovanni; Savarese, C. | |
Probe compensated NF–FF transformation with planar wide-mesh scanning | 1-gen-2005 | D'Agostino, Francesco; Gennarelli, Claudio; Guerriero, Rocco; Riccio, Giovanni; Savarese, C. | |
“Probe compensated NF–FF transformation with plane-polar scanning from a minimum number of data” | 1-gen-2002 | D'Agostino, Francesco; Ferrara, Flaminio; Gennarelli, Claudio; Riccio, Giovanni |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile