RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Results on 40 A GeV/c PbPb collisions from the NA57 experiment
2003 Antinori, F.; Badalá, A.; Barbera, R.; Belogianni, A.; Bhasin, A.; Bloodworth, I. J.; Bruno, G. E.; Bull, G. A.; Caliandro, R.; Campbell, M.; Carena, W.; Carrer, N.; Clarke, R. F.; Dainese, A.; de Haas, A. P.; de Rijke, P. C.; Di Bari, D.; Di Liberto, S.; Divia, R.; Elia, D.; Evans, D.; Fanebust, K.; Fayazzadeh, F.; Fedorisˇin, J.; Feofilov, G. A.; Fini, R. A.; Ganoti, P.; Ghidini, B.; Grella, G.; Helstrup, H.; Henriquez, M.; Holme, A. K.; Jacholkowski, A.; Jones, G. T.; Jovanovic, P.; Jusko, A.; Kamermans, R.; Kinson, J. B.; Knudson, K.; Kolozhavari, A. A.; Kondratiev, V.; Králik, I.; Kravcˇáková, A.; Kuijer, P.; Lenti, V.; Lietava, R.; Løvhøiden, G.; Manzari, V.; Martinská, G.; Mazzoni, M. A.; Meddi, F.; Michalon, A.; Morando, M.; Nappi, E.; Navach, F.; Norman, P. I.; Palmeri, A.; Pappalardo, G. S.; Pastircˇák, B.; Pisˇút, J.; Pisˇútova, N.; Posa, F.; Quercigh, E.; Riggi, F.; Röhrich, D.; Romano, G.; Sˇafarˇík, K.; Sˇándor, L.; Schillings, E.; Segato, G.; Sené, M.; Sené, R.; Snoeys, W.; Soramel, F.; Spyropoulou-Stassinaki, M.; Staroba, P.; Toulina, T. A.; Turrisi, R.; Tveter, T. S.; Urbán, J.; Valiev, F.; van den Brink, A.; van de Ven, P.; Vande Vyrvre, P.; van Eijndhoven, N.; van Hunen, J.; Vascotto, A.; Vik, T.; Villalobos Baillie, O.; Vinogradov, L.; Virgili, T.; Votruba, M. F.; Vrláková, J.; Závadan, P.
Results on hyperon production from NA57
2002 Antinori, F; Badalà, A; Barbera, R; Belogianni, A; Bhasin, A; J Bloodworth, I; Bruno, G; A Bull, S; Caliandro, R; Campbell, M; Carena, W; Carrer, N; F Clarke, R; Dainese, A; P de Haas, A; de Rijke, P; Di Bari, D; Di Liberto, S; Divia, R; Elia, D; Evans, D; Fanebust, K; Fayazzadeh, F; Fedorisin, J; A Feofilov, G; A Fini, R; Ftácnik, J; Ghidini, B; Grella, G.; Helstrup, H; Henriquez, M; K Holme, A; Jacholkowski, A; T Jones, G; Jovanovic, P; Jusko, A; Kamermans, R; B Kinson, J; Knudson, K; A Kolojvari, A; Kondratiev, V; Králik, I; Kravcakova, A; Kuijer, P; Lenti, V; Lietava, R; Løvhøiden, G; Lupták, M; Manzari, V; Martinská, G; A Mazzoni, M; Meddi, F; Michalon, A; Morando, M; Muigg, D; Nappi, E; Navach, F; I Norman, P; Palmeri, A; S Pappalardo, G; Pastircák, B; Pisút, J; Pisútová, N; Posa, F; Quercigh, E; Riggi, F; Röhrich, D; Romano, G; Safarík, K; Sándor, L; Schillings, E; Segato, G; Sené, M; Sené, R; Snoeys, W; Soramel, F; Spyropoulou-Stassinaki, M; Staroba, P; A Tulina, T; Turrisi, R; S Tveter, T; Urbán, J; F Valiev, F; van den Brink, A; van de Ven, P; Vande Vyvre, P; van Eijndhoven, N; van Hunen, J; Vascotto, A; Vik, T; Villalobos Baillie, O; Vinogradov, L; Virgili, T.; F Votruba, M; Vrláková, J; Závada, P
Resveratrol and Its Analogs As Antitumoral Agents For Breast Cancer Treatment.
2016 Adele, Chimento; Rosa, Sirianni; Saturnino, Carmela; Anna, Caruso; Stefania, Sinicropi Maria; Vincenzo, Pezzi .
Resveratrol Couples Apoptosis with Autophagy in UVB-Irradiated HaCaT Cells
2013 Antimo, Migliaccio; Nicoletta, Vitale; Annamaria, Kisslinger; Simona, Paladino; Claudio, Procaccini; Matarese, Giuseppe; Giovanna Maria, Pierantoni; Francesco Paolo, Mancini; Donatella, Tramontano
Resveratrol Improves Vascular Function in Patients With Hypertension and Dyslipidemia by Modulating NO Metabolism.
2013 Carrizzo, A; Puca, Annibale Alessandro; Damato, A; Marino, M; Franco, E; Pompeo, F; Traficante, A; Civitillo, F; Santini, L; Trimarco, V; Vecchione, Carmine
Rethinking innovation through industry and society 5.0 paradigms: a multileveled approach for management and policy-making
2024 Troisi, O.; Visvizi, A.; Grimaldi, M.
Rethinking the didactic-educational space: suggestions for promoting school inclusion
2022 Galdieri, Michela; DI GENNARO, Diana Carmela
Retinal thinning in progressive supranuclear palsy: differences with healthy controls and correlation with clinical variables
2022 Picillo, Marina; Salerno, Giulio; Tepedino, Maria Francesca; Abate, Filomena; Cuoco, Sofia; Gioia, Marco; Coppola, Alessia; Erro, Roberto; Pellecchia, Maria Teresa; Rosa, Nicola; Barone, Paolo; De Bernardo, Maddalena
Retinoic acid stabilizes p27Kip1 in EBV-immortalized lymphoblastoid B cell lines through enhanced proteasome-dependent degradation of the p45Skp2 and Cks1 proteins
2005 Zancai, P.; Dal Col, J.; Piccinin, S.; Guidoboni, M.; Cariati, R.; Rizzo, S.; Boiocchi, M.; Maestro, R.; Dolcetti, R.
Retinoic Acid/Alpha-Interferon Combination Inhibits Growth and Promotes Apoptosis in Mantle Cell Lymphoma through Akt-Dependent Modulation of Critical Targets
2012 Dal Col, J; Mastorci, K; Faè, Da; Muraro, E; Martorelli, D; Inghirami, G; Dolcetti, R
Retinopathy in Rickettsia conorii infection: case report in an immunocompetent host
2008 Leone, Sebastiano; De Marco, M; Ghirga, P; Nicastri, E; Lazzari, R; Narciso, P.
Retrieving information from a black hole using quantum machine learning
2022 Leone, L.; Oliviero, S. F. E.; Piemontese, S.; True, S.; Hamma, A.
Retrocardiac pneumonia mimicking acute abdomen: a diagnostic challenge
2012 Pezone, Ilaria; Iezzi, Mari Laura; Leone, Sebastiano
Retrospective Radiographic Analysis of Peri-Implant Bone Loss in Mandibular Full-Arch Implant Rehabilitations
2024 Giordano, F.; Acerra, A.; Gasparro, R.; Galdi, M.; D'Ambrosio, F.; Caggiano, M.
Retrospective Study on Short-Term Reverse Cardiac Remodeling in Obese Patients Undergoing Sleeve Gastrectomy
2024 Izzo, Carmine; Visco, Valeria; Cirillo, Alessandra; Bonadies, Davide; Caliendo, Giuseppe; Rusciano, Maria Rosaria; Virtuoso, Nicola; Loria, Francesco; Bramanti, Alessia; Venturini, Eleonora; DI PIETRO, Paola; Pilone, Vincenzo; Schiavo, Luigi; Carrizzo, Albino; Vecchione, Carmine; Ciccarelli, Michele
Return to sport following surgical management of triangular fibrocartilage tears: A systematic review
2019 Robertson, G.; Ang, K. K.; Maffulli, N.; Simpson, C. K.; Rust, P. A.
Returning to the parental home after the Great Recession: a matter of partnership dissolution or unemployment?
2021 Mazzotta, Fernanda; Parisi, Lavinia
Reuse of Almond Skin to Formulate a New Gluten- and Lactose-Free Bakery Product
2024 Vuono, L. F.; Sicari, V.; Mincione, A.; Tundis, R.; Pino, R.; Badalamenti, N.; Bruno, M.; Sottile, F.; Piacente, S.; Settanni, L.; Loizzo, M. R.
Revealing neutrino nature and CPT violation with decoherence effects
2020 Buoninfante, L.; Capolupo, A.; Giampaolo, S. M.; Lambiase, G.
Revealing the corporate contribution to sustainable development goals through integrated reporting: a worldwide perspective
2023 Nicolò, Giuseppe; Zanellato, Gianluca; Tiron-Tudor, Adriana; Tartaglia Polcini, Paolo
Revealing violations of macrorealism in flavor oscillations: Leggett-Garg inequalities and no-signaling-in-time conditions
2024 Blasone, Massimo; Illuminati, Fabrizio; Petruzziello, Luciano; Simonov, Kyrylo; Smaldone, Luca
Revenue Maximization for a Battery Storage With Optimal Capacity Revamping Due to Cyclic Fade
2024 Alic, Asja; Trovato, Vincenzo; De Paola, Antonio
Reverberation Between I-Positions: How Border Tensions Function in Meaning Construction
2024 Campill, Marc Antoine
Reversal of Clar's Aromatic-Sextet Rule in Ultrashort Single-End-Capped [5,5] Carbon Nanotubes
2020 Monaco, G.; Scott, E. L. T.; Zanasi, R.
Reversal of P-glycoprotein-mediated multidrug resistance in MCF-7/Adr cancer cells by sesquiterpene coumarins
2015 Kasaian, Jamal; Mosaffa, Fatemeh; Behravan, Javad; Masullo, Milena; Piacente, Sonia; Ghandadi, Morteza; Iranshahi, Mehrdad
Reverse micelle strategy for effective substitutional Fe-doping in small-sized CeO2 nanocrystals: Assessment of adsorption and photodegradation efficiency of ibuprofen under visible light
2024 Tammaro, O.; Paparo, R.; Chianese, M.; Ritacco, I.; Caporaso, L.; Camellone, M. F.; Masenelli, B.; Lamirand, A. D.; Bluet, J. -M.; Fontana, M.; Pinto, G.; Illiano, A.; Amoresano, A.; Serio, M. D.; Russo, V.; Esposito, S.
Reverse mortgage and risk profile awareness: Proposals for securitization
2022 Di Lorenzo, Emilia; Piscopo, Gabriella; Sibillo, Marilena; Tizzano, Roberto
Reverse mortgages through artificial intelligence: new opportunities for the actuaries
2020 di Lorenzo, Emilia; Piscopo, Gabriella; Sibillo, Marilena; Tizzano, Roberto
Reverse transcriptase inhibition potentiates target therapy in BRAF-mutant melanomas: effects on cell proliferation, apoptosis, DNA-damage, ROS induction and mitochondrial membrane depolarization
2020 Fattore, Luigi; Malpicci, Debora; Milite, Ciro; Castellano, Sabrina; Sbardella, Gianluca; Botti, Gerardo; Ascierto, Paolo Antonio; Mancini, Rita; Ciliberto, Gennaro
Reverse transcriptase inhibitors promote the remodeling of nuclear architecture and induce autophagy in prostate cancer cells
2020 Bellisai, Cristina; Sciamanna, Ilaria; Rovella, Paola; Giovannini, Daniela; Baranzini, Mirko; Pugliese, Giusj Monia; Zeya Ansari, Mohammad Salik; Milite, Ciro; Sinibaldi-Vallebona, Paola; Cirilli, Roberto; Sbardella, Gianluca; Pichierri, Pietro; Trisciuoglio, Daniela; Lavia, Patrizia; Serafino, Annalucia; Spadafora, Corrado
Reversible self-healing carbon-based nanocomposites for structural applications
2019 Guadagno, Liberata; Vertuccio, Luigi; Naddeo, Carlo; Calabrese, Elisa; Barra, Giuseppina; Raimondo, Marialuigia; Sorrentino, Andrea; Binder, Wolfgang H.; Michael, Philipp; Rana, Sravendra
Reversible vascular calcifications associated with hypervitaminosis D
2015 Cirillo, Massimo; Bilancio, Giancarlo; Cirillo, Chiara
Review of aminopolycarboxylic acids–based metal complexes application to water and wastewater treatment by (photo-)Fenton process at neutral pH
2021 Prete, Prisco; Fiorentino, Antonino; Rizzo, Luigi; Proto, Antonio; Cucciniello, Raffaele
Review of Electrohydraulic Actuators Inspired by the HASEL Actuator
2025 Tynan, L.; Gunawardana, U.; Liyanapathirana, R.; Perera, O.; Esposito, D.; Centracchio, J.; Gargiulo, G.
Review of FACTS technologies and applications for power quality in smart grids with renewable energy systems
2018 Gandoman, Foad H.; Ahmadi, Abdollah; Sharaf, Adel M.; Siano, Pierluigi; Pou, Josep; Hredzak, Branislav; Agelidis, Vassilios G.
Review of the main surgical and angiographic-oriented classifications of the course of the internal carotid artery through a novel interactive 3D model
2020 Mele, M. V.; Puigdellivol-Sanchez, A.; Mavar-Haramija, M.; Juanes-Mendez, J. A.; Roman, L. S.; De Notaris, M.; Catapano, G.; Prats-Galino, A.
Review of the online analyses of multi-messenger alerts and electromagnetic transient events with the ANTARES neutrino telescope
2023 Albert, A.; Andre, M.; Anghinolfi, M.; Anton, G.; Ardid, M.; Aubert, J. -J.; Aublin, J.; Baret, B.; Basa, S.; Belhorma, B.; Bertin, V.; Biagi, S.; Bissinger, M.; Boumaaza, J.; Bourret, S.; Bouta, M.; Bouwhuis, M. C.; Branzas, H.; Bruijn, R.; Brunner, J.; Busto, J.; Capone, A.; Caramete, L.; Carr, J.; Celli, S.; Chabab, M.; Chau, T. N.; El Moursli, R. C.; Chiarusi, T.; Circella, M.; Coleiro, A.; Colomer, M.; Coniglione, R.; Costantini, H.; Coyle, P.; Creusot, A.; Diaz, A. F.; Wasseige, G. D.; Deschamps, A.; Distefano, C.; Palma, I. D.; Domi, A.; Donzaud, C.; Dornic, D.; Drouhin, D.; Eberl, T.; Bojaddaini, I. E.; Khayati, N. E.; Elsasser, D.; Enzenhofer, A.; Ettahiri, A.; Fassi, F.; Fermani, P.; Ferrara, G.; Filippini, F.; Fusco, L.; Gay, P.; Glotin, H.; Gozzini, R.; Ruiz, R. G.; Graf, K.; Guidi, C.; Hallmann, S.; Van Haren, H.; Heijboer, A. J.; Hello, Y.; Hernandez-Rey, J. J.; Hossl, J.; Hofestadt, J.; Illuminati, G.; James, C. W.; Jong, M. D.; Jong, P. D.; Jongen, M.; Kadler, M.; Kalekin, O.; Katz, U.; Khan-Chowdhury, N. R.; Kouchner, A.; Kreter, M.; Kreykenbohm, I.; Kulikovskiy, V.; Lahmann, R.; Breton, R. L.; Lefevre, D.; Leonora, E.; Levi, G.; Lincetto, M.; Lopez-Coto, D.; Loucatos, S.; Maggi, G.; Manczak, J.; Marcelin, M.; Margiotta, A.; Marinelli, A.; Martinez-Mora, J. A.; Mele, R.; Melis, K.; Migliozzi, P.; Moser, M.; Moussa, A.; Muller, R.; Nauta, L.; Navas, S.; Nezri, E.; Nielsen, C.; Nuez-Castieyra, A.; O'Fearraigh, B.; Organokov, M.; Pavalas, G. E.; Pellegrino, C.; Perrin-Terrin, M.; Piattelli, P.; Poire', C.; Popa, V.; Pradier, T.; Quinn, L.; Randazzo, N.; Riccobene, G.; Sanchez-Losa, A.; Salah-Eddine, A.; Samtleben, D. F. E.; Sanguineti, M.; Sapienza, P.; Schussler, F.; Spurio, M.; Stolarczyk, T.; Strandberg, B.; Taiuti, M.; Tayalati, Y.; Thakore, T.; Tingay, S. J.; Trovato, A.; Vallage, B.; Van Elewyck, V.; Versari, F.; Viola, S.; Vivolo, D.; Wilms, J.; Zaborov, D.; Zegarelli, A.; Zornoza, J. D.; Zuiga, J.; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Alispach, C.; Andeen, K.; Anderson, T.; Ansseau, I.; Anton, G.; Arguelles, C.; Auffenberg, J.; Axani, S.; Backes, P.; Bagherpour, H.; Bai, X.; V. A., B.; Barbano, A.; Barwick, S. W.; Bastian, B.; Baum, V.; Baur, S.; Bay, R.; Beatty, J. J.; Becker, K. -H.; Tjus, J. B.; Benzvi, S.; Berley, D.; Bernardini, E.; Besson, D. Z.; Binder, G.; Bindig, D.; Blaufuss, E.; Blot, S.; Bohm, C.; Boser, S.; Botner, O.; Bottcher, J.; Bourbeau, E.; Bourbeau, J.; Bradascio, F.; Braun, J.; Bron, S.; Brostean-Kaiser, J.; Burgman, A.; Buscher, J.; Busse, R. S.; Carver, T.; Chen, C.; Cheung, E.; Chirkin, D.; Choi, S.; Clark, K.; Classen, L.; Coleman, A.; Collin, G. H.; Conrad, J. M.; Coppin, P.; Correa, P.; Cowen, D. F.; Cross, R.; Dave, P.; Clercq, C. D.; Delaunay, J. J.; Dembinski, H.; Deoskar, K.; Ridder, S. D.; Desiati, P.; Vries, K. D. D.; Wasseige, G. D.; With, M. D.; Deyoung, T.; Diaz, A.; Diaz-Velez, J. C.; Dujmovic, H.; Dunkman, M.; Dvorak, E.; Eberhardt, B.; Ehrhardt, T.; Eller, P.; Engel, R.; Evenson, P. A.; Fahey, S.; Fazely, A. R.; Felde, J.; Filimonov, K.; Finley, C.; Fox, D.; Franckowiak, A.; Friedman, E.; Fritz, A.; Gaisser, T. K.; Gallagher, J.; Ganster, E.; Garrappa, S.; Gerhardt, L.; Ghorbani, K.; Glauch, T.; Glusenkamp, T.; Goldschmidt, A.; Gonzalez, J. G.; Grant, D.; Gregoire, T.; Griffith, Z.; Griswold, S.; Gunder, M.; Gunduz, M.; Haack, C.; Hallgren, A.; Halliday, R.; Halve, L.; Halzen, F.; Hanson, K.; Haungs, A.; Hebecker, D.; Heereman, D.; Heix, P.; Helbing, K.; Hellauer, R.; Henningsen, F.; Hickford, S.; Hignight, J.; Hill, G. C.; Hoffman, K. D.; Hoffmann, R.; Hoinka, T.; Hokanson-Fasig, B.; Hoshina, K.; Huang, F.; Huber, M.; Huber, T.; Hultqvist, K.; Hunnefeld, M.; Hussain, R.; In, S.; Iovine, N.; Ishihara, A.; Jansson, M.; Japaridze, G. S.; Jeong, M.; Jero, K.; Jones, B. J. P.; Jonske, F.; Joppe, R.; Kang, D.; Kang, W.; Kappes, A.; Kappesser, D.; Karg, T.; Karl, M.; Karle, A.; Katz, U.; Kauer, M.; Kelley, J. L.; Kheirandish, A.; Kim, J.; Kintscher, T.; Kiryluk, J.; Kittler, T.; Klein, S. R.; Koirala, R.; Kolanoski, H.; Kopke, L.; Kopper, C.; Kopper, S.; Koskinen, D. J.; Kowalski, M.; Krings, K.; Kruckl, G.; Kulacz, N.; Kurahashi, N.; Kyriacou, A.; Lanfranchi, J. L.; Larson, M. J.; Lauber, F.; Lazar, J. P.; Leonard, K.; Leszczynska, A.; Leuermann, M.; Liu, Q. R.; Lohfink, E.; Lozano Mariscal, C. J.; Lu, L.; Lucarelli, F.; Lunemann, J.; Luszczak, W.; Lyu, Y.; Ma, W. Y.; Madsen, J.; Maggi, G.; Mahn, K. B. M.; Makino, Y.; Mallik, P.; Mallot, K.; Mancina, S.; Maris, I. C.; Maruyama, R.; Mase, K.; Maunu, R.; Mcnally, F.; Meagher, K.; Medici, M.; Medina, A.; Meier, M.; Meighen-Berger, S.; Merino, G.; Meures, T.; Micallef, J.; Mockler, D.; Momente, G.; Montaruli, T.; Moore, R. W.; Morse, R.; Moulai, M.; Muth, P.; Nagai, R.; Naumann, U.; Neer, G.; Niederhausen, H.; Nisa, M. U.; Nowicki, S. C.; Nygren, D. R.; Obertacke Pollmann, A.; Oehler, M.; Olivas, A.; O'Murchadha, A.; O'Sullivan, E.; Palczewski, T.; Pandya, H.; Pankova, D. V.; Park, N.; Peiffer, P.; De Los Heros, C. P.; Philippen, S.; Pieloth, D.; Pieper, S.; Pinat, E.; Pizzuto, A.; Plum, M.; Porcelli, A.; Price, P. B.; Przybylski, G. T.; Raab, C.; Raissi, A.; Rameez, M.; Rauch, L.; Rawlins, K.; Rea, I. C.; Reimann, R.; Relethford, B.; Renschler, M.; Renzi, G.; Resconi, E.; Rhode, W.; Richman, M.; Robertson, S.; Rongen, M.; Rott, C.; Ruhe, T.; Ryckbosch, D.; Rysewyk, D.; Safa, I.; Sanchez Herrera, S. E.; Sandrock, A.; Sandroos, J.; Santander, M.; Sarkar, S.; Sarkar, S.; Satalecka, K.; Schaufel, M.; Schieler, H.; Schlunder, P.; Schmidt, T.; Schneider, A.; Schneider, J.; Schroder, F. G.; Schumacher, L.; Sclafani, S.; Seckel, D.; Seunarine, S.; Shefali, S.; Silva, M.; Snihur, R.; Soedingrekso, J.; Soldin, D.; Song, M.; Spiczak, G. M.; Spiering, C.; Stachurska, J.; Stamatikos, M.; Stanev, T.; Stein, R.; Stettner, J.; Steuer, A.; Stezelberger, T.; Stokstad, R. G.; Stossl, A.; Strotjohann, N. L.; Sturwald, T.; Stuttard, T.; Sullivan, G. W.; Taboada, I.; Tenholt, F.; Ter-Antonyan, S.; Terliuk, A.; Tilav, S.; Tollefson, K.; Tomankova, L.; Tonnis, C.; Toscano, S.; Tosi, D.; Trettin, A.; Tselengidou, M.; Tung, C. F.; Turcati, A.; Turcotte, R.; Turley, C. F.; Ty, B.; Unger, E.; Elorrieta, M. A. U.; Usner, M.; Vandenbroucke, J.; Van Driessche, W.; Van Eijk, D.; Van Eijndhoven, N.; Van Santen, J.; Verpoest, S.; Vraeghe, M.; Walck, C.; Wallace, A.; Wallraff, M.; Wandkowsky, N.; Watson, T. B.; Weaver, C.; Weindl, A.; Weiss, M. J.; Weldert, J.; Wendt, C.; Werthebach, J.; Whelan, B. J.; Whitehorn, N.; Wiebe, K.; Wiebusch, C. H.; Wille, L.; Williams, D. R.; Wills, L.; Wolf, M.; Wood, J.; Wood, T. R.; Woschnagg, K.; Wrede, G.; Xu, D. L.; Xu, X. W.; Xu, Y.; Yanez, J. P.; Yodh, G.; Yoshida, S.; Yuan, T.; Zocklein, M.
Review of the safety, efficacy and patient acceptability of the combined dienogest/estradiol valerate contraceptive pill
2010 Guida, Maurizio; Attilio Di Spiezio, Sardo; Giuseppe, Bifulco; Scala, Maria; Fernandez Loredana, Maria; Nappi, Carmine
Review of whole-body magnetic resonance imaging in multiple myeloma
2024 Perillo, Teresa; Giorgio, Claudia; Fico, Arianna; Perrotta, Marianna; Serino, Antonietta; Cuocolo, Renato; Manto, Andrea
Review on endocrine disrupting-emerging compounds in urban wastewater: occurrence and removal by photocatalysis and ultrasonic irradiation for wastewater reuse
2007 Belgiorno, Vincenzo; Rizzo, Luigi; Despo, Fatta; Claudio Della, Rocca; Giusy, Lofrano; Anastasia, Nikolaou; Naddeo, Vincenzo; Sureyya, Meric
Review on modeling techniques for powder bed fusion processes based on physical principles
2021 Soundararajan, Balaji; Sofia, Daniele; Barletta, Diego; Poletto, Massimo
Reviewing Mobile Dental Apps for Children with Cognitive and Physical Impairments and Ideating an App Tailored to Special Healthcare Needs
2025 Pisano, M.; Bramanti, A.; Di Spirito, F.; Di Palo, M. P.; De Benedetto, G.; Amato, A.; Amato, M.
Review—Single-Atom Catalysts as Promising Candidates for Electrochemical Applications
2022 Tajik, Somayeh; Dourandish, Zahra; Garkani Nejad, Fariba; Beitollahi, Hadi; Afsha, Abbas Aghaei; Jahani, Peyman Mohammadzadeh; Di Bartolomeo, Antonio
Revised structures of avenacosides A and B and a new sulfated saponin fromAvena sativaL.
2012 Łukasz, Pecio; Dariusz, Jędrejek; Masullo, Milena; Piacente, Sonia; Wiesław, Oleszek; Anna, Stochmal
Revision surgeries for failed hallux valgus correction: A systematic review
2021 Migliorini, Filippo; Eschweiler, Jörg; Tingart, Markus; Maffulli, Nicola
Revision Surgery for Shoulder Infection after Arthroscopic Rotator Cuff Repair: Functional Outcomes and Eradication Rate—A Systematic Review
2024 Mercurio, M.; Gasparini, G.; Cofano, E.; Colace, S.; Galasso, O.
Revisiting equilibrium cycles in monetary economies with separable utility functions
In corso di stampa Sorge, Marco Maria
Revolutionizing Microalgae Harvesting and Cultivation with Living Membranes: A Leap Forward in Optimized Biomass Recovery and Lipid Production
2025 Oliva, Giuseppina; Buonerba, Antonio; Mariniello, Aniello; Zorpas, Antonis; Li, Chi-Wang; Belgiorno, Vincenzo; Naddeo, Vincenzo; Zarra, Tiziano
Revolutionizing wastewater treatment toward circular economy and carbon neutrality goals: Pioneering sustainable and efficient solutions for automation and advanced process control with smart and cutting-edge technologies
2024 Cairone, Stefano; Hasan, Shadi W.; Choo, Kwang-Ho; Lekkas, Demetris F.; Fortunato, Luca; Zorpas, Antonis A.; Korshin, Gregory; Zarra, Tiziano; Belgiorno, Vincenzo; Naddeo, Vincenzo
Rewiring melanoma cell fate: TRPM8 modulators trigger apoptosis and boost NK cell cytotoxicity
2026 Sorrentino, C.; Lauretta, C.; D'Angiolo, R.; Musella, S.; Giovannelli, P.; Bertamino, A.; Ostacolo, C.; Gomez Monterrey, I.; Migliaccio, A.; Castoria, G.; Di Donato, M.
rf-induced steps in intermediate length Josephson-tunnel junctions
1988 G., Costabile; R., Monaco; Pagano, Sergio
rf-SQUID measurements of anomalous Josephson effect
2020 Guarcello, Claudio; Citro, Roberta; Durante, Ofelia; Bergeret, F. Sebastian; Iorio, Andrea; Sanz-Fernández, Cristina; Strambini, Elia; Giazotto, Francesco; Braggio, Alessandro
rGO/GO nanosheets in tribology: From the state of the art to the future prospective
2020 Sarno, M.; Scarpa, D.; Senatore, A.; AHMED ABDALGLIL MUSTAFA, Waleed
Rh, Ru and Pt ternary perovskites type oxides BaZr(1-x)MexO3 for methane dry reforming
2016 De Caprariis, Benedetta; De Filippis, Paolo; Palma, Vincenzo; Petrullo, Antonietta; Ricca, Antonio; Ruocco, Concetta; Scarsella, Marco
Rhabdomyolysis and coeliac disease: A causal or casual association? A case report and review of literature
2018 Mandato, Claudia; Rossi, Alessandro; Caldore, Mariano; Lamba, Marta; Rocco, Michele; Auricchio, Renata; Vajro, Pietro; Siani, Paolo
Rhanteriol, a New Rhanterium suaveolens Desf. Lignan with Pharmacological Potential as an Inhibitor of Enzymes Involved in Neurodegeneration and Type 2 Diabetes
2023 Belaabed, Soumia; Khalfaoui, Ayoub; Parisi, Valentina; Santoro, Valentina; Russo, Daniela; Ponticelli, Maria; Monné, Magnus; Rebbas, Khellaf; Milella, Luigi; Donadio, Giuliana
Rhein: A novel antibacterial compound against Streptococcus mutans infection
2022 Folliero, V.; Dell'Annunziata, F.; Roscetto, E.; Amato, A.; Gasparro, R.; Zannella, C.; Casolaro, V.; De Filippis, A.; Catania, M. R.; Franci, G.; Galdiero, M.
Rhenium Alkyne Catalysis: Sterics Control the Reactivity
2024 Tomasini, M.; Gimferrer, M.; Caporaso, L.; Poater, A.
Rheological and electrical behaviour of nanocarbon/poly(lactic) acid for 3D printing applications
2019 Spinelli, G.; Lamberti, P.; Tucci, V.; Ivanova, R.; Tabakova, S.; Ivanov, E.; Kotsilkova, R.; Cimmino, S.; Di Maio, R.; Silvestre, C.
Rheological and morphological properties of non-covalently functionalized graphene-based structural epoxy resins with intrinsic electrical conductivity and thermal stability
2020 Nobile, M. R.; Raimondo, M.; Naddeo, C.; Guadagno, L.
Rheological behavior of new melt compounded copolyamide nanocomposites
2004 Incarnato, Loredana; Scarfato, Paola; Luigi, Scatteia; Domenico, Acierno
Rheological Properties of Cystic Fibrosis Bronchial Secretion and in Vitro Drug Permeation Study: The Effect of Sodium Bicarbonate
2016 Stigliani, Mariateresa; Manniello, MICHELE DARIO; Zegarra Moran, Olga; Galietta, Luis; Minicucci, Laura; Casciaro, Rosaria; Garofalo, Emilia; Incarnato, Loredana; Aquino, Rita Patrizia; DEL GAUDIO, Pasquale; Russo, Paola
Rheological Properties of Functionalized Smart Resins for Transport Applications †
2025 Piano, G. D.; Longo, R.; Guadagno, L.; Pantani, R.
Rheological, Thermal and Mechanical Characterization of Toughened Self-Healing Supramolecular Resins, Based on Hydrogen Bonding
2022 Guadagno, Liberata; Raimondo, Marialuigia; Naddeo, Carlo; Vertuccio, Luigi; Russo, Salvatore; Iannuzzo, Generoso; Calabrese, Elisa
Rheology of active emulsions with negative effective viscosity
2021 Favuzzi, I.; Carenza, L.; Corberi, F.; Gonnella, G.; Lamura, A.; Negro, G.
Rheology of PBT-layered silicate nanocomposites prepared by melt compounding.
2004 Scatteia, L.; Scarfato, Paola; Acierno, D.
Rhythmic gymnastics and dyslexia
2019 Senatore, B.; Valentini, M.; Federici, A.; Morsanuto, S.; &, ; D'Elia, F.
Rhythmic gymnastics and dyslexia: A two-year preliminary case study
2018 Senatore, B.; D'Elia, F.
Ri-emergenze. Il no schooling ai tempi del COVID-19
2020 Merico, M.; Scardigno, F.
Ricci curvature discretizations for head pose estimation from a single image
2025 Abate, Andrea Francesco; Cascone, Lucia; Nappi, Michele
Ridge expansion by flapless split crest and immediate implant placement: Evolution of the technique
2016 Cortese, Antonio; Pantaleo, Giuseppe; Amato, Massimo; Claudio, Pier Paolo
Riding the adolescence: Personality subtypes in young moped riders and their association with risky driving attitudes and behaviors
2019 Lucidi, F.; Mallia, L.; Giannini, A. M.; Sgalla, R.; Lazuras, L.; Chirico, A.; Alivernini, F.; Girelli, L.; Violani, C.
