Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 8.217
Titolo | Data di deposito | Autore(i) |
---|---|---|
Attention-based hierarchical recurrent neural networks for MOOC forum posts analysis | 12-gen-2021 | Capuano, Nicola; Caballé, Santi; Conesa, Jordi; Greco, Antonio |
DENet: a deep architecture for audio surveillance applications | 11-gen-2021 | Greco, Antonio; Roberto, Antonio; Saggese, Alessia; Vento, Mario |
Effect of the aqueous matrix on the inactivation of E. coli by permaleic acid | 11-gen-2021 | Zarrella, Ilaria; Falivene, Laura; Galiakberov, Vasil; Fiorentino, Antonino; Cucciniello, Raffaele; Motta, Oriana; Rizzo, Luigi; Krasnogorskaya, Nataliya; Proto, Antonio |
Myricitrin, a Glycosyloxyflavone in Myrica esculenta Bark Ameliorates Diabetic Nephropathy via Improving Glycemic Status, Reducing Oxidative Stress, and Suppressing Inflammation | 11-gen-2021 | Dua, Tarun K; Joardar, Swarnalata; Chakraborty, Pratik; Bhowmick, Shovonlal; Saha, Achintya; De Feo, Vincenzo; Dewanjee, Saikat |
Anti-Biofilm Properties Exhibited by Different Types of Monofloral Honey | 11-gen-2021 | Nazzaro, Filomena; Fratianni, Florinda; d’Acierno, Antonio; Ombra, Maria Neve; Caputo, Lucia; Coppola, Raffaele; Feo, Vincenzo De |
Basil Essential Oil: Composition, Antimicrobial Properties, and Microencapsulation to Produce Active Chitosan Films for Food Packaging | 11-gen-2021 | Amor, Ghita; Sabbah, Mohammed; Caputo, Lucia; Idbella, Mohamed; De Feo, Vincenzo; Porta, Raffaele; Fechtali, Taoufiq; Mauriello, Gianluigi |
A taxonomy of sustainability topics: a guide to set the corporate sustainability content on the web | 10-gen-2021 | Confetto, M. G.; Covucci, C. |
Elucidating the Relative and Absolute Configuration of Organic Compounds by Quantum Mechanical Approaches | 10-gen-2021 | Lauro, G.; Bifulco, G. |
Accelerating the repurposing of FDA-approved drugs against coronavirus disease-19 (COVID-19) | 10-gen-2021 | De Vita, S.; Chini, M. G.; Lauro, G.; Bifulco, G. |
Discovery of noscapine derivatives as potential β-tubulin inhibitors | 10-gen-2021 | Nemati, F.; Salehi, P.; Bararjanian, M.; Hadian, N.; Mohebbi, M.; Lauro, G.; Ruggiero, D.; Terracciano, S.; Bifulco, G.; Bruno, I. |
Discovery of a Secalonic Acid Derivative from Aspergillus aculeatus, an Endophyte of Rosa damascena Mill., Triggers Apoptosis in MDA-MB-231 Triple Negative Breast Cancer Cells | 10-gen-2021 | Farooq, S.; Qayum, A.; Nalli, Y.; Lauro, G.; Chini, M. G.; Bifulco, G.; Chaubey, A.; Singh, S. K.; Riyaz-Ul-Hassan, S.; Ali, A. |
Exploration of TRPM8 Binding Sites by β-Carboline-Based Antagonists and Their in Vitro Characterization and in Vivo Analgesic Activities | 10-gen-2021 | Bertamino, A.; Ostacolo, C.; Medina, A.; Di Sarno, V.; Lauro, G.; Ciaglia, T.; Vestuto, V.; Pepe, G.; Basilicata, M. G.; Musella, S.; Smaldone, G.; Cristiano, C.; Gonzalez-Rodriguez, S.; Fernandez-Carvajal, A.; Bifulco, G.; Campiglia, P.; Gomez-Monterrey, I.; Russo, R. |
Comparative Performability Assessment of SFCs: The case of Containerized IP Multimedia Subsystem | 9-gen-2021 | Di Mauro, M.; Galatro, G.; Longo, M.; Postiglione, F.; Tambasco, M. |
Enhanced visible-light-driven photodegradation of Acid Orange 7 azo dye in aqueous solution using Fe-N co-doped TiO2 | 8-gen-2021 | Mancuso, A.; Sacco, O.; Sannino, D.; Pragliola, S.; Vaiano, V. |
Un modello di analisi delle domande aperte nell’indagine nazionale SIRD sulla didattica a distanza durante l’emergenza Covid-19 | 8-gen-2021 | Batini, Federico; Barbisoni, Giulia; Pera, Eleonora; Toti, Giulia; Sposetti, Patrizia; Szpunar, Giordana; Gabrielli, Sara; Stanzione, Irene; Dalledonne Vandini, Chiara; Montefusco, Carole; Santonicola, Mariagrazia; Vegliante, Rosa; Morini, Arianna L.; Scipione, Lucia |
Visible Light Driven Degradation of Terephthalic Acid: Optimization of Energy Demand by Light Modulation Techniques, | 8-gen-2021 | Sannino, Diana; Vaiano, Vincenzo; Sacco, Olga; Morante, Nicola; De Guglielmo, Luca; Di Capua, Giulia; Femia, Nicola |
Experimental Pharmacotherapy for COVID-19: The Latest Advances | 8-gen-2021 | Pagliano, Pasquale; Scarpati, Giuliana; Sellitto, Carmine; Conti, Valeria; Spera, Anna Maria; Ascione, Tiziana; Piazza, Ornella; Filippelli, Amelia |
Inference on an heteroscedastic Gompertz tumor growth model | 8-gen-2021 | Albano, G.; Giorno, V.; Roman-Roman, P.; Roman-Roman, S.; Serrano-Perez, J. J.; Torres-Ruiz, F. |
Costruire strumenti per lo sviluppo dell’intelligenza visuo-spaziale in età prescolare: il modello software VIEP-app | 8-gen-2021 | Vegliante, Rosa; Miranda, Sergio |
Hydrochar obtained with by-products from the sugarcane industry: Molecular features and effects of extracts on maize seed germination | 7-gen-2021 | Bento Lucas, Raimundo; Spaccini, Riccardo; Cangemi, Silvana; Mazzei, Pierluigi; de Freitas Bianca, Borge; de Souza Andressa Eva, Oliveira; Moreira Altair, Benedito; Ferreira Odair, Pastor; Piccolo, Alessandro; Bisinoti Marcia, Cristina |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 8.217
Scopri
Per tipologia
Data di pubblicazione
- 22 In corso di stampa
- 1129 2020 - 2021
- 5853 2010 - 2019
- 802 2000 - 2009
- 292 1990 - 1999
- 107 1980 - 1989
- 12 1971 - 1979
Per editore
- 4 PACINI EDITORE, VIA DELLA GHERARD...
- 2 Lancet Limited:42 Bedford Square,...
- 1 [Washington, DC,: American Chemic...
- 1 American Institute of Physics:2 H...
- 1 Blackwell Science Limited:PO Box ...
- 1 CERN
- 1 CINet
- 1 IEEE / Institute of Electrical an...
- 1 John Wiley & Sons Incorporated:Cu...
- 1 Martin Dunitz Limited:The Livery ...
- successivo >
Rivista
- 202 PHYSICS LETTERS. SECTION B
- 107 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 88 JOURNAL OF NATURAL PRODUCTS
- 78 CHEMICAL ENGINEERING TRANSACTIONS
- 67 PHYSICAL REVIEW D, PARTICLES, FIE...
- 64 PHYSICAL REVIEW LETTERS
- 63 MOLECULES
- 52 PHYSICAL REVIEW. B, CONDENSED MAT...
- 51 JOURNAL OF HIGH ENERGY PHYSICS
- 51 PHYTOCHEMISTRY
- successivo >
Keywords
- 434 Humans
- 216 Female
- 212 Male
- 137 Middle Aged
- 118 Medicine (all)
- 112 Adult
- 112 Aged
- 105 Condensed Matter Physics
- 89 Physics and Astronomy (all)
- 88 Neurology (clinical)
- successivo >
Accesso al fulltext
- 8214 no fulltext
- 3 open