Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 940
Titolo | Data di deposito | Autore(i) |
---|---|---|
Biologic Evaluation of an Amalgam Containing Indium and 2 Germanium-Containing Alloys for Cast Prostheses | 2-mar-2021 | Townsend, J. D.; Hamilton, A. I.; Sbordone, L. |
Trimestre internazionale ottobre-dicembre 2020 | 13-feb-2021 | D'Auria, Chiara |
Abstract 3132: Single nucleotide polymorphisms (SNPs) in PD-L1 as predictive biomarkers for checkpoint inhibitor based-immunotherapy in caucasian patients with advanced NSCLC | 4-gen-2021 | Sabbatino, Francesco; Polcaro, Giovanna; Liguori, Luigi; Manzo, Valentina; Conti, Valeria; Col, Jessica Dal; Vergatti, Anita; Stellato, Cristiana; Casolaro, Vincenzo; Filippelli, Amelia; Ferrone, Soldano; Pepe, Stefano |
Eltrombopag Improves Hematopoiesis in Patients with Low to Intermediate-2 Risk Myelodysplastic Syndrome (MDS). | 19-nov-2020 | Vicente, A; Gutierrez-Rodrigues, F; Giudice, V; Wu, Z; Kajigaya, S; Fernandez Ibanez, MdP; Albitar, M; Weinstein, B; Calvo, Kr; Townsley, Dm; Scheinberg, P; Dunbar, Ce; Young, Ns; Winkler, T. |
Single Cell RNA Sequencing and V(D)J Profiling of T-Cell Large Granular Lymphocytosis. | 19-nov-2020 | Gao, S; Wu, Z; Diamond, C; Arnold, B; Giudice, V; Alemu, L; Barrett, J; Ito, S; Kajigaya, S; Young, Ns. |
Risk and Prognostic Factors of Extra-Nodal Hodgkin Lymphoma: Single Jordanian Center Experience. | 19-nov-2020 | Kewan, Tz; Zahran, Dj; Al-Mistarehi, Aw; Awada, H; Giudice, V; Visconte, V; Ayesh, Mh. |
A simple flow cytometric score based on CD49d and homing marker expression in chronic lymphocytic leukemia (CLL). | 19-nov-2020 | Giudice, V; Rinaldi, A; Ferrara, I; Martorelli, Mc; Pezzullo, L; Fontana, R; Langella, M; Guariglia, R; Serio, B; Rocco, M; Villani, G; Selleri, C. |
Oligoclonal Expansion of Effector Memory CD8+CD57+ T Cells May Sustain Bone Marrow Destruction in Aplastic Anemia | 19-nov-2020 | Giudice, V; Feng, X; Zenghua, L; Fernandez Ibanez, Mdp; Keyvanfar, K; Selleri, C; Young, Ns. |
The Role of B Regulatory Cells in the Immunological Escape of Tumor Cells in Hodgkin Lymphoma | 19-nov-2020 | Giudice, V; Rocco, M; Villani, G; Rosamilio, R; Pezzullo, L; Serio, B; Ferrara, I; Selleri, C. |
CRISPR/Cas9-Induced DNM3TA Mutations in the K562 Human Leukemic Cell Line as a Model of DNMT3A-Mutated Leukemogenesis | 19-nov-2020 | Banaszak, Lg; Giudice, V; Zhao, X; Wu, Z; Hosokawa, K; Keyvan, K; Townsley, Dm; Kajigaya, S; Young, Ns. |
Fluorescent Cell Barcoding As New Flow Cytometric Technique for Multiplexed Phenotyping and Signaling Profiling in Hematologic Patients | 19-nov-2020 | Giudice, V; Feng, X; Kajigaya, S; Biancotto, A; Young, Ns. |
How to Improve the Definition of Chronic Lymphocytic Leukemia Outcome Using a Simple Flow Cytometric Score Based on CD49d and Homing Marker Expression | 19-nov-2020 | Giudice, V; Rocco, M; Pezzullo, L; Villani, G; Rosamilio, R; Marino, L; Annunziata, S; Fontana, R; Ferrara, I; Serio, B; Selleri, C |
Trimestre internazionale, luglio-settembre 2020 | 13-nov-2020 | D'Auria, Chiara |
SARS-CoV-2: Sanitize a hospital | 23-ott-2020 | De Caro, F; Moccia, G; Borrelli, A; Annecchiarico, A; Cioffi, G; Campanella, A; Motta, O; Caputo, V; Boccia, G; Capunzo, M |
RNA-binding protein HuR coordinately regulates genes essential for Th2 polarization and function at the posttranscriptional level | 19-ott-2020 | Gubin, Matthew; Stellato, Cristiana; Casolaro, Vincenzo; Torton, Danielle; Magee, Joseph; Chen, Jing; Calaluce, Robert; Atasoy, Ulus |
Immunopharmacological heterogeneity of human basophils and mast cells | 16-ott-2020 | Casolaro, Vincenzo; de Paulis, Amato; de Crescenzo, Gennaro; Patella, Vincenzo; Tatangelo, Fabiana; Marone, Gianni |
Trimestre internazionale, aprile-giugno 2020 | 20-lug-2020 | D'Auria, Chiara |
Rapid assessment of meat quality by means of an electronic nose and support vector machines | 2-giu-2020 | Papadopoulou, O; Tassou, C; Schiavo, L; Nychas George, John; Panagou, Efstathios |
Trimestre internazionale, gennaio-marzo 2020 | 19-mag-2020 | D'Auria, Chiara |
Trend analysis of the year -to -year rainfall variability under a Mediterranean climate in southern Italy. | 14-mag-2020 | BOULARIAH, OUAFIK; LONGOBARDI, Antonia; VILLANI, Paolo |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 940
Scopri
Per tipologia
Data di pubblicazione
- 6 2020 - 2021
- 352 2010 - 2019
- 316 2000 - 2009
- 208 1990 - 1999
- 57 1980 - 1989
- 1 1978 - 1979
Per editore
Rivista
- 48 HAEMATOLOGICA
- 47 DIGESTIVE AND LIVER DISEASE
- 45 JOURNAL OF ALLERGY AND CLINICAL I...
- 37 BLOOD
- 37 EUROPEAN JOURNAL OF NUCLEAR MEDIC...
- 37 JOURNAL OF PEDIATRIC GASTROENTERO...
- 23 RIVISTA DI STUDI POLITICI INTERNA...
- 21 BONE MARROW TRANSPLANTATION
- 20 GEOPHYSICAL RESEARCH ABSTRACTS
- 20 SPORT SCIENCES FOR HEALTH
- successivo >
Keywords
Accesso al fulltext
- 939 no fulltext
- 1 open