Sfoglia AAA
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 872
Titolo | Data di deposito | Autore(i) |
---|---|---|
Epithelial posttranscriptional gene regulatory networks in chronic airway inflammation: In silico mapping of RNA-binding protein expression | 5-dic-2019 | Ricciardi, L; Memoli, D; Dal Col, J; Nigro, A; Salvato, I; Crescenzi, Ma; Caramori, G; Casolaro, V; Stellato, C |
Trimestre internazionale, luglio-settembe 2019 | 2-dic-2019 | D'Auria, Chiara |
Hysteroscopic resection of the septum improves the pregnancy rate of women with unexplained infertility: a prospective controlled trial | 8-nov-2019 | Mollo, A; De Franciscis, P.; Colacurci, N.; Alviggi, C.; Fiore, E.; Del Tufo, C.; Mele, D.; De Placido, G.; RI Alviggi, Carlo |
Follicle-by-follicle pick-up: an additive option for oocyte classification | 8-nov-2019 | Mollo, Antonio; Alviggi, Carlo; Strina, Ida; Ranieri, A; Schiattarella, C; Amato, V; Varricchio, Mt; DE PLACIDO, Giuseppe |
Association between different profiles of ovarian response to rFSH and a point mutation of native | 8-nov-2019 | Alviggi, C.; Clarizia, R.; Pettersson, K.; Mollo, A; Strina, I.; Ranieri, A.; Coppola, M.; Pirozzi, I.; De Placido, G.; RI Alviggi, Carlo |
High intrafollicular concentrations of benzene are associated with increased basal FSH levels and reduced ovarian outcome in IVF cycles | 8-nov-2019 | Alviggi, C.; Coppola, G.; Clarizia, R.; Vallone, R.; De Biasio, G.; Bianco, C.; Mollo, A.; De Placido, G. |
Prednisone plus low-dose aspirin in women with no autoimmune conditions undergoing ICSI | 8-nov-2019 | Mollo, A; Varricchio, M. T.; Strina, I; Alviggi, C.; D'Uva, M.; Pisapia, I; Ranieri, A.; Amato, V; Lobianco Lubrano, C.; De Placido, G. |
A single point mutation in LH beta subunit is associated with higher exogenous FSH consumption during ovarian stimulation | 8-nov-2019 | Alviggi, C.; Clarizia, R.; Pettersson, K.; Mollo, A.; Strina, I.; De Biasio, G.; De Placido, G.; Humaidan, P. |
Clinical efficacy and tolerability of s.c. vs i. m. administration of HP-hMG in COS: a prospective, randomized, multicentric, clinical study. | 8-nov-2019 | Alviggi, C.; Ranieri, A.; Anserini, P.; Revelli, A.; Strina, I.; Mollo, A; D'Uva, M.; Clarizia, R.; Ragni, N.; Massobrio, M.; Fedele, L.; De Placido, G.; RI Alviggi, Carlo |
Leptin concentrations in endometriosis | 8-nov-2019 | Alviggi, C; Pisaturo, Ml; Carravetta, C; Mollo, A; Matarese, G; Strina, I; Lombardi, L; Sanna, V; De Placido, G; RI Alviggi, Carlo |
Recombinant FSH versus FSH-HP for COH in patient with poor ovarian responsiveness. | 8-nov-2019 | De Placido, G; Alviggi, C; Strina, I; Varricchio, Mt; Mollo, A; Landino, G; Cuoppolo, P; Cadente, Cc; RI Alviggi, Carlo |
Recombinant LH administration in down-regulated women with initial poor response to recombinant FSH. | 8-nov-2019 | Alviggi, C.; Strina, I; Mollo, A; Ranieri, A.; Alviggi, E.; Wilding, M.; Fiore, E.; Conforti, S.; De Placido, G. |
Correlation between exogenous follicle stimulating hormone ovarian reserve test (EFORT) and ovarian outcome in IVF cycles. | 8-nov-2019 | De Placido, G; Mollo, A; Strina, I; Alviggi, C; Varricchio, Mt; Carravetta, C; Pisaturo, M; Sagliocco, R; RI Alviggi, Carlo |
Compliance and diagnostic efficacy of the mini-hysteroscopy vs. traditional hysteroscopy in infertility investigation. | 8-nov-2019 | Clarizia, R.; Conforti, S.; Castaldo, G.; Romano, C.; Colucci C., Cadente; Mollo, A; Del Tufo, C.; Fiore, E.; De Placido, G. |
Inflecting regular and irregular verbs: neuroimaging and behavioural data from the three Italian conjugations | 2-ott-2019 | De Martino, M.; Mancuso, A.; Russo, A. G.; Elia, A.; Di Salle, F.; Saponiero, R.; Vietri, S.; Esposito, F.; Laudanna, A. |
PROGRAMMED CELL DEATH LIGAND-1 (PD-L1) EXPRESSION IS COUPLED WITH MICROSATELLITE INSTABILITY IN NON-FAMILIAL SMALL BOWEL CARCINOMAS ASSOCIATED OR NOT WITH COELIAC DISEASE OR CROHN'S DISEASE: RESULTS FROM THE SMALL BOWEL CANCER ITALIAN CONSORTIUM | 21-ago-2019 | Vanoli, A.; Giuffrida, P.; Martino, M.; Persichella, A.; Viglio, A.; Furlan, D.; Klersy, C.; Grillo, ; Fiocca, R.; Mescoli, ; C., and Rugge; M., and Nesi; G, ; Fociani, P.; Sampietro, ; G., Ardizzone; Luinetti, O.; Calabro, A.; Tonelli, F.; Volta, U.; Santini, D.; Caio, G.; Elli, L.; Ferrero, S.; Latella, G.; Ciardi, A.; Caronna, R.; Solina, G.; Rizzo, A. G.; Ciacci, C; D'Armiento, F. P.; Salemme, M.; Villanacci, V.; Cannizzaro, R.; Canzonieri, V.; Bonetti, L.; Reggiani, ; Biancone, L.; Monteleone, G.; Orlandi, A.; Santeusanio, G.; Macciomei, M.; D'Inca, R.; Perfetti, V.; Sandri, G.; Silano, M.; Florena, A.; Giannone, A.; Papi, C.; Coppola, L.; Usai, P.; Maccioni, A.; Astegiano, M.; Migliora, P.; Sessa, F.; Solcia, E.; Corazza, G. R.; Paulli, M.; Di Sabatino, A. |
Trimestre internazionale, aprile-giugno 2019 | 1-ago-2019 | D'Auria, Chiara |
Pore-pressure mapping through focal mechanism tomography at St. Gallen, Switzerland, geothermal field | 24-lug-2019 | De Matteis, Raffaella; Convertito, Vincenzo; Amoroso, Ortensia; Esposito, Roberta; Capuano, Paolo |
THU-304-Modeling NAFLD-related disease progression among the PITER SVR12 cohort | 23-lug-2019 | Estes, Chris; Kondili, Loreta; Quaranta, Maria Giovanna; Craxi, Antonio; Petta, Salvatore; Masarone, Mario; Russo, Francesco Paolo; Siciliano, Massimo; Coco, Barbara; Filomia, Roberto; Razavi, Homie |
THU0289 PERSISTENCE OF CIRCULATING CRYOGLOBULINS AND RELATED SYMPTOMS AFTER HEPATITIS C VIRUS ERADICATION IN PATIENTS WITH MIXED CRYOGLOBULIN SYNDROME | 23-lug-2019 | Bassoli, Cinzia Roberta; Oreni, Letizia; Sollima, Salvatore; Saccardo, Francesco; Sebastiani, Marco; Vacchi, Caterina; Mazzaro, Cesare; Zani, Roberta; Ferri, Clodoveo; Zignego, Anna Linda; Monti, Giuseppe; Brancaccio, Giuseppina; Gentile, Ivan; Masarone, Mario; Gabiati, Claudia; Pontali, Emanuele; Castelnovo, Laura; Messina, Vincenzo; Galli, Massimo |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 872
Scopri
Per tipologia
Data di pubblicazione
- 317 2010 - 2019
- 291 2000 - 2009
- 207 1990 - 1999
- 56 1980 - 1989
- 1 1978 - 1979
Per editore
Rivista
Keywords
Accesso al fulltext
- 872 no fulltext