Sfoglia per Autore Faella, Enver
Molibdenum Disulfide Field Effect Transistor under Electron Beam Irradiation and External Electric Field
2020 Pelella, Aniello; Grillo, Alessandro; Faella, Enver; Giubileo, Filippo; Urban, Francesca; Di Bartolomeo, Antonio
Direct contacting of 2D nanosheets by metallic nanoprobes
2020 Giubileo, Filippo; Urban, Francesca; Grillo, Alessandro; Pelella, Aniello; Faella, Enver; Di Bartolomeo, Antonio
Electrical conduction and photoconduction in PtSe2 ultrathin films
2020 Di Bartolomeo, Antonio; Urban, Francesca; Faella, Enver; Grillo, Alessandro; Pelella, Aniello; Giubileo, Filippo
Temperature dependence of Germanium Arsenide field-effect transistors electrical properties
2020 Grillo, Alessandro; Faella, Enver; Giubileo, Filippo; Pelella, Aniello; Urban, Francesca; Di Bartolomeo, Antonio
2D materials in field-effect transistors: effects of pressure, temperature and e-beam irradiation
2020 Di Bartolomeo, Antonio; Faella, Enver; Giubileo, Filippo; Grillo, Alessandro; Iemmo, Laura; Pelella, Aniello; Urban, Francesca
Sensors based on multiwalled carbon nanotubes
2020 Faella, Enver; Urban, Francesca; Grillo, Alessandro; Pelella, Aniello; Di Bartolomeo, Antonio; Giubileo, Filippo
Alpha Spectrometry of Radon Short-Lived Progeny in Drinking Water and Assessment of the Public Eective Dose: Results from the Cilento Area, Province of Salerno, Southern Italy
2020 Faella, Enver; Mancini, Simona; Guida, Michele; Cuomo, Albina; Guida, Domenico
Electrical transport in two-dimensional PdSe2 and Mos2 nanosheets
2020 Di Bartolomeo, Antonio; Urban, Francesca; Pelella, Aniello; Grillo, Alessandro; Iemmo, Laura; Faella, Enver; Giubileo, Filippo
PtSe2 phototransistors with negative photoconductivity
2021 Di Bartolomeo, A.; Urban, F.; Faella, E.; Grillo, A.; Pelella, A.; Giubileo, F.; Askari, M. B.; Mcevoy, N.; Gity, F.; Hurley, P. K.
Characterization of InSb nanopillars for field emission applications
2021 Giubileo, F; Faella, E; Pelella, A; Grillo, A; Passacantando, M; Lapierre, R; Goosney, C; Di Bartolomeo, A
Coexistence of Negative and Positive Photoconductivity in Few-Layer PtSe2 Field-Effect Transistors
2021 Grillo, A.; Faella, E.; Pelella, A.; Giubileo, F.; Ansari, L.; Gity, F.; Hurley, P. K.; Mcevoy, N.; Di Bartolomeo, A.
Vacuum Gauge from Ultrathin MoS2 Transistor
2021 Di Bartolomeo, A.; Pelella, A.; Grillo, A.; Urban, F.; Iemmo, L.; Faella, E.; Martucciello, N.; Giubileo, F.
2D transition metal dichalcogenides nanosheets as gate modulated cold electron emitters
2021 Giubileo, Filippo; Faella, Enver; Pelella, Aniello; Grillo, Alessandro; Passacantando, Maurizio; Di Bartolomeo, Antonio
Germanium arsenide nanosheets applied as two-dimensional field emitters
2021 Giubileo, F; Grillo, A; Pelella, A; Faella, E; Camilli, L; Sun, J B; Capista, D; Passacantando, M; Di Bartolomeo, A
Modification of contacts and channel properties in two-dimensional field-effect transistors by 10 keV electron beam irradiation
2021 Di Bartolomeo, Antonio; Grillo, Alessandro; Pelella, Aniello; Faella, Enver; Passacantando, Maurizio; Martucciello, Nadia; Giubileo, Filippo
Graphene-Silicon Device for Visible and Infrared Photodetection
2021 Pelella, Aniello; Grillo, Alessandro; Faella, Enver; Luongo, Giuseppe; Askari, Mohammad Bagher; Di Bartolomeo, Antonio
Characterization of the electric transport properties of black phosphorous back-gated field-effect transistors
2022 Giubileo, Filippo; Pelella, Aniello; Grillo, Alessandro; Faella, Enver; Sleziona, Stephan; Kharsah, Osamah; Schleberger, Marika; Bartolomeo, Antonio Di
Memory effects in black phosphorus field effect transistors
2022 Grillo, Alessandro; Pelella, Aniello; Faella, Enver; Giubileo, Filippo; Sleziona, Stephan; Kharsah, Osamah; Schleberger, Marika; Di Bartolomeo, Antonio
Local Characterization of Field Emission Properties of Graphene Flowers
2022 Giubileo, Filippo; Capista, Daniele; Faella, Enver; Pelella, Aniello; Kim, Woo Young; Benassi, Paola; Passacantando, Maurizio; Di Bartolomeo, Antonio
A Self‐Powered CNT–Si Photodetector with Tuneable Photocurrent
2022 Pelella, Aniello; Capista, Daniele; Passacantando, Maurizio; Faella, Enver; Grillo, Alessandro; Giubileo, Filippo; Martucciello, Nadia; Di Bartolomeo, Antonio
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Molibdenum Disulfide Field Effect Transistor under Electron Beam Irradiation and External Electric Field | 1-gen-2020 | Pelella, Aniello; Grillo, Alessandro; Faella, Enver; Giubileo, Filippo; Urban, Francesca; Di Bartolomeo, Antonio | |
Direct contacting of 2D nanosheets by metallic nanoprobes | 1-gen-2020 | Giubileo, Filippo; Urban, Francesca; Grillo, Alessandro; Pelella, Aniello; Faella, Enver; Di Bartolomeo, Antonio | |
Electrical conduction and photoconduction in PtSe2 ultrathin films | 1-gen-2020 | Di Bartolomeo, Antonio; Urban, Francesca; Faella, Enver; Grillo, Alessandro; Pelella, Aniello; Giubileo, Filippo | |
Temperature dependence of Germanium Arsenide field-effect transistors electrical properties | 1-gen-2020 | Grillo, Alessandro; Faella, Enver; Giubileo, Filippo; Pelella, Aniello; Urban, Francesca; Di Bartolomeo, Antonio | |
2D materials in field-effect transistors: effects of pressure, temperature and e-beam irradiation | 1-gen-2020 | Di Bartolomeo, Antonio; Faella, Enver; Giubileo, Filippo; Grillo, Alessandro; Iemmo, Laura; Pelella, Aniello; Urban, Francesca | |
Sensors based on multiwalled carbon nanotubes | 1-gen-2020 | Faella, Enver; Urban, Francesca; Grillo, Alessandro; Pelella, Aniello; Di Bartolomeo, Antonio; Giubileo, Filippo | |
Alpha Spectrometry of Radon Short-Lived Progeny in Drinking Water and Assessment of the Public Eective Dose: Results from the Cilento Area, Province of Salerno, Southern Italy | 1-gen-2020 | Faella, Enver; Mancini, Simona; Guida, Michele; Cuomo, Albina; Guida, Domenico | |
Electrical transport in two-dimensional PdSe2 and Mos2 nanosheets | 1-gen-2020 | Di Bartolomeo, Antonio; Urban, Francesca; Pelella, Aniello; Grillo, Alessandro; Iemmo, Laura; Faella, Enver; Giubileo, Filippo | |
PtSe2 phototransistors with negative photoconductivity | 1-gen-2021 | Di Bartolomeo, A.; Urban, F.; Faella, E.; Grillo, A.; Pelella, A.; Giubileo, F.; Askari, M. B.; Mcevoy, N.; Gity, F.; Hurley, P. K. | |
Characterization of InSb nanopillars for field emission applications | 1-gen-2021 | Giubileo, F; Faella, E; Pelella, A; Grillo, A; Passacantando, M; Lapierre, R; Goosney, C; Di Bartolomeo, A | |
Coexistence of Negative and Positive Photoconductivity in Few-Layer PtSe2 Field-Effect Transistors | 1-gen-2021 | Grillo, A.; Faella, E.; Pelella, A.; Giubileo, F.; Ansari, L.; Gity, F.; Hurley, P. K.; Mcevoy, N.; Di Bartolomeo, A. | |
Vacuum Gauge from Ultrathin MoS2 Transistor | 1-gen-2021 | Di Bartolomeo, A.; Pelella, A.; Grillo, A.; Urban, F.; Iemmo, L.; Faella, E.; Martucciello, N.; Giubileo, F. | |
2D transition metal dichalcogenides nanosheets as gate modulated cold electron emitters | 1-gen-2021 | Giubileo, Filippo; Faella, Enver; Pelella, Aniello; Grillo, Alessandro; Passacantando, Maurizio; Di Bartolomeo, Antonio | |
Germanium arsenide nanosheets applied as two-dimensional field emitters | 1-gen-2021 | Giubileo, F; Grillo, A; Pelella, A; Faella, E; Camilli, L; Sun, J B; Capista, D; Passacantando, M; Di Bartolomeo, A | |
Modification of contacts and channel properties in two-dimensional field-effect transistors by 10 keV electron beam irradiation | 1-gen-2021 | Di Bartolomeo, Antonio; Grillo, Alessandro; Pelella, Aniello; Faella, Enver; Passacantando, Maurizio; Martucciello, Nadia; Giubileo, Filippo | |
Graphene-Silicon Device for Visible and Infrared Photodetection | 1-gen-2021 | Pelella, Aniello; Grillo, Alessandro; Faella, Enver; Luongo, Giuseppe; Askari, Mohammad Bagher; Di Bartolomeo, Antonio | |
Characterization of the electric transport properties of black phosphorous back-gated field-effect transistors | 1-gen-2022 | Giubileo, Filippo; Pelella, Aniello; Grillo, Alessandro; Faella, Enver; Sleziona, Stephan; Kharsah, Osamah; Schleberger, Marika; Bartolomeo, Antonio Di | |
Memory effects in black phosphorus field effect transistors | 1-gen-2022 | Grillo, Alessandro; Pelella, Aniello; Faella, Enver; Giubileo, Filippo; Sleziona, Stephan; Kharsah, Osamah; Schleberger, Marika; Di Bartolomeo, Antonio | |
Local Characterization of Field Emission Properties of Graphene Flowers | 1-gen-2022 | Giubileo, Filippo; Capista, Daniele; Faella, Enver; Pelella, Aniello; Kim, Woo Young; Benassi, Paola; Passacantando, Maurizio; Di Bartolomeo, Antonio | |
A Self‐Powered CNT–Si Photodetector with Tuneable Photocurrent | 1-gen-2022 | Pelella, Aniello; Capista, Daniele; Passacantando, Maurizio; Faella, Enver; Grillo, Alessandro; Giubileo, Filippo; Martucciello, Nadia; Di Bartolomeo, Antonio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile