RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Special issue on Sentient Multimedia Systems
2022 Caruccio, L.; Polese, G.; Chang, S. -K.
Special Issue on “Data Mining and Knowledge Discovery in Industrial Engineering”
2013 Jun, Zhao; Witold, Pedrycz; Senatore, Sabrina
Special issue “10th easn international conference on innovation in aviation & space to the satisfaction of the european citizens”
2021 Guadagno, Liberata; Pantelakis, Spiros; Strohmayer, Andreas
Special issue “centenarians—a model to study the molecular basis of lifespan and healthspan”
2021 Caruso, C; Puca, Aa.
Special Issue “The State of the Art in Endodontics”
2022 Iandolo, A.; Amato, A.; Abdellatif, D.; Pantaleo, G.; Amato, M.
Special Issue “The State of the Art in Endodontics” Part II
2022 Iandolo, A.; Pantaleo, G.; Abdellatif, D.; Amato, M.
Special issue: Advances in Stochastic processes and Applications
2020 Albano, Giuseppina
Special Issue: Biopolymers in Drug Delivery and Regenerative Medicine
2021 Starbird-Perez, Ricardo; Del Gaudio, Pasquale; García-González, Carlos A
Special issue: Security and Cryptography for Networks – SCN 2020
2022 Galdi, C.; Kolesnikov, V.
Special Issue: Smart manufacturing for sustainability: Trends and research challenges
2022 Di Pasquale, V.; Franciosi, C.; Iannone, R.; Miranda, S.
Specialized metabolite profiling of different Glycyrrhiza glabra organs by untargeted UHPLC-HRMS
2021 Celano, R.; Docimo, T.; Piccinelli, A. L.; Rizzo, S.; Campone, L.; Di Sanzo, R.; Carabetta, S.; Rastrelli, L.; Russo, M.
Specialized metabolites from plants as a source of new multi-target antiviral drugs: a systematic review
2023 Ponticelli, Maria; Bellone, Maria Laura; Parisi, Valentina; Iannuzzi, Annamaria; Braca, Alessandra; de Tommasi, Nunziatina; Russo, Daniela; Sileo, Annalisa; Quaranta, Paola; Freer, Giulia; Pistello, Mauro; Milella, Luigi
Specific and pleiotropic patterns of mRNA regulation by ArcZ, a conserved, Hfq-dependent small RNA
2009 Papenfort, Kai; Said, Nelly; Welsink, Tim; Lucchini, Sacha; Hinton, Jay C. D.; Vogel, Jörg
Specific heat in the three-band Hubbard model
1997 Citro, Roberta; Marinaro, Maria
Specific Targeting of Highly Conserved Residues in the HIV-1 Reverse Transcriptase Primer Grip Region. 2. Stereoselective Interaction to Overcome the Effects of Drug Resistant Mutations
2009 Butini, S; Brindisi, M; Cosconati, S; Marinelli, L; Borrelli, G; Coccone S., Sanna; Ramunno, Anna; Campiani, G; Novellino, E; Zanoli, S; Samuele, A; Giorgi, G; Bergamini, A; Di Mattia, M; Lalli, S; Galletti, B; Gemma, S; Maga, G.
Spectral Function of a Boson Ladder in an Artificial Gauge Field
2020 Citro, Roberta; De Palo, Stefania; Victorin, Nicolas; Minguzzi, Anna; Orignac, Edmond
Spectral MV-algebras and equispectrality
2024 Barbieri, Giuseppina; DI NOLA, Antonio; Lenzi, Giacomo
Spectral Photon-Counting Computed Tomography: A Review on Technical Principles and Clinical Applications
2022 Tortora, Mario; Gemini, Laura; D’Iglio, Imma; Ugga, Lorenzo; Spadarella, Gaia; Cuocolo, Renato
Spectral problems with perturbed Steklov conditions in thick junctions with branched structure
2024 Durante, Tiziana; Melnyk, Taras
Spectral sequence associated with a symplectic manifold
2007 Vinogradov, Alexandre; DI PIETRO, Christian
Spectral Survivals. Reading Specters of Marx on the Tracks of Biodeconstruction
2023 Vitale, Francesco
Spectroscopic behaviour of two novel azobenzene fluorescent dyes and their polymeric blends
2020 Diana, R.; Caruso, U.; Piotto, S.; Concilio, S.; Shikler, R.; Panunzi, B.
Spectroscopic data of norbornene and oxanorbornene dicarboximides functionalized with carbazole and coumarin groups
2022 Troiano, Rubina; Carratù, Mario; Pragliola, Stefania; Boccia, Antonella Caterina; Grisi, Fabia
Spectroscopic Investigation of Supramolecular Self-Healing Resins Based on Covalently Modified Carbon Nanotubes
2023 Guadagno, L.; Raimondo, M.; Longo, R.; Aliberti, F.; Passaro, J.; Piccirillo, A.; Calabrese, E.
Spectroscopic mass and host-star metallicity measurements for newly discovered microlensing planet OGLE-2018-BLG-0740Lb
2019 Han, C.; Yee, J. C.; Udalski, A.; Bond, I. A.; Bozza, V.; Cassan, A.; Hirao, Y.; Dong, S.; Kollmeier, J. A.; Morrell, N.; Boutsia, K.; Albrow, M. D.; Chung, S. -J.; Gould, A.; Hwang, K. -H.; Lee, C. -U.; Ryu, Y. -H.; Shin, I. -G.; Shvartzvald, Y.; Jung, Y. K.; Kim, D.; Kim, W. -T.; Cha, S. -M.; Kim, D. -J.; Kim, H. -W.; Hong, K.; Kim, S. -L.; Lee, D. -J.; Lee, Y.; Park, B. -G.; Pogge, R. W.; Zang, W.; Mroz, P.; Szymanski, M. K.; Skowron, J.; Poleski, R.; Soszynski, I.; Pietrukowicz, P.; Kozlowski, S.; Ulaczyk, K.; Rybicki, K. A.; Iwanek, P.; Wrona, M.; Abe, F.; Barry, R.; Bennett, D. P.; Bhattacharya, A.; Donachie, M.; Fukui, A.; Itow, Y.; Kawasaki, K.; Kondo, I.; Koshimoto, N.; Li, M. C. A.; Matsubara, Y.; Muraki, Y.; Miyazaki, S.; Nagakane, M.; Ranc, C.; Rattenbury, N. J.; Suematsu, H.; Sullivan, D. J.; Sumi, T.; Suzuki, D.; Tristram, P. J.; Yonehara, A.
Spectrum of gluten-related disorders: Consensus on new nomenclature and classification
2012 Sapone, Anna; Bai, Julio C.; Ciacci, Carolina; Dolinsek, Jernej; Green, Peter H. R.; Hadjivassiliou, Marios; Kaukinen, Katri; Rostami, Kamran; Sanders, David S.; Schumann, Michael; Ullrich, Reiner; Villalta, Danilo; Volta, Umberto; Catassi, Carlo; Fasano, Alessio
Spectrum of lytic lesions of the skull: a pictorial essay
2018 Ugga, Lorenzo; Cuocolo, Renato; Cocozza, Sirio; Ponsiglione, Andrea; Stanzione, Arnaldo; Chianca, Vito; D'Amico, A; Brunetti, Arturo; Imbriaco, Massimo
Speech discrimination is impaired in parkinsonian patients: Expanding the audiologic findings of Parkinson's disease
2016 Vitale, Carmine; Marcelli, Vincenzo; Abate, Teresa; Pianese, Annalisa; Allocca, Roberto; Moccia, Marcello; Spina, Emanuele; Barone, Paolo; Santangelo, Gabriella; Cavaliere, Michele
Speech disorder and vocal tremor in postural instability/gait difficulty and tremor dominant subtypes of Parkinson’s disease
2020 Tykalova, T.; Rusz, J.; Svihlik, J.; Bancone, S.; Spezia, A.; Pellecchia, M. T.
Speed limit to the Abrikosov lattice in mesoscopic superconductors
2015 Grimaldi, Gaia; Leo, Antonio; Sabatino, Paolo; Carapella, Giovanni; Nigro, Angela; Pace, Sandro; Moshchalkov, V. V.; Silhanek, A. V.
Speed of light on a rotating platform
2020 Benedetto, Elmo; Feleppa, Fabiano; Iovane, Gerardo.; Laserra, Ettore
Speed up genetic algorithms in the cloud using software containers
2019 Salza, Pasquale; Ferrucci, Filomena
Sperm motility and fertilization performance of Nodipecten nodosus (L., 1758) exposed at two different cryoprotectants
2016 Silvestri, F; Vitiello, V; Del Prete, F; Fabbrocini, A; Ferreira, Jf; Sansone, G
Sperm motility evaluation following long-term storage (5years) of cryopreserved sea bream (Sparus aurata L., 1758) semen
2015 Fabbrocini, A; D'Adamo, R; Pelosi, S; Oliveira, Lfj; Del Prete, F; Silvestri, F; Vitiello, V; Sansone, G
Sperm whale long-range echolocation sounds revealed by ANTARES, a deep-sea neutrino telescope
2017 Andre, M.; Caballe, A.; Van Der Schaar, M.; Solsona, A.; Houegnigan, L.; Zaugg, S.; Sanchez, A. M.; Castell, J. V.; Sole, M.; Vila, F.; Djokic, D.; Adrian-Martinez, S.; Albert, A.; Anghinolfi, M.; Anton, G.; Ardid, M.; Aubert, J. -J.; Avgitas, T.; Baret, B.; Barrios-Marti, J.; Basa, S.; Bertin, V.; Biagi, S.; Bormuth, R.; Bouwhuis, M. C.; Bruijn, R.; Brunner, J.; Busto, J.; Capone, A.; Caramete, L.; Carr, J.; Celli, S.; Chiarusi, T.; Circella, M.; Coleiro, A.; Coniglione, R.; Costantini, H.; Coyle, P.; Creusot, A.; Deschamps, A.; De Bonis, G.; Distefano, C.; Di Palma, I.; Donzaud, C.; Dornic, D.; Drouhin, D.; Eberl, T.; El Bojaddaini, I.; Elsasser, D.; Enzenhofer, A.; Fehn, K.; Felis, I.; Fusco, L. A.; Galata, S.; Gay, P.; Geisselsoder, S.; Geyer, K.; Giordano, V.; Gleixner, A.; Glotin, H.; Gracia-Ruiz, R.; Graf, K.; Hallmann, S.; Van Haren, H.; Heijboer, A. J.; Hello, Y.; Hernandez-Rey, J. J.; Hossl, J.; Hofestadt, J.; Hugon, C.; Illuminati, G.; James, C. W.; De Jong, M.; Jongen, M.; Kadler, M.; Kalekin, O.; Katz, U.; Kiessling, D.; Kouchner, A.; Kreter, M.; Kreykenbohm, I.; Kulikovskiy, V.; Lachaud, C.; Lahmann, R.; Lefevre, D.; Leonora, E.; Loucatos, S.; Marcelin, M.; Margiotta, A.; Marinelli, A.; Martinez-Mora, J. A.; Mathieu, A.; Melis, K.; Michael, T.; Migliozzi, P.; Moussa, A.; Mueller, C.; Nezri, E.; P Avalas, G. E.; Pellegrino, C.; Perrina, C.; Piattelli, P.; Popa, V.; Pradier, T.; Racca, C.; Riccobene, G.; Roensch, K.; Saldana, M.; Samtleben, D. F. E.; Sanguineti, M.; Sapienza, P.; Schnabel, J.; Schussler, F.; Seitz, T.; Sieger, C.; Spurio, M.; Stolarczyk, T.; Sanchez-Losa, A.; Taiuti, M.; Trovato, A.; Tselengidou, M.; Turpin, D.; Tonnis, C.; Vallage, B.; Vallee, C.; Van Elewyck, V.; Vivolo, D.; Wagner, S.; Wilms, J.; Zornoza, J. D.; Zuniga, J.
Spezzacatena, M., Marsico, G. (2021). How does ambivalence appear in women’s relationship to cosmetics? Integrative Psychological and Behavioural Sciences 55(1),128–166, doi: 10.1007/s12124-020-09572-x;
2021 Marsico, Giuseppina
Spezzacatena, M., Marsico, G., (2023). Emerging Meaning-Making:Combining Qualitative Methods in a Study of Women’s Ambivalence towards Makeup, Journal of Costructivist Psychology. https://dx.doi.org/10.1080/10720537.2023.2178042
2023 Marsico, Giuseppina
SPHERA v.9.0.0: A Computational Fluid Dynamics research code, based on the Smoothed Particle Hydrodynamics mesh-less method
2020 Amicarelli, Andrea; Manenti, Sauro; Albano, Raffaele; Agate, Giordano; Paggi, Marco; Longoni, Laura; Mirauda, Domenica; Ziane, Latifa; Viccione, Giacomo; Todeschini, Sara; Sole, Aurelia; Baldini, Lara Martina; Brambilla, Davide; Papini, Monica; Khellaf, Mohamed Cherif; Tagliafierro, Bonaventura; Sarno, Luca; Pirovano, Guido
Spherical microparticles production by Supercritical AntiSolvent precipitation: interpretation of results
2008 Reverchon, Ernesto; Adami, Renata; Caputo, Giuseppe; DE MARCO, Iolanda
Spherical symmetry in f(R)-gravity
2008 Capozziello, S; Stabile, A.; Troisi, Antonio
Spherulitic Nucleation and Growth Rates in an iPP under Continuous Shear Flow
2008 Coccorullo, Ivano; Pantani, Roberto; Titomanlio, Giuseppe
Sphingosine-1-phosphate contributes to TLR9-induced TNF-α release in lung tumor cells
2021 Terlizzi, M.; Colarusso, C.; Ferraro, G.; Monti, M. C.; Cerqua, I.; Roviezzo, F.; Pinto, A.; Sorrentino, R.
Sphingosine-1-Phosphate Shapes Healthy Monocytes into An Immunosuppressive Phenotype
2024 Terlizzi, M.; Falanga, A.; Colarusso, C.; Pinto, A.; Sorrentino, R.
Sphingosine-1-phosphate/TGF-β axis drives epithelial mesenchymal transition in asthma-like disease
2021 Riemma, Maria A.; Cerqua, Ida; Romano, Barbara; Irollo, Elena; Bertolino, Antonio; Camerlingo, Rosa; Granato, Elisabetta; Rea, Giuseppina; Scala, Stefania; Terlizzi, Michela; Spaziano, Giuseppe; Sorrentino, Rosalinda; D'Agostino, Bruno; Roviezzo, Fiorentina; Cirino, Giuseppe
Spike-mediated viral membrane fusion is inhibited by a specific anti-IFITM2 monoclonal antibody
2023 Basile, A.; Zannella, C.; De Marco, M.; Sanna, G.; Franci, G.; Galdiero, M.; Manzin, A.; De Laurenzi, V.; Chetta, M.; Rosati, A.; Turco, M. C.; Marzullo, L.
Spin and charge excitations in artificial hole- and electron-doped infinite layer cuprate superconductors
2017 Dellea, G.; Minola, M.; Galdi, A.; Di Castro, D.; Aruta, Carmela; Brookes, N. B.; Jia, C. J.; Mazzoli, C.; Moretti Sala, M.; Moritz, B.; Orgiani, P.; Schlom, D. G.; Tebano, A.; Balestrino, G.; Braicovich, L.; Devereaux, T. P.; Maritato, L.; Ghiringhelli, G.
Spin and charge transport in ferromagnet-superconductor-ferromagnet heterostructures: Stoner versus spin mass mismatch mechanism
2022 Gentile, Paola; Catapano, Marilena; De Vivo, Nicola; Cuoco, Mario; Romano, Alfonso; Noce, Canio
Spin current pumping in helical Luttinger liquids
2013 D., Ferraro; G., Dolcetto; Citro, Roberta; Romeo, Francesco; M., Sassetti
Spin Currents Induced in Open-Shell Molecules by Static and Uniform Magnetic and Electric Fields in the Presence of a Spin-Orbit Coupling Interaction and Conservation Law
2023 Summa, Francesco Ferdinando
Spin field-effect transistor in a quantum spin-Hall device
2018 Battilomo, Raffaele; Scopigno, Niccoló; Ortix, Carmine
Spin Flavor Conversion of Neutrinos in Loop Quantum Gravity
2003 Lambiase, Gaetano
Spin Flavor Oscillation of Neutrinos in Rotating Gravitational Fields and Their Effects on Pulsar Kicks
2005 Lambiase, Gaetano
Spin operator, Bell nonlocality and Tsirelson bound in quantum-gravity induced minimal-length quantum mechanics
2023 Bosso, Pasquale; Petruzziello, Luciano; Wagner, Fabian; Illuminati, Fabrizio
Spin Pumping and Measurement of Spin Currents in Optical Superlattices
2016 Schweizer, C.; Lohse, M.; Citro, Roberta; Bloch, I.
Spin pumping in NbRe/Co superconductor-ferromagnet heterostructures
2023 Cirillo, Carla; Rovirola, Marc; González, Carla; Casals, Blai; Hernàndez, Joan Manel; Macià, Ferran; García-Santiago, Antoni; Attanasio, Carmine
Spin Rotation Coupling in muon g-2 Experiments
2002 Lambiase, Gaetano; G., Papini
Spin-Charge Conversion in Fe/Au/Sb2Te3 Heterostructures as Probed By Spin Pumping Ferromagnetic Resonance
2021 Longo, Emanuele; Locatelli, Lorenzo; Belli, Matteo; Alia, Mario; Kumar, Arun; Longo, Massimo; Fanciulli, Marco; Mantovan, Roberto
Spin-orbit coupled Bose-Einstein condensates in a double well
2015 Citro, Roberta; Naddeo, Adele
Spin-orbit coupling effects on the electronic properties of the pressure-induced superconductor CrAs
2019 Cuono, Giuseppe; Autieri, Carmine; Guarnaccia, Giuseppe; Avella, Adolfo; Cuoco, Mario; Forte, Filomena; Noce, Canio
Spin-orbit coupling induced Van Hove singularity in proximity to a Lifshitz transition in Sr4Ru3O10
2024 Marques, Carolina A.; Murgatroyd, Philip A. E.; Fittipaldi, Rosalba; Osmolska, Weronika; Edwards, Brendan; Benedičič, Izidor; Siemann, Gesa-R.; Rhodes, Luke C.; Buchberger, Sebastian; Naritsuka, Masahiro; Abarca-Morales, Edgar; Halliday, Daniel; Polley, Craig; Leandersson, Mats; Horio, Masafumi; Chang, Johan; Arumugam, Raja; Lettieri, Mariateresa; Granata, Veronica; Vecchione, Antonio; King, Phil D. C.; Wahl, Peter
Spin-orbital correlations for t2g systems in 4d4 configuration
2006 Cuoco, Mario; Forte, Filomena; Noce, Canio
Spin-orbital correlations in the two-orbital Hubbard model
2023 Romano, A.; Guerra, D.; Forte, F.; Noce, C.
Spin-Orbital Coupling in a Triplet Superconductor-Ferromagnet Junction
2013 Paola, Gentile; Mario, Cuoco; Romano, Alfonso; Noce, Canio; Dirk, Manske; P. M. R., Brydon
Spin-orbital mechanisms for negative thermal expansion in Ca2RuO4
2023 Brzezicki, Wojciech; Forte, Filomena; Noce, Canio; Cuoco, Mario; Oleś, Andrzej M.
Spin-orbital polarization of Majorana edge states in oxide nanowires
2020 Settino, J.; Forte, F.; Perroni, C. A.; Cataudella, V.; Cuoco, M.; Citro, R.
Spin-rotation coupling in compound spin objects
2013 Lambiase, Gaetano; Giorgio, Papini
Spin-sensitive long-ranged proximity effect for triplet superconductors
2011 Annunziata, Gaetano; Cuoco, Mario; Noce, Canio; A., Sudbø; J., Linder
Spinacia oleracea L. Baby Leaves as a Source of Bioactive Principles: The Chemical Profiling of Eco-Sustainable Extracts by Using LC-ESI/HRMS- and 1H NMR-Based Metabolomics
2024 Cerulli, A.; Polcaro, L. M.; Masullo, M.; Piacente, S.
Spindle cell lipoma of the larynx
2013 D'Antonio, Antonio; Mottola, G.; Caleo, A.; Addesso, M.; Boscaino, A.
Spinocerebellar ataxia 27B: a frequent and slowly progressive autosomal-dominant cerebellar ataxia—experience from an Italian cohort
2024 Satolli, Sara; Rossi, Salvatore; Vegezzi, Elisa; Pellerin, David; Manca, Maria Laura; Barghigiani, Melissa; Battisti, Carla; Bilancieri, Giusi; Bruno, Giorgia; Capacci, Elena; Casali, Carlo; Ceravolo, Roberto; Cocozza, Sirio; Cotti Piccinelli, Stefano; Criscuolo, Chiara; Danzi, Matt C.; De Micco, Rosa; De Michele, Giuseppe; Dicaire, Marie-Josée; Falcone, Grazia Maria Igea; Fancellu, Roberto; Ferchichi, Yasmine; Ferrari, Camilla; Filla, Alessandro; Fini, Nicola; Govoni, Alessandra; Lo Vecchio, Filomena; Malandrini, Alessandro; Mignarri, Andrea; Musumeci, Olimpia; Nesti, Claudia; Pappatà, Sabina; Pellecchia, Maria Teresa; Perna, Alessia; Petrucci, Antonio; Pomponi, Maria Grazia; Ravenni, Roberta; Ricca, Ivana; Rufa, Alessandra; Tabolacci, Elisabetta; Tessa, Alessandra; Tessitore, Alessandro; Zuchner, Stephan; Silvestri, Gabriella; Cortese, Andrea; Brais, Bernard; Santorelli, Filippo M.
Spiral and Helical Models for Psychology: Leaving Linearity Behind
2023 Campill, M. A.; Valsiner, J.
Spiral antiferromagnets beyond the spin-wave approximation: Frustrated XY and Heisenberg models on the honeycomb lattice
2014 DI CIOLO, Andrea; Carrasquilla, Juan; Becca, Federico; Rigol, Marcos; Galitski, Victor
Spiro[(dihydropyrazin-2,5-dione)-6,3′-(2′,3′- dihydrothieno[2,3-b]naphtho-4′,9′-dione)]-based cytotoxic agents: Structure-activity relationship studies on the substituent at N4-position of the diketopiperazine domain
2008 Gomez Monterrey, Isabel; Campiglia, Pietro; Carotenuto, Alfonso; Stiuso, Paola; Bertamino, Alessia; Sala, Marina; Aquino, Claudio; Grieco, Paolo; Morello, Silvana; Pinto, Aldo; Iannelli, Pio; Novellino, Ettore
SPITZER AS A MICROLENS PARALLAX SATELLITE: MASS AND DISTANCE MEASUREMENTS OF BINARY LENS SYSTEM OGLE-2014-BLG-1050L
2015 Zhu, Wei; Udalski, A.; Gould, A.; Dominik, M.; Bozza, Valerio; Han, C.; Yee, J. C.; CALCHI NOVATI, Sebastiano; Beichman, C. A.; Carey, S.; Poleski, R.; Skowron, J.; Kozłowski, S.; Mróz, P.; Pietrukowicz, P.; Pietrzyński, G.; Szymański, M. K.; Soszyński, I.; Ulaczyk, K.; Wyrzykowski, Ł.; Gaudi, B. S.; Pogge, R. W.; Depoy, D. L.; Jung, Y. K.; Choi, J. Y.; Hwang, K. H.; Shin, I. G.; Park, H.; Jeong, J.
Spitzer IRAC Photometry for Time Series in Crowded Fields
2015 CALCHI NOVATI, Sebastiano; Gould, A.; Yee, J. C.; Beichman, C.; Bryden, G.; Carey, S.; Fausnaugh, M.; Gaudi, B. S.; Henderson, C. B.; Pogge, R. W.; Shvartzvald, Y.; Wibking, B.; Zhu, W.; Udalski, A.; Poleski, R.; Pawlak, M.; Szymański, M. K.; Skowron, J.; Mróz, P.; Kozłowski, S.; Wyrzykowski, Ł.; Pietrukowicz, P.; Pietrzyński, G.; Soszyński, I.; Ulaczyk, K.
SPITZER MICROLENS MEASUREMENT of A MASSIVE REMNANT in A WELL-SEPARATED BINARY
2015 Shvartzvald, Y.; Udalski, A.; Gould, A.; Han, C.; Bozza, Valerio; Friedmann, M.; Hundertmark, M.; Beichman, C.; Bryden, G.; CALCHI NOVATI, Sebastiano; Carey, S.; Fausnaugh, M.; Gaudi, B. S.; Henderson, C. B.; Kerr, T.; Pogge, R. W.; Varricatt, W.; Wibking, B.; Yee, J. C.; Zhu, W.; Poleski, R.; Pawlak, M.; Szymański, M. K.; Skowron, J.; Mróz, P.; Kozłowski, S.; Wyrzykowski, Ł.; Pietrukowicz, P.; Pietrzyński, G.; Soszyński, I.; Ulaczyk, K.; Choi, J. Y.; Park, H.; Jung, Y. K.; Shin, I. G.; Albrow, M. D.; Park, B. G.; Kim, S. L.; Lee, C. U.; Cha, S. M.; Kim, D. J.; Lee, Y.; Maoz, D.; Kaspi, S.; Street, R. A.; Tsapras, Y.; Bachelet, E.; Dominik, M.; Bramich, D. M.; Horne, Keith; Snodgrass, C.; Steele, I. A.; Menzies, J.; Jaimes, R. Figuera; Wambsganss, J.; Schmidt, R.; Cassan, A.; Ranc, C.; Mao, S.; Dong, Subo; D'Ago, Giuseppe; Scarpetta, Gaetano; Verma, P.; Jørgensen, U. G.; Kerins, E.; Skottfelt, J.
Spitzer Microlensing Parallax for OGLE-2016-BLG-1067: A Sub-Jupiter Orbiting an M Dwarf in the Disk
2019 Calchi Novati, S.; Suzuki, D.; Udalski, A.; Gould, A.; Shvartzvald, Y.; Bozza, V.; Bennett, D. P.; Beichman, C.; Bryden, G.; Carey, S.; Gaudi, B. S.; Henderson, C. B.; Yee, J. C.; Zhu, W.; Abe, F.; Asakura, Y.; Barry, R.; Bhattacharya, A.; Bond, I. A.; Donachie, M.; Evans, P.; Fukui, A.; Hirao, Y.; Itow, Y.; Kawasaki, K.; Koshimoto, N.; Li, M. C. A.; Ling, C. H.; Matsubara, Y.; Miyazaki, S.; Muraki, Y.; Nagakane, M.; Ohnishi, K.; Ranc, C.; Rattenbury, N. J.; Saito, To.; Sharan, A.; Sullivan, D. J.; Sumi, T.; Tristram, P. J.; Yamada, T.; Yonehara, A.; Mróz, P.; Poleski, R.; Skowron, J.; Szymański, M. K.; Soszyński, I.; Kozłowski, S.; Pietrukowicz, P.; Ulaczyk, K.; Pawlak, M.; Albrow, M. D.; Chung, S. -J.; Han, C.; Hwang, K. -H.; Jung, Y. K.; Ryu, Y. -H.; Shin, I. -G.; Zang, W.; Cha, S. -M.; Kim, D. -J.; Kim, H. -W.; Kim, S. -L.; Lee, C. -U.; Lee, D. -J.; Lee, Y.; Park, B. -G.; Pogge, R. W.
Spitzer Microlensing Parallax for OGLE-2017-BLG-0896 Reveals a Counter-rotating Low-mass Brown Dwarf
2019 Shvartzvald, Yossi; Yee, Jennifer C.; Skowron, Jan; Lee, Chung-Uk; Udalski, Andrzej; Novati, Sebastiano Calchi; Bozza, Valerio; Beichman, Charles A.; Bryden, Geoffery; Carey, Sean; Gaudi, B. Scott; Henderson, Calen B.; Zhu, Wei; Bachelet, Etienne; Bolt, Greg; Christie, Grant; Maoz, Dan; Natusch, Tim; Pogge, Richard W.; Street, Rachel A.; Tan, Thiam-Guan; Tsapras, Yiannis; Pietrukowicz, Pawel; Soszyński, Igor; Szymański, Michał K.; Mróz, Przemek; Poleski, Radoslaw; Kozłowski, Szymon; Ulaczyk, Krzysztof; Pawlak, Michał; Rybicki, Krzysztof A.; Iwanek, Patryk; Albrow, Michael D.; Cha, Sang-Mok; Chung, Sun-Ju; Gould, Andrew; Han, Cheongho; Hwang, Kyu-Ha; Jung, Youn Kil; Kim, Dong-Jin; Kim, Hyoun-Woo; Kim, Seung-Lee; Lee, Dong-Joo; Lee, Yongseok; Park, Byeong-Gon; Ryu, Yoon-Hyun; Shin, In-Gu; Zang, Weicheng; Dominik, Martin; Helling, Christiane; Hundertmark, Markus; Jorgensen, Uffe G.; Longa-Pena, Penelope; Lowry, Stephen; Sajadian, Sedighe; Burgdorf, Martin J.; Campbell-White, Justyn; Ciceri, Simona; Evans, Daniel F.; Fujii, Yuri I.; Hinse, Tobias C.; Rahvar, Sohrab; Rabus, Markus; Skottfelt, Jesper; Snodgrass, Colin; Southworth, John
SPITZER OBSERVATIONS of OGLE-2015-BLG-1212 REVEAL A NEW PATH TOWARD BREAKING STRONG MICROLENS DEGENERACIES
2016 Bozza, Valerio; Shvartzvald, Y.; Udalski, A.; CALCHI NOVATI, Sebastiano; Bond, I. A.; Han, C.; Hundertmark, M.; Poleski, R.; Pawlak, M.; Szymański, M. K.; Skowron, J.; Mróz, P.; Kozłowski, S.; Wyrzykowski, Ł; Pietrukowicz, P.; Soszyński, I.; Ulaczyk, K.; Beichman, C.; Bryden, G.; Carey, S.; Fausnaugh, M.; Gaudi, B. S.; Gould, A.; Henderson, C. B.; Pogge, R. W.; Wibking, B.; Yee, J. C.; Zhu, W.; Abe, F.; Asakura, Y.; Barry, R. K.; Bennett, D. P.; Bhattacharya, A.; Donachie, M.; Freeman, M.; Fukui, A.; Hirao, Y.; Inayama, K.; Itow, Y.; Koshimoto, N.; Li, M. C. A.; Ling, C. H.; Masuda, K.; Matsubara, Y.; Muraki, Y.; Nagakane, M.; Nishioka, T.; Ohnishi, K.; Oyokawa, H.; Rattenbury, N.; Saito, T. o.; Sharan, A.; Sullivan, D. J.; Sumi, T.; Suzuki, D.; Tristram, P. J.; Wakiyama, Y.; Yonehara, A.; Choi, J. Y.; Park, H.; Jung, Y. K.; Shin, I. G.; Albrow, M. D.; Park, B. G.; Kim, S. L.; Lee, C. U.; Cha, S. M.; Kim, D. J.; Lee, Y.; Dominik, M.; Jørgensen, U. G.; Andersen, M. I.; Bramich, D. M.; Burgdorf, M. J.; Ciceri, S.; D'Ago, Giuseppe; Evans, D. F.; Jaimes, R. Figuera; Gu, S. H.; Hinse, T. C.; Kains, N.; Kerins, E.; Korhonen, H.; Kuffmeier, M.; Mancini, L.; Popovas, A.; Rabus, M.; Rahvar, S.; Rasmussen, R. T.; Scarpetta, Gaetano; Skottfelt, J.; Snodgrass, C.; Southworth, J.; Surdej, J.; Unda Sanzana, E.; Von Essen, C.; Wang, Y. B.; Wertz, O.; Maoz, D.; Friedmann, M.; Kaspi, S.
SPITZER PARALLAX of OGLE-2015-BLG-0966: A COLD NEPTUNE in the GALACTIC DISK
