RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Educational Approaches for Environmental Sustainability
2025 Carboni, Barbara
EDUCATIONAL LEADERSHIP AND WORK-RELATED STRESS: AN EXPLORATORY INVESTIGATION ON SCHOOL MANAGER
2023 Annarumma, Maria; Anna Formisano, Maria; Tedesco, Ines
EDUCATIONAL MODELS COMPARED: ANALYSIS OF PRIMARY TEACHER EDUCATION CURRICULA IN ITALY AND MALTA FOR THE DEVELOPMENT OF PROFESSIONAL IDENTITY IN INCLUSIVE SCHOOL CONTEXTS
2025 D’Agostino, Rossella; Calleja, Colin; Pace, Erika Marie
Educational robotics studies in Italian scientific journals: A systematic review
2022 Bonaiuti, G.; Campitiello, L.; Di Tore, S.; Marras, A.
Educazione sessuale e prevenzione degli abusi sessuali sui minori: esiti ed intervento di una ricerca-azione (Sex education and prevention of child sexual abuse: Outcomes and intervention of an action-research)
2015 Savarese, Giulia; Carpinelli, Luna
Edwardsolides A, B and C. New Sesquiterpenoid Lactones from the Mediterranean OctocoralMaasella edwardsi
1993 Bifulco, Giuseppe; Bruno, Ines; Luigi Gomez, Paloma; Riccio, Raffaele
EFAS Score – validation of Finnish and Turkish versions by the Score Committee of the European Foot and Ankle Society (EFAS)
2020 Richter, M.; Agren, P. -H.; Besse, J. -L.; Coester, M.; Kofoed, H.; Maffulli, N.; Steultjens, M.; Irgit, K.; Miettinen, M.; Repo, J. P.; Uygur, E.
EFAS Score — Multilingual development and validation of a patient-reported outcome measure (PROM) by the score committee of the European Foot and Ankle Society (EFAS)
2018 Richter, M.; Agren, P. -H.; Besse, J. -L.; Coster, M.; Kofoed, H.; Maffulli, N.; Rosenbaum, D.; Steultjens, M.; Alvarez, F.; Boszczyk, A.; Buedts, K.; Guelfi, M.; Liszka, H.; Louwerens, J. -W.; Repo, J. P.; Samaila, E.; Stephens, M.; Witteveen, A. G. H.
Effect of a Cu-Ferrite Catalyzed DPF on the Ultrafine Particle Emissions from a Light-Duty Diesel Engine
2023 Meloni, E.; Rossomando, B.; De Falco, G.; Sirignano, M.; Arsie, I.; Palma, V.
Effect of a novel physical pretreatment process on the drying kinetics of seedless grapes
2000 DI MATTEO, Marisa; Cinquanta, L.; Galiero, G.; Crescitelli, S.
Effect of Adiantum philippense Extract on Biofilm Formation, Adhesion With Its Antibacterial Activities Against Foodborne Pathogens, and Characterization of Bioactive Metabolites: An in vitro-in silico Approach
2020 Adnan, Mohd; Patel, Mitesh; Deshpande, Sumukh; Alreshidi, Mousa; Siddiqui, Arif Jamal; Reddy, Mandadi Narsimha; Emira, Noumi; De Feo, Vincenzo
EFFECT OF AN IMPROVED YASUTOMI PRESSURE-VISCOSITY RELATIONSHIP ON THE ELASTOHYDRODYNAMIC LINE CONTACT PROBLEM
2013 Petrone, Vincenzo; Senatore, Adolfo; D'Agostino, Vincenzo
Effect of Apple Juice Enrichment with Selected Plant Materials: Focus on Bioactive Compounds and Antioxidant Activity
2023 Gil, Katarzyna Angelika; Wojdyło, Aneta; Nowicka, Paulina; Montoro, Paola; Tuberoso, Carlo Ignazio Giovanni
Effect of autoclaving on the surfaces of TiN -coated and conventional nickel-titanium rotary instruments
2012 Spagnuolo, G; Ametrano, G; D'Antò, V; Rengo, C; Simeone, M; Riccitiello, F; Amato, Massimo
Effect of back-gate on contact resistance and on channel conductance in graphene-based field-effect transistors
2013 DI BARTOLOMEO, Antonio; Santandrea, Salvatore; Giubileo, Filippo; Romeo, Francesco; Petrosino, Mario; Citro, Roberta; Paola, Barbara; Grzegorz, Lupina; Thomas, Schroeder; Rubino, Alfredo
Effect of binder and load solubility properties on HPMC granules produced by wet granulation process
2019 DE SIMONE, Veronica; Dalmoro, Annalisa; Lamberti, Gaetano; Caccavo, Diego; D'Amore, Matteo; Barba, Anna Angela
Effect of BMI on safety of bariatric surgery during the COVID-19 pandemic, procedure choice, and safety protocols - An analysis from the GENEVA Study
2022 Rishi, Singhal; Islam, Omar; Brijesh, Madhok; Christian, Ludwig; Abd A, Tahrani; Kamal, Mahawar; Pędziwiatr, Michał; Major, Piotr; Zarzycki, Piotr; Pantelis, Athanasios; P Lapatsanis, Dimitris; Stravodimos, Georgios; Matthys, Chris; Focquet, Marc; Vleeschouwers, Wouter; G Spaventa, Antonio; Zerrweck, Carlos; Vitiello, Antonio; Berardi, Giovanna; Musella, Mario; Sanchez-Meza, Alberto; J Cantu Jr, Felipe; Mora, Fernando; A Cantu, Marco; Katakwar, Abhishek; Nageshwar Reddy, D; Elmaleh, Haitham; Hassan, Mohammad; Elghandour, Abdelrahman; Elbanna, Mohey; Osman, Ahmed; Khan, Athar; Layani, Laurent; Kiran, Nalini; Velikorechin, Andrey; Solovyeva, Maria; Melali, Hamid; Shahabi, Shahab; Agrawal, Ashish; Shrivastava, Apoorv; Sharma, Ankur; Narwaria, Bhavya; Narwaria, Mahendra; Raziel, Asnat; Sakran, Nasser; Susmallian, Sergio; Karagöz, Levent; Akbaba, Murat; Zeki Pişkin, Salih; Ziya Balta, Ahmet; Senol, Zafer; Manno, Emilio; Giuseppe Iovino, Michele; Osman, Ahmed; Qassem, Mohamed; Arana-Garza, Sebastián; P Povoas, Heitor; Leão Vilas-Boas, Marcos; Li, Alan; J Ammori, Basil; Balamoun, Hany; Salman, Mohammed; Manik Nasta, Amrit; Goel, Ramen; Sánchez-Aguilar, Hugo; F Herrera, Miguel; Abou-Mrad, Adel; Cloix, Lucie; Silva Mazzini, Guilherme; Kristem, Leonardo; Lazaro, Andre; Campos, Jose; Bernardo, Joaquín; González, Jesús; Trindade, Carlos; Viveiros, Octávio; Ribeiro, Rui; Goitein, David; Hazzan, David; Segev, Lior; Beck, Tamar; Reyes, Hernán; Monterrubio, Jerónimo; García, Paulina; Benois, Marine; Kassir, Radwan; Contine, Alessandro; Elshafei, Moustafa; Aktas, Sueleyman; Weiner, Sylvia; Heidsieck, Till; Level, Luis; Pinango, Silvia; Martinez Ortega, Patricia; Moncada, Rafael; Valenti, Victor; Vlahović, Ivan; Boras, Zdenko; Liagre, Arnaud; Martini, Francesco; Juglard, Gildas; Motwani, Manish; Singh Saggu, Sukhvinder; Al Momani, Hazem; Adolfo Aceves López, Luis; Angelina Contreras Cortez, María; Aceves Zavala, Rodrigo; D'Haese, Christine; Kempeneers, Ivo; Himpens, Jacques; Lazzati, Andrea; Paolino, Luca; Bathaei, Sarah; Bedirli, Abdulkadir; Yavuz, Aydın; Büyükkasap, Çağrı; Özaydın, Safa; Kwiatkowski, Andrzej; Bartosiak, Katarzyna; Walędziak, Maciej; Santonicola, Antonella; Angrisani, Luigi; Iovino, Paola; Palma, Rossella; Iossa, Angelo; Eugeniu Boru, Cristian; De Angelis, Francesco; Silecchia, Gianfranco; Hussain, Abdulzahra; Balchandra, Srivinasan; Balciscueta Coltell, Izaskun; Lorenzo Pérez, Javier; Bohra, Ashok; K Awan, Altaf; Madhok, Brijesh; C Leeder, Paul; Awad, Sherif; Al-Khyatt, Waleed; Shoma, Ashraf; Elghadban, Hosam; Ghareeb, Sameh; Mathews, Bryan; Kurian, Marina; Larentzakis, Andreas; Zoi Vrakopoulou, Gavriella; Albanopoulos, Konstantinos; Bozdag, Ahemt; Lale, Azmi; Kirkil, Cuneyt; Dincer, Mursid; Bashir, Ahmad; Haddad, Ashraf; Abu Hijleh, Leen; Zilberstein, Bruno; Dallago de Marchi, Danilo; Petrini Souza, Willy; Magnus Brodén, Carl; Gislason, Hjörtur; Shah, Kamran; Ambrosi, Antonio; Pavone, Giovanna; Tartaglia, Nicola; Lakshmi Kumari Kona, S; Kalyan, K; Ernesto Guevara Perez, Cesar; Alberto Forero Botero, Miguel; Covic, Adrian; Timofte, Daniel; Maxim, Madalina; Faraj, Dashti; Tseng, Larissa; Liem, Ronald; Ören, Gürdal; Dilektasli, Evren; Yalcin, Ilker; Almukhtar, Hudhaifa; Al Hadad, Mohammed; Mohan, Rasmi; Arora, Naresh; Bedi, Digvijaysingh; Rives-Lange, Claire; Chevallier, Jean-Marc; Poghosyan, Tigran; Sebbag, Hugues; Zinaï, Lamia; Khaldi, Saadi; Mauchien, Charles; Mazza, Davide; Dinescu, Georgiana; Rea, Bernardo; Pérez-Galaz, Fernando; Zavala, Luis; Besa, Anais; Curell, Anna; M Balibrea, Jose; Vaz, Carlos; Galindo, Luis; Silva, Nelson; Luis Estrada Caballero, José; Ortiz Sebastian, Sergio; Caetano Dallegrave Marchesini, João; Arcanjo da Fonseca Pereira, Ricardo; Herbert Sobottka, Wagner; Eduardo Fiolo, Felipe; Turchi, Matias; Claudio Jamel Coelho, Antonio; Luis Zacaron, Andre; Barbosa, André; Quinino, Reynaldo; Menaldi, Gabriel; Paleari, Nicolás; Martinez-Duartez, Pedro; Martínez de Aragon Ramírez de Esparza, Gabriel; Sierra Esteban, Valentin; Torres, Antonio; Luis Garcia-Galocha, Jose; Josa, Miguel; Manuel Pacheco-Garcia, Jose; Angeles Mayo-Ossorio, Maria; Chowbey, Pradeep; Soni, Vandana; Azevedo de Vasconcelos Cunha, Hercio; Victor Castilho, Michel; Meneguzzi Alves Ferreira, Rafael; Alvim Barreiro, Thiago; Charalabopoulos, Alexandros; Sdralis, Elias; Davakis, Spyridon; Bomans, Benoit; Dapri, Giovanni; Van Belle, Koenraad; Takieddine, Mazen; Vaneukem, Pol; Seda Akalın Karaca, Esma; Can Karaca, Fatih; Sumer, Aziz; Peksen, Caghan; Anil Savas, Osman; Chousleb, Elias; Elmokayed, Fahad; Fakhereldin, Islam; Mohamed Aboshanab, Hany; Swelium, Talal; Gudal, Ahmad; Gamloo, Lamees; Ugale, Ayushka; Ugale, Surendra; Boeker, Clara; Reetz, Christian; Ali Hakami, Ibrahim; Mall, Julian; Alexandrou, Andreas; Baili, Efstratia; Bodnar, Zsolt; Maleckas, Almantas; Gudaityte, Rita; Emir Guldogan, Cem; Gundogdu, Emre; Mahir Ozmen, Mehmet; Thakkar, Deepti; Dukkipati, Nandakishore; Shashank Shah, Poonam; Subhashchandra Shah, Shashank; Shashank Shah, Simran; Tanveer Adil, Md; Jambulingam, Periyathambi; Mamidanna, Ravikrishna; Whitelaw, Douglas; Tanveer Adil, Md; Jain, Vigyan; Kizhakke Veetil, Deepa; Wadhawan, Randeep; Torres, Antonio; Torres, Max; Tinoco, Tabata; Leclercq, Wouter; Romeijn, Marleen; van de Pas, Kelly; K Alkhazraji, Ali; A Taha, Safwan; Ustun, Murat; Yigit, Taner; Inam, Aatif; Burhanulhaq, Muhammad; Pazouki, Abdolreza; Eghbali, Foolad; Kermansaravi, Mohammad; Hosein Davarpanah Jazi, Amir; Mahmoudieh, Mohsen; Mogharehabed, Neda; Tsiotos, Gregory; Stamou, Konstantinos; J Barrera Rodriguez, Francisco; A Rojas Navarro, Marco; MOhamed Torres, Omar; Lopez Martinez, Sergio; Rocio Maltos Tamez, Elda; A Millan Cornejo, Gustavo; Eduardo Garcia Flores, Jose; Aldeen Mohammed, Diya; Hayssam Elfawal, Mohamad; Shabbir, Asim; Guowei, Kim; By So, Jimmy; Tuğçe Kaplan, Elif; Kaplan, Mehmet; Kaplan, Tuğba; Pham, Dangtuan; Rana, Gurteshwar; Kappus, Mojdeh; Gadani, Riddish; Kahitan, Manish; Pokharel, Koshish; Osborne, Alan; Pournaras, Dimitri; Hewes, James; Napolitano, Errichetta; Chiappetta, Sonja; Bottino, Vincenzo; Dorado, Evelyn; Schoettler, Axel; Gaertner, Daniel; Fedtke, Katharina; Aguilar-Espinosa, Francisco; Aceves-Lozano, Saul; Balani, Alessandro; Nagliati, Carlo; Pennisi, Damiano; Rizzi, Andrea; Frattini, Francesco; Foschi, Diego; Benuzzi, Laura; Parikh, Chirag; Shah, Harshil; Pinotti, Enrico; Montuori, Mauro; Borrelli, Vincenzo; Dargent, Jerome; A Copaescu, Catalin; Hutopila, Ionut; Smeu, Bogdan; Witteman, Bart; Hazebroek, Eric; Deden, Laura; Heusschen, Laura; Okkema, Sietske; Aufenacker, Theo; den Hengst, Willem; Vening, Wouter; van der Burgh, Yonta; Ghazal, Ahmad; Ibrahim, Hamza; Niazi, Mourad; Alkhaffaf, Bilal; Altarawni, Mohammad; Carlo Cesana, Giovanni; Anselmino, Marco; Uccelli, Matteo; Olmi, Stefano; Stier, Christine; Akmanlar, Tahsin; Sonnenberg, Thomas; Schieferbein, Uwe; Marcolini, Alejandro; Awruch, Diego; Vicentin, Marco; Lemos de Souza Bastos, Eduardo; Azenha Gregorio, Samuel; Ahuja, Anmol; Mittal, Tarun; Bolckmans, Roel; Wiggins, Tom; Baratte, Clément; Aron Wisnewsky, Judith; Genser, Laurent; Chong, Lynn; Taylor, Lillian; Ward, Salena; Chong, Lynn; Taylor, Lillian; W Hi, Michael; Heneghan, Helen; Fearon, Naomi; Plamper, Andreas; Rheinwalt, Karl; Heneghan, Helen; Geoghegan, Justin; Cheung Ng, Kin; Fearon, Naomi; Kaseja, Krzysztof; Kotowski, Maciej; A Samarkandy, Tarig; Leyva-Alvizo, Adolfo; Corzo-Culebro, Lourdes; Wang, Cunchuan; Yang, Wah; Dong, Zhiyong; Riera, Manel; Jain, Rajesh; Hamed, Hosam; Said, Mohammed; Zarzar, Katia; Garcia, Manuel; Gökhan Türkçapar, Ahmet; Şen, Ozan; Baldini, Edoardo; Conti, Luigi; Wietzycoski, Cacio; Lopes, Eduardo; Pintar, Tadeja; Salobir, Jure; Aydin, Cengiz; Demirli Atici, Semra; Ergin, Anıl; Ciyiltepe, Huseyin; Abdussamet Bozkurt, Mehmet; Celal Kizilkaya, Mehmet; Berrin Dodur Onalan, Nezihe; Nabila Binti Ahmad Zuber, Mariana; Jin Wong, Wei; Garcia, Amador; Vidal, Laura; Beisani, Marc; Pasquier, Jorge; Vilallonga, Ramon; Sharma, Sharad; Parmar, Chetan; Lee, Lyndcie; Sufi, Pratik; Sinan, Hüseyin; Saydam, Mehmet
Effect of carbon nanotube and functionalized liquid rubber on mechanical and electrical properties of epoxy adhesives for aircraft structures
2017 Vertuccio, Luigi; Guadagno, Liberata; Spinelli, Giovanni; Russo, Salvatore; Iannuzzo, Generoso
Effect of Chamfer Form and Parameters on the Characteristics of Finite Length Journal Bearing under Impact Load
2023 Jamali, Hazim U.; Sultan, Hakim S.; Abdullah, Oday I.; Naji Jameel Al-Tamimi, Adnan; Hashem Abbud, Luay; Ruggiero, Alessandro; Al-Dujaili, Zahraa A.
Effect of chemical potential on Dyakonov-Tamm waves guided by a graphene-coated structurally chiral medium
2019 Chiadini, Francesco; Scaglione, Antonio; Fiumara, Vincenzo; Shuba, Mikhail; Lakhtakia, Akhlesh
Effect of chemical potential on Dyakonov-Tamm waves guided by a graphene-coated structurally chiral medium (vol 21, 055002, 2019)
2019 Chiadini, Francesco; Scaglione, Antonio; Fiumara, Vincenzo; Shuba, Mikhail V; Lakhtakia, Akhlesh
Effect of Confinement and Coulomb Interactions on the Electronic Structure of the (111) LaAlO3/SrTiO3 Interface
2023 Trama, Mattia; Cataudella, Vittorio; Perroni, Carmine Antonio; Romeo, Francesco; Citro, Roberta
Effect of consumption value on consumer willingness to consume GM food mediating role of consumer attitude, ethnocentrism, and animosity post Covid-19: A comparative study.
2022 Ghufran, M.; Ashraf, J.; Ali, S.; Xiaobao, P.; Aldieri, L.
Effect of counterion on the catalytic activity of NHC-gold(I) in A3 coupling reactions
2023 Sirignano, M.; Costabile, C.; Mariconda, A.; Longo, P.
Effect of Crystallinity on the Printability of Poly(ethylene Terephthalate)/Poly(butylene Terephthalate) Blends
2025 Aliberti, F.; Oliviero, M.; Longo, R.; Guadagno, L.; Sorrentino, A.
Effect of different atmospheres on the synthesis of Ba2CuGe2O7 single crystals
2019 Granata, V.; Rocco, L.; Ubaldini, A.; Lees, M. R.; Fittipaldi, R.; Ciomaga Hatnean, M.; Pace, S.; Balakrishnan, G.; Vecchione, A.
Effect of different final irrigation protocols on pulp tissue dissolution from an isthmus model
2021 Iandolo, A.; Amato, M.; Abdellatif, D.; Barbosa, A. F. A.; Pantaleo, G.; Blasi, A.; Franco, V.; Silva, E. J. N. L.
Effect of dissipation on thermal activation in an underdamped Josephson junction: First evidence of a transition between different damping regimes
1988 Paolo, Silvestrini; Pagano, Sergio; Roberto, Cristiano; O., Liengme; K., Gray
Effect of double substitution on structural and magnetic properties of Y1-xCaxBa2(Cu1-yMgy)3O7-δ
2012 S., Attaf; M. F., Mosbah; R., Fittipaldi; Zola, Danilo; Pace, Sandro; A., Vecchione
Effect of Draw Ratio on Physical, Release, and Antibacterial Properties of Poly(ε-caprolactone) Loaded with Lysozyme
2017 Bugatti, Valeria; Acocella, MARIA ROSARIA; Maggio, Mario; Vigliotta, Giovanni; Pantani, Roberto; Gorrasi, Giuliana
Effect of economic animosity on consumer ethnocentrism and product-country images. A binational study on perception of Germany during the Euro crisis
2016 De Nisco, Alessandro; Mainolfi, Giada; Marino, Vittoria; Napolitano, Maria Rosaria
Effect of electric field polarization and temperature on the effective permittivity and conductivity of porous anodic aluminium oxide membranes
2011 Alessio, Tamburrano; DE VIVO, Biagio; Magnus, Höijer; Laurent, Arurault; Tucci, Vincenzo; Sandra, Fontorbes; Lamberti, Patrizia; Virginie, Vilar; Barbara, Daffos; Maria Sabrina, Sarto
Effect of Electron Irradiation on the Transport and Field Emission Properties of Few-Layer MoS2 Field-Effect Transistors
2019 Giubileo, Filippo; Iemmo, Laura; Passacantando, Maurizio; Urban, Francesca; Luongo, Giuseppe; Sun, Linfeng; Amato, Giampiero; Enrico, Emanuele; Di Bartolomeo, Antonio
Effect of electrostatic confinement on the dome-shaped superconducting phase diagram at the LaAlO3/SrTiO3 interface
2024 Wójcik, Paweł; Szafran, Bartłomiej; Czarnecki, Julian; Citro, Roberta; Zegrodnik, Michał
Effect of Essential Oils on Pathogenic Bacteria
2013 Filomena, Nazzaro; Florinda, Fratianni; DE MARTINO, Laura; Raffaele, Coppola; DE FEO, Vincenzo
Effect of Fiber Orientation on the Tribological Performance of Abaca-Reinforced Epoxy Composite under Dry Contact Conditions
2022 Milosevic, Marko; Dzunic, Dragan; Valasek, Petr; Mitrovic, Slobodan; Ruggiero, Alessandro
Effect of flow-induced crystallization on the distribution of spherulite dimensions along cross section of injection molded parts
2017 Pantani, Roberto; Speranza, Vito; Titomanlio, Giuseppe
Effect of Functionalized Liquid Rubber on Mechanical Properties of an Epoxy Resin
2023 Vertuccio, L; Guadagno, L; Barra, G; Arconati, V; Catauro, M
Effect of geographical origin and dimension of corms on saffron production in Basilicata Region (southern Italy)
2021 Cardone, L.; Candido, V.; Perniola, M.; Cicco, N.; Castronuovo, D.
Effect of high-voltage electrical discharge (HVED) at high frequency on vacuum freeze-drying time and physicochemical properties of blueberries
2024 Díaz-´Alvarez, R.; Carpentieri, S.; Ferrari, G.; Pataro, G.; Segura-Ponce, L.
Effect of incorporation of POSS compounds and phosphorous hardeners on thermal and fire resistance of nanofilled aeronautic resins
2015 Raimondo, Marialuigia; S., Russo; Guadagno, Liberata; Longo, Pasquale; Chirico, Serafina; Mariconda, Annaluisa; L., Bonnaud; O., Murariu; Dubois, P. h.
Effect of Indoxyl Sulfate on the Repair and Intactness of Intestinal Epithelial Cells: Role of Reactive Oxygen Species' Release
2019 Adesso, Simona; Ruocco, Marco; Rapa, SHARA FRANCESCA; Piaz, Fabrizio Dal; Raffaele Di Iorio, Biagio; Popolo, Ada; Autore, Giuseppina; Nishijima, Fuyu; Pinto, Aldo; Marzocco, Stefania
Effect of inhaled heparin on water-induced bronchoconstriction in allergic asthmatics.
2001 Tranfa, Cm; Vatrella, Alessandro; Parrella, R; Pelaia, G; Bariffi, F; Marsico, Sa
Effect of intense proton irradiation on properties of Josephson devices
1997 Pagano, Sergio; R., Cristiano; L., Frunzio; V. G., Palmieri; G., Pepe; R., Gerbaldo; G., Ghigo; L., Gozzelino; E., Mezzetti; R., Cherubini
Effect of Intravenous IgM-Enriched Immunoglobulins on Presepsin and Other Sepsis Biomarkers
2021 Scarpati, G.; Baldassarre, D.; Tripepi, G.; Boffardi, M.; Piazza, O.
Effect of ipratropium bromide and/or sodium cromoglycatepretreatment on water-induced bronchoconstriction in asthma
1995 C. M. E., Tranfa; Vatrella, Alessandro; R., Parrella; F., Bariffi
Effect of isothermal shear flow on morphology evolution of an isotactic polypropylene
2024 Speranza, Vito; DE SANTIS, Felice; Pantani, Roberto
Effect of MAO-B Inhibitors on Neurometabolic Profile of Patients Affected by Parkinson Disease: A Proton Magnetic Resonance Spectroscopy Study
2022 Bonanno, Lilla; Ciurleo, Rosella; Marino, Silvia; Ruvolo, Claudio; Morabito, Rosa; Bramanti, Alessia; Corallo, Francesco
Effect of Metal Coordination Environment on the Stability of Zinc Complexes and Their Reactivity with NaSH
2024 Lamberti, M.; Galotto, M. V.; Vasca, E.; Landi, A.; Peluso, A.; Strianese, M.
Effect of microplastics on urban wastewater disinfection and impact on effluent reuse: Sunlight/H2O2 vs solar photo-Fenton at neutral pH
2024 Adeel, Mister; Granata, Veronica; Carapella, Giovanni; Rizzo, Luigi
Effect of mold opening on the properties of PLA samples obtained by foam injection molding
2018 Volpe, Valentina; De Filitto, Martina; Klofacova, Vera; DE SANTIS, Felice; Pantani, Roberto
Effect of molding conditions on crystallization kinetics and mechanical properties of poly(lactic acid)
2016 DE SANTIS, Felice; Volpe, Valentina; Pantani, Roberto
Effect of morphology of the filler on the electrical behaviour of poly(l-lactide) nanocomposites
2013 Gorrasi, Giuliana; Piperopoulos, E.; Lanza, M.; Milone, C.
Effect of Nickel Chloride on Cell Proliferation
2012 V., D’Antò; R., Valletta; Amato, Massimo; H., Schweikl; M., Simeone; S., Paduano; S., Rengo; G., Spagnuolo
Effect of Non-Volatile Constituents of Elsholtzia ciliata (Thunb.) Hyl. from Southern Vietnam on Reactive Oxygen Species and Nitric Oxide Release in Macrophages
2021 Nguyen, D. T. X.; Tran, H.; Schwaiger, S.; Stuppner, H.; Marzocco, S.
Effect of Obesity on the Respiratory Parameters in Children with Obstructive Sleep Apnea Syndrome
2023 Caliendo, C.; Femiano, R.; Umano, G. R.; Martina, S.; Nucci, L.; Perillo, L.; Grassia, V.
Effect of online counselling on emotional outcomes during the COVID-19 pandemic: An innovative group intervention for university students using the Brain Wave Modulation Techique
2022 Celia, G.; Cavicchiolo, E.; Girelli, L.; Limone, P.; Cozzolino, M.
Effect of organoclay structure on morphology and rheological response of PBT nanocomposites
2005 Scarfato, Paola; L., Scatteia; G., Costa; D., Acierno
Effect of osmolytes on the conformational stability of Aβ(25–35): A circular dichroism analysis
2025 Santoro, Angelo; Buonocore, Michela; D'Ursi, Anna Maria
Effect of Pd salt precursor on the stability of structured foam catalysts for low-temperature methanol steam reforming
2026 Muccioli, O.; Ruocco, C.; Meloni, E.; Palma, V.
Effect of photocatalysis on the transfer of antibiotic resistance genes in urban wastewater
2015 Dunlop, P. S. M.; Ciavola, Marco; Rizzo, Luigi; Mcdowell, D. A.; Byrne, J. A.
Effect of physical treatments on the structural organization of a thermotropic polyester
1998 Lettieri, M; Guadagno, Liberata; Vittoria, Vittoria; Galli, G; Chiellini, E.
Effect of Plant Density on Artemisia annua L. Biomass and Essential Oil Yield and Its Weed Seed Germination Suppression
2025 Polito, Flavio; Denora, Michele; Casiello, Donato; Casiero, Pierluigi; Cardone, Loriana; Candido, Vincenzo; Perniola, Michele; De Feo, Vincenzo; Palombo, Valentino; Delfine, Sebastiano
Effect of polymer/organoclay composition on morphology and rheological properties of polylactide nanocomposites
2015 DI MAIO, Luciano; Garofalo, Emilia; Scarfato, Paola; Incarnato, Loredana
Effect of Population Lockdown on Pediatric Emergency Room Demands in the Era of COVID-19
2020 Valitutti, F.; Zenzeri, L.; Mauro, A.; Pacifico, R.; Borrelli, M.; Muzzica, S.; Boccia, G.; Tipo, V.; Vajro, P.
Effect of pressure and temperature history on volume relaxation of amorphous polystyrene.
2003 Pantani, Roberto; Titomanlio, Giuseppe
Effect of processing condition on properties of polylactic acid parts obtained by foam injection molding
2016 Volpe, Valentina; Pantani, Roberto
Effect of pulsed electric fields and high pressure homogenization on the aqueous extraction of intracellular compounds from the microalgae Chlorella vulgaris
2018 Carullo, Daniele; Abera, BIRESAW DEMELASH; Alessandro Alberto Casazza, ; Donsi', Francesco; Perego, Patrizia; Ferrari, Giovanna; Pataro, Gianpiero
Effect of remdesivir on mortality rate and clinical status of COVID-19 patients: a systematic review with meta-analysis
2022 Sellitto, Carmine; Corbi, Graziamaria; Bertini, Nicola; Ascione, Tiziana; Costantino, Maria; Scarpati, Giuliana; Piazza, Ornella; Filippelli, Amelia; Conti, Valeria; Pagliano, Pasquale
Effect of repeated DNA sequences on direct gene transfer in protoplasts of Nicotiana plumbaginifolia;
1989 M. L., Marchesi; Castiglione, Stefano; F., Sala
Effect of sacubitril/valsartan on cardiac remodeling compared with other renin–angiotensin system inhibitors: a difference-in-difference analysis of propensity-score matched samples
2023 Carluccio, E.; Dini, F. L.; Correale, M.; Dattilo, G.; Ciccarelli, M.; Vannuccini, F.; Sforna, S.; Pacileo, G.; Masarone, D.; Scelsi, L.; Ghio, S.; Tocchetti, C. G.; Mercurio, V.; Brunetti, N. D.; Nodari, S.; Ambrosio, G.; Palazzuoli, A.
Effect of shear flow on spherulitic growth and nucleation rates of polypropylene
2016 DE SANTIS, Felice; Pantani, Roberto; Titomanlio, Giuseppe
Effect of silicon doping on graphene/silicon Schottky photodiodes
2020 Luongo, Giuseppe; Grillo, Alessandro; Urban, Francesca; Giubileo, Filippo; Di Bartolomeo, Antonio
Effect of Sliding Speed on the Thermal Stresses of Single-Disk Friction Clutches
2020 Abdullah, Oday I.; Schlattmann, Josef; Senatore, Adolfo; Sabri, Laith A.; Al-Sahb, Wassan S. Abd
Effect of solar photo-Fenton process in raceway pond reactors at neutral pH on antibiotic resistance determinants in secondary treated urban wastewater
2019 Fiorentino, A.; Esteban, B.; Garrido-Cardenas, J. A.; Kowalska, K.; Rizzo, L.; Aguera, A.; Perez, J. A. S.
Effect of solar radiation on multidrug resistant E. coli strains and antibiotic mixture photodegradation in wastewater polluted stream
2012 Rizzo, Luigi; Fiorentino, Antonino; Antonella, Anselmo
Effect of sonolysis on waste activated sludge solubilisation and anaerobic biodegradability
2009 Naddeo, Vincenzo; Belgiorno, Vincenzo; Landi, Milena; Zarra, Tiziano; Napoli, R. M. A.
Effect of surface losses on soliton propagation in Josephson junctions
1986 A., Davidson; N. F., Pedersen; Pagano, Sergio
Effect of Teaching Methods on Motor Efficiency, Perceptions and Awareness in Children
2022 Raiola, Gaetano; D’Isanto, Tiziana; DI DOMENICO, Felice; D’Elia, Francesca
Effect of Temperature on the Functionalization Process of Structural Self-Healing Epoxy Resin
2023 Vertuccio, L.; Calabrese, E.; Raimondo, M.; Catauro, M.; Sorrentino, A.; Naddeo, C.; Longo, R.; Guadagno, L.
Effect of the aqueous matrix on the inactivation of E. coli by permaleic acid
