RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
MiNDSTEp differential photometry of the gravitationally lensed quasars WFI 2033-4723 and HE 0047-1756: Microlensing and a new time delay
2017 Giannini, E; Schmidt, R. W.; Wambsganss, J.; Alsubai, K.; Andersen, J. M.; Anguita, T.; Bozza, Valerio; Bramich, D. M.; Browne, P.; CALCHI NOVATI, Sebastiano; Damerdji, Y.; Diehl, C.; Dodds, P.; Dominik, M.; Elyiv, A.; Fang, X.; Figuera Jaimes, R.; Finet, F.; Gerner, T.; Gu, S.; Hardis, S.; Harpsøe, K.; Hinse, T. C.; Hornstrup, A.; Hundertmark, M.; Jessen Hansen, J.; Jørgensen, U. G.; Juncher, D.; Kains, N.; Kerins, E.; Korhonen, H.; Liebig, C.; Lund, M. N.; Lundkvist, M. S.; Maier, G.; Mancini, L.; Masi, G.; Mathiasen, M.; Penny, M.; Proft, S.; Rabus, M.; Rahvar, S.; Ricci, D.; Scarpetta, Gaetano; Sahu, K.; Schäfer, S.; Schönebeck, F.; Skottfelt, J.; Snodgrass, C.; Southworth, J.; Surdej, J.; Tregloan Reed, J.; Vilela, C.; Wertz, O.; Zimmer, F.
Mineralocorticoid receptor in adipocytes and macrophages: a promising target to fight metabolic syndrome
2014 Marzolla, Vincenzo; Armani, Andrea; Feraco, Alessandra; DE MARTINO, Massimo Ulderico; Fabbri, Andrea; Rosano, Giuseppe; Caprio, Massimiliano
Mineralogy Sensitive Immersion Freezing Parameterization in DREAM
2022 Ili??, Luka; Jovanovi??, Aleksandar; Kuzmanoski, Maja; Lazi??, Lazar; Madonna, Fabio; Rosoldi, Marco; Mytilinaios, Michail; Marinou, Eleni; Ni??kovi??, Slobodan
Miniaturized wireless water content and conductivity soil sensor system
2019 Rusu, Cristina; Krozer, Anatol; Johansson, Christer; Ahrentorp, Fredrik; Pettersson, Torbjörn; Jonasson, Christian; Rösevall, John; Ilver, Dag; Terzaghi, Mattia; Chiatante, Donato; Montagnoli, Antonio
miniLB: Benchmarking Lattice Boltzmann simulations on AMD, Intel, and NVIDIA GPUs
2026 Cosenza, B.; Crisci, L.; Amati, G.; Turisini, M.
Minimal entropy production and efficiency of energy conversion in nonlinear thermoelectric systems with two temperatures
2017 Rogolino, P.; Sellitto, A.; Cimmelli, V. A.
Minimal hearing loss in children: effect on speech in noise perception
2022 Cassandro, Claudia; Ralli, Massimo; DE LUCA, Pietro; Albera, Andrea; Aschero, Giulia; Lovallo, Silvano; Landi, Valeria; Vernero, Irene; Sammarco, Diego; Manassero, Alessandra; Scarpa, Alfonso
Minimal invasive surgery in treatment of liver metastases from colorectal carcinomas: case studies and survival rates
2013 Domenico, Loffredo; Alberto, Marvaso; Sandro, Ceraso; Nicola, Cinelli; Aldo, Rocca; Vitale, Mario; Michele, Rossi; Eugenio, Genovese; Bruno, Amato; Mariapia, Cinelli
Minimal length effects on quantum cosmology and quantum black hole models
2020 Bosso, P.; Obregon, O.
Minimal length phenomenology and the black body radiation
2022 Bosso, P.; Lopez Vega, J. M.
Minimal length: A cut-off in disguise?
2023 Bosso, Pasquale; Petruzziello, Luciano; Wagner, Fabian
Minimal model of point contact Andreev reflection spectroscopy of multiband superconductors
2015 Romeo, Francesco; Citro, Roberta
Minimally Invasive "Trocar-Free" Approach for Rear Mandibular Fractures Management
2022 Abbate, V.; Orabona, G. D.; Seidita, F.; Bonavolonta, P.; Iaconetta, G.; Califano, L.
Minimally invasive approaches to optimize block grafting: A case report
2016 Sammartino, Gilberto; Pantaleo, Giuseppe; Nuzzolo, Paolo; Amato, Massimo; Riccitiello, Francesco
Minimally Invasive Endodontic Treatment of a Maxillary Lateral Incisor With Invasive Cervical Resorption and Dens in Dente: A Case Report
2025 Iandolo, Alfredo; Mancino, Davide; Pisano, Massimo; Euvrard, Eduard; Abdellatif, Dina
Minimally invasive fasciotomy for symptomatic tibialis anterior muscle hernia
2022 Maffulli, Nicola; Quaranta, Marco; Poeta, Nicola; Oliva, Francesco; Padhiar, Nat; Chan, Otto
Minimally Invasive Repair of Recurrent Inguinal Hernia: Multi-Institutional Retrospective Comparison of Robotic Versus Laparoscopic Surgery
2023 Vitiello, Antonio; Abu Abeid, Adam; Peltrini, Roberto; Ferraro, Luca; Formisano, Giampaolo; Bianchi, Paolo Pietro; Del Giudice, Roberto; Taglietti, Lucio; Celentano, Valerio; Berardi, Giovanna; Bracale, Umberto; Musella, Mario
Minimizing Misalignment Effects in Finite Length Journal Bearings
2022 Jamali, H. U.; Sultan, H. S.; Senatore, A.; Al-Dujaili, Z. A.; Jweeg, M. J.; Abed, A. M.; Abdullah, O. I.
Mining Relaxed Functional Dependencies from Data
2020 Caruccio, Loredana; Deufemia, Vincenzo; Polese, Giuseppe
Minoan and Etruscan Hydro-Technologies
2013 Andreas N., Angelakis; DE FEO, Giovanni; Pietro, Laureano; Anastasia, Zourou
Minor Polyhydroxylated Sterols from the Starfish Protoreaster nodosus
1984 L., Minale; Pizza, Cosimo; Riccio, Raffaele; C., Sorrentino; F., Zollo; J., Pusset; G., Bargibant
miR-181a/b control the assembly of visual circuitry by regulating retinal axon specification and growth
2015 Carrella, Sabrina; D'Agostino, Ylenia; Barbato, Sara; P Huber-Reggi, Sabina; G Salierno, Francesco; Manfredi, Anna; F Neuhauss, Stephan C; Banfi, Sandro; Conte, Ivan
miR-196a Is Able to Restore the Aggressive Phenotype of Annexin A1 Knock-Out in Pancreatic Cancer Cells by CRISPR/Cas9 Genome Editing
2018 Belvedere, Raffaella; Saggese, Pasquale; Pessolano, Emanuela; Memoli, Domenico; Bizzarro, Valentina; Rizzo, Francesca; Parente, Luca; Weisz, Alessandro; Petrella, Antonello
miR-519d Overexpression Is Associated With Human Obesity
2010 Martinelli, Rosanna; Nardelli, C; Pilone, Vincenzo; Buonomo, T; Liguori, R; Castanò, I; Buono, P; Masone, S; Persico, G; Forestieri, P; Pastore, L; Sacchetti, L.
Misfiring and still succeeding: Seeking success in megaprojects amidst changing regulatory environments
2024 Revellino, Silvana; Cinquini, Lino; D’Alessio, Raffaele; Antonelli, Valerio
Mismatching and partial shading identification in photovoltaic arrays by an artificial neural network ensemble
2022 Piliougine Rocha, Michel; Spagnuolo, Giovanni
MISOPHONIA: SYMPTOMS, COMORBIDITIES AND PERSPECTIVES OF INTERVENTION. FROM THEORY APPROACH TO INTEGRATED CLINICAL PRACTICE RESEARCH
2022 Rosenthal, Zachary M.; Annarumma, Maria; Sessa, Francesco
Missing matter in galaxies as a neutrino mixing effect
2025 Capolupo, Antonio; Capozziello, Salvatore; Pisacane, Gabriele; Quaranta, Aniello
Mitigating regional disparities through microfinancing: An analysis of microcredit as a sustainability tool for territorial development in Italy
2018 Arbolino, Roberta; Carlucci, Fabio; Cirà, Andrea; Yigitcanlar, Tan; Ioppolo, Giuseppe
Mitigating risks and maximizing sustainability of treated wastewater reuse for irrigation
2023 Yalin, D.; Craddock, H. A.; Assouline, S.; Ben Mordechay, E.; Ben-Gal, A.; Bernstein, N.; Chaudhry, R. M.; Chefetz, B.; Fatta-Kassinos, D.; Gawlik, B. M.; Hamilton, K. A.; Khalifa, L.; Kisekka, I.; Klapp, I.; Korach-Rechtman, H.; Kurtzman, D.; Levy, G. J.; Maffettone, R.; Malato, S.; Manaia, C. M.; Manoli, K.; Moshe, O. F.; Rimelman, A.; Rizzo, L.; Sedlak, D. L.; Shnit-Orland, M.; Shtull-Trauring, E.; Tarchitzky, J.; Welch-White, V.; Williams, C.; Mclain, J.; Cytryn, E.
Mitigation of Detrimental Effects of Salinity on Sweet Pepper through Biochar-Based Fertilizers Derived from Date Palm Wastes
2024 Mihoub, Adil; Mesnoua, Mohammed; Touzout, Nabil; Zeguerrou, Reguia; Siabdallah, Nourelislm; Benchikh, Chawqi; Benaoune, Saliha; Jamal, Aftab; Ronga, Domenico; Černý, Jakub
Mitigation strategies for reducing air pollution
2020 Sofia, D.; Gioiella, F.; Lotrecchiano, N.; Giuliano, A.
MITOCHONDRIA AND CARDIOVASCULAR DISEASE: A BRIEF ACCOUNT
2019 Pecoraro, Michela; Pinto, Aldo; Popolo, Ada
Mitochondrial accumulation of GRK2 as a protective mechanism against hypoxia-induced endothelial dysfunction
2025 Gatto, Cristina; Rusciano, Maria Rosaria; Sorriento, Daniela; Di Pietro, Paola; Abate, Angela Carmelita; Visco, Valeria; Montone, Nicola; Mone, Pasquale; Di Napoli, Daniele; Chivasso, Pierpaolo; Domenico Bruno, Vito; Valerio, Vincenza; Poggio, Paolo; Iaccarino, Guido; Santulli, Gaetano; Vecchione, Carmine; Carrizzo, Albino; Ciccarelli, Michele
Mitochondrial dysfunction in fibroblasts of Multiple System Atrophy
2018 Monzio Compagnoni, G.; Kleiner, G.; Bordoni, A.; Fortunato, F.; Ronchi, D.; Salani, S.; Guida, M.; Corti, C.; Pichler, I.; Bergamini, C.; Fato, R.; Pellecchia, M. T.; Vallelunga, A.; Del Sorbo, F.; Elia, A.; Reale, C.; Garavaglia, B.; Mora, G.; Albanese, A.; Cogiamanian, F.; Ardolino, G.; Bresolin, N.; Corti, S.; Comi, G. P.; Quinzii, C. M.; Di Fonzo, A.
Mitochondrial reprogramming in peripheral blood mononuclear cells of patients with glycogen storage disease type Ia
2023 Rossi, Alessandro; Assunto, Antonia; Rosano, Carmen; Tucci, Sara; Ruoppolo, Margherita; Caterino, Marianna; Pirozzi, Francesca; Strisciuglio, Pietro; Parenti, Giancarlo; Melis, Daniela
Mitogen-activated protein kinases and asthma.
2005 Pelaia, G; Cuda, G; Vatrella, Alessandro; Gallelli, L; Caraglia, M; Marra, M; Abbruzzese, A; Caputi, M; Maselli, R; Costanzo, Fs; Marsico, Sa
Mitotic cells recognition in HEp-2 images
2014 Giulio, Iannello; Percannella, Gennaro; Paolo, Soda; Vento, Mario
Mixed Nash equilibria in selfish routing problems with dynamic constraints
2008 Alessandro, Ferrante; Parente, Domenico
Mixed reality system for industrial environment: an evaluation study
2017 Abate, Andrea F.; Nappi, Michele; Narducci, Fabio; Ricciardi, Stefano
Mixed-frequency Quantile Regression Forests for Value-at-Risk forecasting
2025 Candila, Vincenzo; Petrella, Lea; Andreani, Mila
Mixed-frequency quantile regressions to forecast value-at-risk and expected shortfall
2023 Candila, Vincenzo; Gallo, Giampiero M.; Petrella, Lea
Mixed-mode crack growth simulation in aviation engine compressor disk
2021 Shlyannikov, V.; Yarullin, R.; Yakovlev, M.; Giannella, V.; Citarella, R.
Mixing and oscillations of neutral particles in quantum field theory
2004 Blasone, Massimo; Palmer, Js
Mixing-induced spontaneous supersymmetry breaking
2011 Capolupo, Antonio; DI MAURO, Marco; Iorio, Alfredo
MMP-7 is a highly specific negative marker for benign and malignant mesothelial cells in serous effusions
2016 Davidson, Ben; Stavnes, Helene Tuft; Hellesylt, Ellen; Hager, Thomas; Zeppa, Pio; Pinamonti, Maurizio; Wohlschlaeger, Jeremias
MnCo2O4/NiCo2O4/rGO as a Catalyst Based on Binary Transition Metal Oxide for the Methanol Oxidation Reaction
2022 Askari, Mohammad Bagher; Azizi, Sadegh; Moghadam, Mohammad Taghi Tourchi; Seifi, Majid; Rozati, Seyed Mohammad; Di Bartolomeo, Antonio
MnO2–NiO–MWCNTs nanocomposite as a catalyst for methanol and ethanol electrooxidation
2022 Shojaeifar, Mohsen; Askari, Mohammad Bagher; Hashemi, Seyed Rouhollah Samareh; Di Bartolomeo, Antonio
MO-LCAO approach and Ab initio computations
2006 Del Re, Giuseppe; Capobianco, Amedeo
MOA-2006-BLG-074: Recognizing Xallarap Contaminants in Planetary Microlensing
2021 Rota, P.; Hirao, Y.; Bozza, V.; Abe, F.; Barry, R.; Bennett, D. P.; Bhattacharya, A.; Bond, I. A.; Donachie, M.; Fukui, A.; Fujii, H.; Silva, S. I.; Itow, Y.; Kirikawa, R.; Koshimoto, N.; Li, M. C. A.; Matsubara, Y.; Miyazaki, S.; Muraki, Y.; Olmschenk, G.; Ranc, C.; Satoh, Y.; Sumi, T.; Suzuki, D.; Tristram, P. J.; Yonehara, A.
MOA-2011-BLG-028Lb: A NEPTUNE-MASS MICROLENSING PLANET in the GALACTIC BULGE
2016 Skowron, J.; Udalski, A.; Poleski, R.; Kozłowski, S.; Szymański, M. K.; Wyrzykowski, Ł.; Ulaczyk, K.; Pietrukowicz, P.; Pietrzyński, G.; Soszyński, I.; Abe, F.; Bennett, D. P.; Bhattacharya, A.; Bond, I. A.; Freeman, M.; Fukui, A.; Hirao, Y.; Itow, Y.; Koshimoto, N.; Ling, C. H.; Masuda, K.; Matsubara, Y.; Muraki, Y.; Nagakane, M.; Ohnishi, K.; Rattenbury, N.; Saito, T. o.; Sullivan, D. J.; Sumi, T.; Suzuki, D.; Tristram, P. J.; Yonehara, A.; Dominik, M.; Jørgensen, U. G.; Bozza, Valerio; Harpsøe, K.; Hundertmark, M.; Skottfelt, J.
MOA-2013-BLG-220Lb: Massive Planetary Companion to Galactic-disk Host
2014 Yee, J. C.; Han, C.; Gould, A.; Skowron, J.; Bond, I. A.; Udalski, A.; Hundertmark, M.; Monard, L. A. G.; Porritt, I.; Nelson, P.; Bozza, Valerio; Albrow, M. D.; Choi, J. Y.; Christie, G. W.; Depoy, D. L.; Gaudi, B. S.; Hwang, K. H.; Jung, Y. K.; Lee, C. U.; Mccormick, J.; Natusch, T.; Ngan, H.; Park, H.; Pogge, R. W.; Shin, I. G.; Tan, T. G.; Abe, F.; Bennett, D. P.; Botzler, C. S.; Freeman, M.; Fukui, A.; Fukunaga, D.; Itow, Y.; Koshimoto, N.; Larsen, P.; Ling, C. H.; Masuda, K.; Matsubara, Y.; Muraki, Y.; Namba, S.; Ohnishi, K.; Philpott, L.; Rattenbury, N. J.; Saito, T. o.; Sullivan, D. J.; Sumi, T.; Sweatman, W. L.; Suzuki, D.; Tristram, P. J.; Tsurumi, N.; Wada, K.; Yamai, N.; Yock, P. C. M.; Yonehara, A.; Szymanski, M. K.; Ulaczyk, K.; Kozlowski, S.; Poleski, R.; Wyrzykowski, L.; Kubiak, M.; Pietrukowicz, P.; Pietrzynski, G.; Soszynski, I.; Bramich, D. M.; Browne, P.; Figuera Jaimes, R.; Horne, K.; Ipatov, S.; Kains, N.; Snodgrass, C.; Steele, I. A.; Street, R.; Tsapras, Y.
MOA-2016-BLG-227Lb: A Massive Planet Characterized by Combining Light-curve Analysis and Keck AO Imaging
2017 Koshimoto, N.; Shvartzvald, Y.; Bennett, D. P.; Penny, M. T.; Hundertmark, M.; Bond, I. A.; Zang, W. C.; Henderson, C. B.; Suzuki, D.; Rattenbury, N. J.; Sumi, T.; Abe, F.; Asakura, Y.; Bhattacharya, A.; Donachie, M.; Evans, P.; Fukui, A.; Hirao, Y.; Itow, Y.; Li, M. C. A.; Ling, C. H.; Masuda, K.; Matsubara, Y.; Matsuo, T.; Muraki, Y.; Nagakane, M.; Ohnishi, K.; Ranc, C.; Saito, T. o.; Sharan, A.; Shibai, H.; Sullivan, D. J.; Tristram, P. J.; Yamada, T.; Yamada, T.; Yonehara, A.; Gelino, C. R.; Beichman, C.; Beaulieu, J. P.; Marquette, J. B.; Batista, V.; Friedmann, M.; Hallakoun, N.; Kaspi, S.; Maoz, D.; Bryden, G.; Novati, S. Calchi; Howell, S. B.; Wang, T. S.; Mao, S.; Fouqué, P.; Korhonen, H.; Jørgensen, U. G.; Street, R.; Tsapras, Y.; Dominik, M.; Kerins, E.; Cassan, A.; Snodgrass, C.; Bachelet, E.; Bozza, Valerio; Bramich, D. M.
MOA-2019-BLG-008Lb: A New Microlensing Detection of an Object at the Planet/Brown Dwarf Boundary
2022 Bachelet, E.; Tsapras, Y.; Gould, Andrew; Street, R. A.; Bennett, David P.; Hundertmark, M. P. G.; Bozza, V.; Bramich, D. M.; Cassan, A.; Dominik, M.; Horne, K.; Mao, S.; Saha, A.; Wambsganss, J.; Zang, Weicheng; Abe, Fumio; Barry, Richard; Bennett, David P.; Bhattacharya, Aparna; Bond, Ian A.; Fukui, Akihiko; Fujii, Hirosane; Hirao, Yuki; Itow, Yoshitaka; Kirikawa, Rintaro; Kondo, Iona; Koshimoto, Naoki; Matsubara, Yutaka; Matsumoto, Sho; Miyazaki, Shota; Muraki, Yasushi; Olmschenk, Greg; Ranc, Cl??ment; Okamura, Arisa; Rattenbury, Nicholas J.; Satoh, Yuki; Sumi, Takahiro; Suzuki, Daisuke; Ishitani Silva, Stela; Toda, Taiga; Tristram, Paul . J.; Vandorou, Aikaterini; Yama, Hibiki; Albrow, Michael D.; Chung, Sun-Ju; Han, Cheongho; Hwang, Kyu-Ha; Kil Jung, Youn; Ryu, Yoon-Hyun; Shin, In-Gu; Shvartzvald, Yossi; Yee, Jennifer C.; Cha, Sang-Mok; Kim, Dong-Jin; Kim, Seung-Lee; Lee, Chung-Uk; Lee, Dong-Joo; Lee, Yongseok; Park, Byeong-Gon; Pogge, Richard W.; Udalski, Andrzej; Mr??z, Przemek; Poleski, Rados??aw; Skowron, Jan; Szyma??ski, Micha?? K.; Soszy??ski, Igor; Pietrukowicz, Pawe??; Koz??owski, Szymon; Ulaczyk, Krzysztof; Rybicki, Krzysztof A.; Iwanek, Patryk; Wrona, Marcin; Gromadzki, Mariusz
MOA-2020-BLG-208Lb: Cool Sub-Saturn-mass Planet within Predicted Desert
2023 Olmschenk, Greg; Bennett, David P.; Bond, Ian A.; Zang, Weicheng; Kil Jung, Youn; Yee, Jennifer C.; Bachelet, Etienne; Abe, Fumio; Barry, Richard K.; Bhattacharya, Aparna; Fujii, Hirosane; Fukui, Akihiko; Hirao, Yuki; Ishitani Silva, Stela; Itow, Yoshitaka; Kirikawa, Rintaro; Kondo, Iona; Koshimoto, Naoki; Matsubara, Yutaka; Matsumoto, Sho; Miyazaki, Shota; Munford, Brandon; Muraki, Yasushi; Okamura, Arisa; Ranc, Cl??ment; Rattenbury, Nicholas J.; Satoh, Yuki; Sumi, Takahiro; Suzuki, Daisuke; Toda, Taiga; Tristram, Paul J.; Vandorou, Aikaterini; Yama, Hibiki; Albrow, Michael D.; Cha, Sang-Mok; Chung, Sun-Ju; Gould, Andrew; Han, Cheongho; Hwang, Kyu-Ha; Kim, Dong-Jin; Kim, Hyoun-Woo; Kim, Seung-Lee; Lee, Chung-Uk; Lee, Dong-Joo; Lee, Yongseok; Park, Byeong-Gon; Pogge, Richard W.; Ryu, Yoon-Hyun; Shin, In-Gu; Shvartzvald, Yossi; Christie, Grant; Cooper, Tony; Drummond, John; Green, Jonathan; Hennerley, Steve; Mccormick, Jennie; Monard, L. A. G.; Natusch, Tim; Porritt, Ian; Tan, Thiam-Guan; Mao, Shude; Maoz, Dan; Penny, Matthew T.; Zhu, Wei; Bozza, V.; Cassan, Arnaud; Dominik, Martin; Hundertmark, Markus; Figuera Jaimes, R.; Kruszy??ska, K.; Rybicki, K. A.; Street, R. A.; Tsapras, Y.; Wambsganss, Joachim; Wyrzykowski, ??.; Zieli??ski, P.; Rau, Gioia
MOA-bin-29b: A Microlensing Gas-giant Planet Orbiting a Low-mass Host Star
2019 Kondo, Iona; Sumi, Takahiro; Bennett, David P.; Udalski, Andrzej; Bond, Ian A.; Rattenbury, Nicholas J.; Bozza, Valerio; Hirao, Yuki; Suzuki, Daisuke; Koshimoto, Naoki; Nagakane, Masayuki; Miyazaki, Shota; Abe, F.; Barry, R.; Bhattacharya, A.; Donachie, M.; Fukui, A.; Fujii, H.; Itow, Y.; Kamei, Y.; Li, M. C. A.; Matsubara, Y.; Matsuo, T.; Muraki, Y.; Ranc, C.; Shibai, H.; Suematsu, H.; Sullivan, D. J.; Tristram, P. J.; Yamakawa, T.; Yonehara, A.; Mróz, P.; Szymański, M. K.; Soszyński, I.; Ulaczyk, K.
Mobile chat servitization in the customer journey: from social capability to social suitability
2020 LO PRESTI, Letizia; Maggiore, Giulio; Marino, Vittoria
Mobile laser scanning data for the evaluation of pavement surface distress
2020 De Blasiis, M. R.; Di Benedetto, A.; Fiani, M.
Mobile Learning and Artificial Intelligence to improve teaching-learning process in ICT global market age
2022 Todino, MICHELE DOMENICO; DE SIMONE, Giuseppe; Kidiamboko, Simon
Mobile technology offers novel insights into the control and treatment of allergic rhinitis: The MASK study
2019 Bedard, A.; Basagana, X.; Anto, J. M.; Garcia-Aymerich, J.; Devillier, P.; Arnavielhe, S.; Bedbrook, A.; Onorato, G. L.; Czarlewski, W.; Murray, R.; Almeida, R.; Fonseca, J.; Costa, E.; Malva, J.; Morais-Almeida, M.; Pereira, A. M.; Todo-Bom, A.; Menditto, E.; Stellato, C.; Ventura, M. T.; Cruz, A. A.; Stelmach, R.; da Silva, J.; Larenas-Linnemann, D.; Fuentes-Perez, J. M.; Huerta-Villalobos, Y. R.; Emuzyte, R.; Kvedariene, V.; Valiulis, A.; Kuna, P.; Samolinski, B.; Klimek, L.; Mosges, R.; Pfaar, O.; Shamai, S.; Annesi-Maesano, I.; Bosse, I.; Demoly, P.; Fontaine, J. -F.; Cardona, V.; Mullol, J.; Valero, A.; Roller-Wirnsberger, R. E.; Tomazic, P. V.; Chavannes, N. H.; Fokkens, W. J.; Reitsma, S.; Bewick, M.; Ryan, D.; Sheikh, A.; Haahtela, T.; Toppila-Salmi, S.; Valovirta, E.; Makris, M.; Papadopoulos, N. G.; Prokopakis, E. P.; Psarros, F.; Cingi, C.; Gemicioglu, B.; Yorgancioglu, A.; Bosnic-Anticevich, S.; O'Hehir, R. E.; Bachert, C.; Hellings, P. W.; Pugin, B.; Bindslev-Jensen, C.; Eller, E.; Kull, I.; Melen, E.; Wickman, M.; De Vries, G.; van Eerd, M.; Agache, I.; Ansotegui, I. J.; Dykewicz, M. S.; Casale, T.; Wallace, D.; Waserman, S.; Laune, D.; Bousquet, J.
Mobilisation of textile waste to recover high added value products and energy for the transition to circular economy
2023 Papamichael, Iliana; Voukkali, Irene; Economou, Florentios; Loizia, Pantelitsa; Demetriou, Giorgos; Esposito, Mark; Naddeo, Vincenzo; Liscio, Marco Ciro; Sospiro, Paolo; Zorpas, Antonis A.
MOCVD Growth of GeTe/Sb2Te3 Core–Shell Nanowires
2021 Kumar, Arun; Cecchini, Raimondo; Wiemer, Claudia; Mussi, Valentina; De Simone, Sara; Calarco, Raffaella; Scuderi, Mario; Nicotra, Giuseppe; Longo, Massimo
Modal Coupling in Presence of Dry Friction
2018 DE SIMONE, MARCO CLAUDIO; Guida, Domenico
Mode selection in concentric jets: The steady-steady 1: 2 resonant mode interaction with O(2) symmetry
2023 Corrochano, A.; SIERRA AUSIN, Javier; Martin, J. A.; Fabre, D.; Le Clainche, S.
Model comparison from LIGO–Virgo data on GW170817’s binary components and consequences for the merger remnant
2020 Acernese, F.; Barone, F.; Bobba, F.; Carapella, G.; Chiadini, F.; Di Giorgio, C.; Durante, O.; Fittipaldi, R.; Romano, R.; The LIGO Scientific, Collaboration; Virgo, Collaboration
Model for high-frequency Strombolian tremor inferred by wavefield decomposition and reconstruction of asymptotic dynamics
2008 DE LAURO, Enza; DE MARTINO, Salvatore; E., DEL PEZZO; Falanga, Mariarosaria; M., Palo; Scarpa, Roberto
Model for tunneling experiments on the 90- and the 60-K YBa_2Cu_3O_{7-delta} phases
1992 Cucolo, Anna Maria; Noce, Canio; Romano, Alfonso
Model-averaging of: Ab initio spectra for the absolute configuration assignment via vibrational circular dichroism
2017 Monaco, Guglielmo; Aquino, Francesco; Zanasi, Riccardo; Herrebout, Wouter; Bultinck, Patrick; Massa, Antonio
Model-based Cross-correlation Search for Gravitational Waves from the Low-mass X-Ray Binary Scorpius X-1 in LIGO O3 Data
2022 Acernese, F.; Barone, F.; Bobba, F.; Cannavacciuolo, M.; Carapella, G.; Chiadini, F.; De Simone, R.; Di Giorgio, C.; Durante, O.; Fittipaldi, R.; Granata, V.; Romano, R.; Troiano, L.; The LIGO Scientific, Collaboration; Virgo, Collaboration; Kagra, Collaboration
Model-based diagnosis through Structural Analysis and Causal Computation for automotive Polymer Electrolyte Membrane Fuel Cell systems
2017 Polverino, Pierpaolo; Frisk, Erik; Jung, Daniel; Krysander, Mattias; Pianese, Cesare
Model-checking graded computation-tree logic with finite path semantics
2020 Murano, Aniello; Parente, Mimmo; Rubin, Sasha; Sorrentino, Loredana
Model-Free-Communication Federated Learning: Framework and application to Precision Medicine
2024 De Falco, I.; Della Cioppa, A.; Koutny, T.; Scafuri, U.; Tarantino, E.
Model-independent search for neutrino sources with the ANTARES neutrino telescope
2020 Albert, A.; Andre, M.; Anghinolfi, M.; Anton, G.; Ardid, M.; Aubert, J. -J.; Avgitas, T.; Baret, B.; Barrios-Marti, J.; Basa, S.; Bertin, V.; Biagi, S.; Bormuth, R.; Bourret, S.; Bouwhuis, M. C.; Bruijn, R.; Brunner, J.; Busto, J.; Capone, A.; Caramete, L.; Carr, J.; Celli, S.; Chiarusi, T.; Circella, M.; Coelho, J. A. B.; Coleiro, A.; Coniglione, R.; Costantini, H.; Coyle, P.; Creusot, A.; Deschamps, A.; De Bonis, G.; Distefano, C.; Di Palma, I.; Donzaud, C.; Dornic, D.; Drouhin, D.; Eberl, T.; El Bojaddaini, I.; Elsasser, D.; Enzenhofer, A.; Felis, I.; Fusco, L. A.; Galata, S.; Gay, P.; Geisselsoder, S.; Geyer, K.; Giordano, V.; Gleixner, A.; Glotin, H.; Gregoire, T.; Gracia Ruiz, R.; Graf, K.; Hallmann, S.; van Haren, H.; Heijboer, A. J.; Hello, Y.; Hernandez-Rey, J. J.; Hossl, J.; Hofestadt, J.; Hugon, C.; Illuminati, G.; James, C. W.; de Jong, M.; Jongen, M.; Kadler, M.; Kalekin, O.; Katz, U.; Kiessling, D.; Kouchner, A.; Kreter, M.; Kreykenbohm, I.; Kulikovskiy, V.; Lachaud, C.; Lahmann, R.; Lefevre, D.; Leonora, E.; Lotze, M.; Loucatos, S.; Marcelin, M.; Margiotta, A.; Marinelli, A.; Martinez-Mora, J. A.; Mathieu, A.; Mele, R.; Melis, K.; Michael, T.; Migliozzi, P.; Moussa, A.; Mueller, C.; Nezri, E.; Pavalas, G. E.; Pellegrino, C.; Perrina, C.; Piattelli, P.; Popa, V.; Pradier, T.; Quinn, L.; Racca, C.; Riccobene, G.; Roensch, K.; Sanchez-Losa, A.; Saldana, M.; Salvadori, I.; Samtleben, D. F. E.; Sanguineti, M.; Sapienza, P.; Schnabel, J.; Schussler, F.; Seitz, T.; Sieger, C.; Spurio, M.; Stolarczyk, T.; Taiuti, M.; Tayalati, Y.; Trovato, A.; Tselengidou, M.; Turpin, D.; Tonnis, C.; Vallage, B.; Vallee, C.; Van Elewyck, V.; Vivolo, D.; Vizzoca, A.; Wagner, S.; Wilms, J.; Zornoza, J. D.; Zuniga, J.
Modeling Analysis of Waste Heat Recovery via Thermo Electric Generators for Fuel Economy Improvement and CO2 Reduction in Small Diesel Engines
2014 Arsie, Ivan; Cricchio, Andrea; Marano, Vincenzo; Pianese, Cesare; Matteo De, Cesare; Walter, Nesci
Modeling and Analysis of Morphology of Injection Molding Polypropylene Parts Induced by In-Mold Annealing
2022 Salomone, R.; Speranza, V.; Liparoti, S.; Titomanlio, G.; Pantani, R.
Modeling and comparison of release profiles: Effect of the dissolution method
2017 Cascone, Sara
Modeling and finite element analysis of the nonstationary action on a multi-layer poroelastic seam with nonlinear geomechanical properties
2009 Nasedkina, A. A.; Nasedkin, A. V.; Iovane, G.
